Tungan Gram Panchayat is a Rural Local Body in Nabha Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Tungan Gram Panchayat jurisdiction. Gram Panchayat Tungan is further divided into 7 Wards. Gram Panchayat Tungan has total 8 elected members by people. Tungan Gram Panchayat has total 13 full time government employees.
Name | Tungan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Tungan (221) |
Inter Panchayat | Nabha |
Block | Nabha |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 18797 |
Address Line 1 | Vill. Tungan |
---|---|
Address Line 2 | Th. Nabha |
Address Line 3 | Dist. Patiala |
Pincode | 147201 |
nabhabdpo@gmail.com |
|
|
Sarpanch Name | Balvir Singh |
---|---|
Mobile No. | 8872794705 |
Email Id | nabhabdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 92296 |
2 | Ward No. 2 | 2 | 1259647 |
3 | Ward No. 3 | 3 | 1259648 |
4 | Ward No. 4 | 4 | 1259649 |
5 | Ward No. 5 | 5 | 1259650 |
6 | Ward No. 6 | 6 | 1259651 |
7 | Ward No. 7 | 7 | 1259652 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Balvir Singh | Sarpanch | 9999999999 | |
2 | Bharpur Singh | Panch | 9855097740 | nabhabdpo@gmail.com |
3 | Charanjit Kaur | Panch | 9478485588 | nabhabdpo@gmail.com |
4 | Davinder Kaur | Panch | 9999999999 | nabhabdpo@gmail.com |
5 | Dyal Singh | Panch | 8872794507 | nabhabdpo@gmail.com |
6 | Harmail Kaur | Panch | 9817785109 | nabhabdpo@gmail.com |
7 | Jarnail Singh | Panch | 9463263955 | nabhabdpo@gmail.com |
8 | Sudagar Singh | Panch | 9855015375 | nabhabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepinder Singh | Nrlm | Department Of Social Welfare |
2 | Gurmeet Singh | Field Assistant | Department Of Fisheries |
3 | Gurpreet Singh | Grs | Department Of Rural Development |
4 | Harpreet Singh | Nrlm | Department Of Social Welfare |
5 | Kiranjit Kaur | Anm | Department Of Health & Family Welfare |
6 | Maninder Kaur | Supervisor | Department Of Women & Child Development |
7 | Maninder Kaur | Supervisor | Department Of Women & Child Development |
8 | Pallavi Joshi | Nrlm | Department Of Social Welfare |
9 | Ramdas | Je | Department Of Drinking Water |
10 | Ramrattan Singh | F O | Department Of Fisheries |
11 | Ranjit Singh | Panchayat Officer | Department Of Panchayati Raj |
12 | Ravinder Kaur | Patwari | Department Of Revenue |
13 | Reena Chhabra | Nrlm | Department Of Social Welfare |
Mangalagiri (మంగళగిరి) Obulapuram (ఓబులాపురం) Margherita Kahikuchi Bana (बाना) Gangdei (गन्ग्देई) Hatchapai (हट्चापाई) Rank (रैंक) Navagam (નવાગામ) Loharana-b Ramnagri-a Kerpani (केरपानी) Tipukheda Kheda (खेडा) Nawkha K (नवखा खु) Kalal Majra Malakpur (k) Cheemalpad (చీమల్ పాడ్) Gollaghat (గొల్లఘాట్) Radhanagar (রাধানগর) Dabki Kalan Nausar Amrita Barethi Bela Tursia Deogalpur Madhopur Raibhoor Sikri Bakhariya Siyori Premraza (SIYORI PREMRAZA) Umayal Khurd Janka
© 2024 LocalBodyInfo.com, All rights reserved.