Turiguda Gram Panchayat is a Rural Local Body in Chandrapur Panchayat Samiti part of Rayagada Zila Parishad. There are total 15 Villages under Turiguda Gram Panchayat jurisdiction. Gram Panchayat Chandrapur is further divided into 11 Wards. Gram Panchayat Chandrapur has total 9 schools. Chandrapur Gram Panchayat has total 14 full time government employees.
Name | Turiguda |
---|---|
Local Name | Turiguda |
Type | Village Panchayat |
Villages | Madha Padar Bangaroda Panchubadi Hemberu Dumahemberu Hurugudi Dhelapada Bondhapada Mado Nundrubadi Turiguda Karlakona Tinapadar Ramana Ratanaguda |
Inter Panchayat | Chandrapur |
Block | Chandrapur |
District Panchayat | Rayagada |
State | Odisha |
LGD Code | 121132 |
Address Line 1 | Turiguda Gp Office |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 765020 |
ori-chandrapur@nic.in |
Sarpanch Name | Diptimayee Praska |
---|---|
Mobile No. | 8458061993 |
Email Id | sarpanchturiguda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3012468 |
2 | Ward No. 2 | 2 | 3012469 |
3 | Ward No. 3 | 3 | 3012470 |
4 | Ward No. 4 | 4 | 3012471 |
5 | Ward No. 5 | 5 | 3012472 |
6 | Ward No. 6 | 6 | 3012473 |
7 | Ward No. 7 | 7 | 3012474 |
8 | Ward No. 8 | 8 | 3012475 |
9 | Ward No. 9 | 9 | 3012476 |
10 | Ward No. 10 | 10 | 3012477 |
11 | Ward No. 11 | 11 | 3012478 |
# | Name | Designation | Department |
---|---|---|---|
1 | Asish Satpathy | T A | Department Of Horticulture |
2 | Bhimasen Bibar | Crp | Department Of Skill Development |
3 | Bikash Mohapatra | Tc | Department Of Education |
4 | Ch Laxmi Narayan Patro | Ae | Department Of Panchayati Raj |
5 | Dr Behera | Doctor | Department Of Health |
6 | Gobinda | Teacher | Department Of Education |
7 | Hemanta Gageranga | Li | Department Of Animal Husbandry And Dairying |
8 | K Narayana Rao | Teacher | Department Of Education |
9 | Manas | Mi | Department Of Food And Supply |
10 | Manjula Kausalya | Asha | Department Of Health |
11 | Rajendra | Rether | Department Of Education |
12 | Rajesh | Ao | Department Of Agriculture |
13 | Sarat Ch Tudu | Je | Department Of Drinking Water |
14 | Snehalata Muthamajhi | Aww | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt High School Turiguda | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 106 | 81 | 11 | 21270221601 |
2 | Govt Primary School Lundrubadi | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 10 | 2 | 21270221201 |
3 | Govt Up School Bangarada | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 28 | 3 | 21270220501 |
4 | Govt Up School Hemburu | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 9 | 5 | 21270219001 |
5 | Govt Primary School Ramana | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 21270221301 |
6 | Govt Primary School Panchabadi | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 5 | 2 | 21270219801 |
7 | Govt Primary School Madapadar | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 6 | 3 | 21270221001 |
8 | Govt Primary School Madu | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 7 | 2 | 21270221101 |
9 | Govt Up School Dhelapada | Department Of Education | Upper Primary With Grades 1 To 8 | 24 | 18 | 4 | 21270220601 |
Tangutur (టంగుటూరు) Ilapavuluru (ఇలపవులూరు) Rajula Yerra Gunta Palem (రాజుల ఎర్రగుంట పాలెం) S.thimmapuram (యస్.తిమ్మాపురం) Phulkahan (फूलकाहॅा) Nayagaon (नयागांव) Bhandarpuri Joneke Usmanpur (ਅਸਮਾਨਪੁਰ) Kilavaneri (கிழவனேரி) Nagathi (நாகத்தி) Timalyani Agaiya Allehpur Samaspur Balrampur Baruali Khamaria Pandri Kuthondabujurg Mahui Molanapur
© 2022 LocalBodyInfo.com, All rights reserved.