Udaikaranpur Gram Panchayat is a Rural Local Body in Aurai Panchayat Samiti part of Sant Ravidas Nagar Zila Parishad. There are total 1 Villages under Udaikaranpur Gram Panchayat jurisdiction. Gram Panchayat Udaikaranpur is further divided into 13 Wards. Gram Panchayat Udaikaranpur has total 11 elected members by people. Udaikaranpur Gram Panchayat has total 9 full time government employees.
Name | Udaikaranpur |
---|---|
Local Name | Udaikaranpur |
Type | Village Panchayat |
Villages | Udaikaranpur |
Inter Panchayat | Aurai |
Block | Aurai |
District Panchayat | Sant Ravidas Nagar |
State | Uttar Pradesh |
LGD Code | 86431 |
Address Line 1 | Udaykaranpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 221314 |
pfmnc@gmail.com |
|
|
Sarpanch Name | Vimalesh Kumar |
---|---|
Mobile No. | 9935239071 |
Email Id | adopaurai@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2056630 |
2 | Ward No 2 | 2 | 2056631 |
3 | Ward No 3 | 3 | 2056632 |
4 | Ward No 4 | 4 | 2056633 |
5 | Ward No 5 | 5 | 2056634 |
6 | Ward No 6 | 6 | 2056635 |
7 | Ward No 7 | 7 | 2056636 |
8 | Ward No 8 | 8 | 2056637 |
9 | Ward No 9 | 9 | 2056638 |
10 | Ward No 10 | 10 | 2056639 |
11 | Ward No 11 | 11 | 2056640 |
12 | Ward No 12 | 12 | 2056641 |
13 | Ward No 13 | 13 | 2056642 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anil Kumar | Gram Panchayat Member | 8896380150 | pfmsaurai@gmail.com |
2 | Anmol Kumar | Gram Panchayat Member | 6394903992 | pfmsaurai@gmail.com |
3 | Jadavati Devi | Gram Panchayat Member | 760773159 | pfmsaurai@gmail.com |
4 | Jatashankar | Gram Panchayat Member | 7879019297 | pfmsaurai@gmail.com |
5 | Nisha | Gram Panchayat Member | 6306754773 | pfmsaurai@gmail.com |
6 | Pradeep Kumar | Gram Panchayat Member | 7388673978 | pfmsaurai@gmail.com |
7 | Prema | Gram Panchayat Member | 8850812368 | pfmsaurai@gmail.com |
8 | Puspa Devi | Gram Panchayat Member | 8400020552 | pfmsaurai@gmail.com |
9 | Ravi Kumar | Gram Panchayat Member | 8738856424 | pfmsaurai@gmail.com |
10 | Savitri | Gram Panchayat Member | 7306069773 | pfmsaurai@gmail.com |
11 | Tota Devi | Gram Panchayat Member | 9956502259 | pfmsaurai@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abha Mishra | Anganwadi | Department Of Women & Child Development |
2 | Awadhesh Yadav | Rojgar Sewak | Department Of Panchayati Raj |
3 | Basntlal | Lekhpal | Department Of Revenue |
4 | Dinesh | Adhyak | Department Of Agriculture |
5 | Geeta Devi | Adhyapak | Department Of Education |
6 | Kusum Lata | Asha | Department Of Health |
7 | Shiv Kumar | Lekhpal | Department Of Revenue |
8 | Shivkumari | Anm | Department Of Women & Child Development |
9 | Sunita | Anganvadi | Department Of Women & Child Development |
Kotharevu Polavaram (కొత్త రేవు పోలవరం) Manginapudi (మంగినపూడి) Koria Kajraha (कौरिया कजरह) Jhajharkera (झाझरकेरा) Navagam No.1 (ga) (નવાગામ નં ૧ (ગા)) Pathar (પઠાર) Sarai (સરઈ) Sarsinda (jharvan) (સરસીંડા(ઝ)) Shiker (શીકેર) Bishladhar (बिशला धार) Dalabar (डालाबर) Pindrajora Baman Semliya (बामनसेमलिया) Bhadon (भाड़ौन) Dhulkot (धूलकोट) Seoni Khospuri (खोसपुरी) Rawadewadi (रावडेवाडी) Shiv (शिव) Harcharanpura Belangari Mac. Choultry (மேக்.சௌழ்த்ரி) Ananthapuram (அனந்தாபுரம்) Kottathurai (கோட்டத்துறை) Eedulavaguthanda (ఈదులవాగు తండ) Kalvacherla (కల్వాచెర్ల) Nemaligutta Thanda (నెమలిగుట్ట తాండ) Pottivani Thanda (పొట్టివాని తండ) Yellareddypet (ఎల్లరెడ్డిపేట్) Hariyavala Khurd Bhadsar Simaur Telipura Raghunathpur Hijuli-i
© 2024 LocalBodyData.com, All rights reserved.