Udampur Naraini Gram Panchayat is a Rural Local Body in Sultanganj Panchayat Samiti part of Mainpuri Zila Parishad. There are total 1 Villages under Udampur Naraini Gram Panchayat jurisdiction. Gram Panchayat Udampur Naraini is further divided into 13 Wards. Gram Panchayat Udampur Naraini has total 13 elected members by people. Udampur Naraini Gram Panchayat has total 15 full time government employees.
Name | Udampur Naraini |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Udaipur Naraini |
Inter Panchayat | Sultanganj |
Block | Sultanganj |
District Panchayat | Mainpuri |
State | Uttar Pradesh |
LGD Code | 77801 |
Address Line 1 | Mainpuri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 205001 |
dinesh@gmail.com |
|
|
Sarpanch Name | Mukesh Babu |
---|---|
Mobile No. | 9837511777 |
Email Id | udhampur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2720298 |
2 | Ward No 2 | 2 | 2720299 |
3 | Ward No 3 | 3 | 2720300 |
4 | Ward No 4 | 4 | 2720301 |
5 | Ward No 5 | 5 | 2720302 |
6 | Ward No 6 | 6 | 2720303 |
7 | Ward No 7 | 7 | 2720304 |
8 | Ward No 8 | 8 | 2720305 |
9 | Ward No 9 | 9 | 2720306 |
10 | Ward No 10 | 10 | 2720307 |
11 | Ward No 11 | 11 | 2720308 |
12 | Ward No 12 | 12 | 2720309 |
13 | Ward No 13 | 13 | 2720310 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mahipal Singh | Gram Panchayat Member | 9625451200 | sdfgdfgdfgdfyhfghf@gmail.com |
2 | Mohan Kumar | Gram Panchayat Member | 9854512100 | ajeeykjkhjk@gmail.com |
3 | Pankaj Kumar | Gram Panchayat Member | 9645656451 | sdfgsdgdsfg@gmail.com |
4 | Ramadhar | Gram Panchayat Member | 9894654656 | tydtyd@gmail.com |
5 | Ramadhar | Gram Panchayat Member | 9645654564 | ajeeykjkhjk@gmail.com |
6 | Ramakumar | Gram Panchayat Member | 9627455007 | ajeeykjkhjk@gmail.com |
7 | Ramkumar | Gram Panchayat Member | 9804566132 | panchayatraj@123gmain.com |
8 | Ramsingh | Gram Panchayat Member | 9045561034 | ajeeykjkhjk@gmail.com |
9 | Sanjay Kumar | Gram Panchayat Member | 9854545412 | panchayatraj@123gmain.com |
10 | Shiv Dayal | Gram Panchayat Member | 9645001245 | hgkgkjkhkkllljljl;@gmail.com |
11 | Vijay Kumar | Gram Panchayat Member | 9854545412 | panchayatraj@123gmain.com |
12 | Vijay Singh | Gram Panchayat Member | 9852120012 | jdfklsdjflsjfd@gmail.com |
13 | Vijay Singh | Gram Panchayat Member | 9854512100 | ajeeykjkhjk@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Singh | Teacher | Department Of Education |
2 | Harendra | Teacher | Department Of Education |
3 | Kailash | Doctor | Department Of Drinking Water |
4 | Manu | Anm | Department Of Social Welfare |
5 | Naresh | Animal | Department Of Animal Husbandry And Dairying |
6 | Navnit | Anm | Department Of Health |
7 | Ragni | Teacher | Department Of Education |
8 | Sachin | Doctor | Department Of Agriculture |
9 | Sandeep | Gpa | Department Of Panchayati Raj |
10 | Satender Singh | Sachiv | Department Of Panchayati Raj |
11 | Seema | Anganwadi | Department Of Women & Child Development |
12 | Suman | Lekhapl | Department Of Revenue |
13 | Sunder Lal | Lekhpal | Department Of Revenue |
14 | Udit | Art | Department Of Art And Culture |
15 | Yatendra | Doctor | Department Of Chemicals & Petrochemicals |
Kistupuram (కిష్టుపురం) Madalingi (మదలింగి) P.gudipadu (పి.గుడిపాడు) Thopugunta (తోపుగుంట) Repari Dongra Santra (संतरा) Goshbugh B Sira-b Chainpur (चैनपुर) Kuwarpur (कुंवरपुर) Morzar (मोरझर) Boden Biramunda Rajgarh Kumareddiapuram (குமரெட்டியாபுரம்) Sarangapur (సారంగాపూర్) Konijerla (కొనిజర్ల) Ainthi Panjai Gaoun Babhinav Buzurg Jera Rahimpur Manipur Sakatpur Saradiha Shikarpur Rural Shobhnathpur Sultanpur
© 2024 LocalBodyInfo.com, All rights reserved.