Udla (उडला) Gram Panchayat is a Rural Local Body in Pawai Panchayat Samiti part of Panna Zila Parishad. There are total 3 Villages under Udla Gram Panchayat jurisdiction. Gram Panchayat Pawai is further divided into 20 Wards. Gram Panchayat Pawai has total 2 elected members by people. Gram Panchayat Pawai has total 5 schools.
Address Line 1 | Udla |
---|---|
Address Line 2 | |
Address Line 3 | Janpad Panchayat Pawai |
Pincode | 488441 |
gpudla-mp@gov.in |
Sarpanch Name | Ganishiya Bai |
---|---|
Mobile No. | 9575583392 |
Email Id | ganishiyaudla_555@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1708832 |
2 | Ward No.2 | 2 | 1708833 |
3 | Ward No.3 | 3 | 1708834 |
4 | Ward No.4 | 4 | 1708835 |
5 | Ward No.5 | 5 | 1708836 |
6 | Ward No.6 | 6 | 1708837 |
7 | Ward No.7 | 7 | 1708838 |
8 | Ward No.8 | 8 | 1708839 |
9 | Ward No.9 | 9 | 1708840 |
10 | Ward No.10 | 10 | 1708841 |
11 | Ward No.11 | 11 | 1708842 |
12 | Ward No.12 | 12 | 1708843 |
13 | Ward No.13 | 13 | 1708844 |
14 | Ward No.14 | 14 | 1708845 |
15 | Ward No.15 | 15 | 1708846 |
16 | Ward No.16 | 16 | 1708847 |
17 | Ward No.17 | 17 | 1708848 |
18 | Ward No.18 | 18 | 1708849 |
19 | Ward No.19 | 19 | 1708850 |
20 | Ward No.20 | 20 | 1708851 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ganishiya Bai | Sarpanch | 9575583392 | ganishiyaudla_555@gmail.com |
2 | Ratiya Adiwasi | Panch | 7024804215 | ratiyaadiwasi@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Adwasi Tola Udla | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 16 | 2 | 23100418703 |
2 | Uegs Bhoipura | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 19 | 2 | 23100418308 |
3 | S S M Udla | Private Unaided | Primary Only With Grades 1 To 5 | 8 | 25 | 2 | 23100418704 |
4 | Ms Udla | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 59 | 4 | 23100418702 |
5 | Ssm Raiguwa | Private Unaided | Primary Only With Grades 1 To 5 | 36 | 24 | 5 | 23100408402 |
Cherukumudi (చెరుకుముడి) Uppalaguptam Veepanagandla (వీపనగండ్ల) Veeraghattam (వీరఘట్టం) Riga Mobuk-iv Bangal Khand (बंगाल खांड) Bartapali (बरतापाली) Ful-umran (ફુલઉમરાન) Berli Kalan Herkal Hateri Tedhi Kabari Bahadurwadi (बहादुरवादी) Borwand Budruk (बोरवंड बुद्रुक) Digaonkhedi (दिगांवखेडी) Girwli (apet) (गिरवली आपेट) Ramtirth (रामतीर्थ) Khoonti Bijiya (खूंटी बिजिया) Muthampatti (முத்தம்பட்டி) Chaukhandi Kodra Musawali Nasupur Sajeti Rajapur Halim
© 2022 LocalBodyInfo.com, All rights reserved.