Ukhalda (उखल्दा) Gram Panchayat is a Rural Local Body in Umarban Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Ukhalda Gram Panchayat jurisdiction. Gram Panchayat Umarban is further divided into 20 Wards. Gram Panchayat Umarban has total 2 elected members by people. Gram Panchayat Umarban has total 4 schools.
Name | Ukhalda |
---|---|
Local Name | उखल्दा |
Type | Village Panchayat |
Villages | Pharaspura Ukhalda |
Inter Panchayat | Umarban |
Block | Umarban |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137962 |
Address Line 1 | Gram Panchayat Ukhalda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454449 |
gpukhalda-mp@gov.in |
Sarpanch Name | Smt. Sukali Bai Chouhan |
---|---|
Mobile No. | 7692951193 |
Email Id | gpukhalda-mp@gov.in |
Secretary Name | Shri Ramesh Girwal |
---|---|
Mobile No. | 9294773103 |
Email Id | rameshgirwal012@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Sharmilaa-punamachnd Se 10 Puṣpalataa-baapusinh Tak | 1 | 1867508 |
2 | 11 Jagan-punjaa Se 36 Ajay-subhaaṣ Tak | 2 | 1867509 |
3 | 35 Mukesh-fatesinh Se 35 Bheroosinh-fatesinh Tak | 3 | 1867510 |
4 | 1 Tulaseebaa_ii-chhagan Se 11/kh Geetaabaa_ii-baalusinh Tak | 4 | 1867511 |
5 | 12 Sukhadevaanand-bhaageerath Se 26 Raadhaabaa_ii-shnkar Tak | 5 | 1867512 |
6 | 24 K Jitendr-kaalu Se 29/k Shyaamaabaa_ii-baalusinh Tak | 6 | 1867513 |
7 | 15 Mngataa-naanaa Se 77 Jasavant-kaalusinh Tak | 7 | 1867514 |
8 | 19 K Dhirendr-badusinh Se 37 Baalusinh-dasharath Tak | 8 | 1867515 |
9 | 1 Uăkaar-jhetaraa Se 6 K Amarasinh-bhaavasinh Tak | 9 | 1867516 |
10 | 1/k Gulaab-bhiljaa Se 14/kh Jaitun-siraaj Tak | 10 | 1867517 |
11 | 15 Aleekhaă-gulakhaă Se 24 Nisaad-kaalekhaă Tak | 11 | 1867518 |
12 | 25 Dhanubaa_ii-dayaaraam Se 39 Sunitaabaa_ii-mohan Tak | 12 | 1867519 |
13 | 40 Bhagavaan-naagareeyaa Se 49 Siyaaṇaeebaa_ii-maangeelaal Tak | 13 | 1867520 |
14 | 50 Uăkaar-ḍaunḍaa Se 70/kh Holikaabaa_ii-sunil Tak | 14 | 1867521 |
15 | 1 Rooganaath-raayalaa Se 19/kh Anitaabaa_ii-mnshaaraam Tak | 15 | 1867522 |
16 | 7 Baaleebaa_ii-amarasinh Se 36 Yashodaabaa_ii-jitendr Tak | 16 | 1867523 |
17 | Kalaabaa_ii-raghunaath Se 14 Meeraabaa_ii-kaalu Tak | 17 | 1867524 |
18 | 1 Hameer-chhagan Se 23 Reshamaabaa_ii-saavadhaan Tak | 18 | 1867525 |
19 | 1 Dhanasinh-motesinh Se 14 Rekhaa-sadasing Tak | 19 | 1867526 |
20 | 15 K Mehataab-bisan Se 27 Jaanakee-dasharath Tak | 20 | 1867527 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Sukali Bai Chouhan | Sarpanch | 7692951193 | gpukhalda-mp@gov.in |
2 | Hira Bai Mandloi | Panch | 9753452636 | hiramandlo123@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)aanvlipura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 20 | 2 | 23251309205 |
2 | P.s.ukhalda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 40 | 45 | 3 | 23251309201 |
3 | Nps(egs)patelpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 13 | 1 | 23251309206 |
4 | Nps(egs)nakedarpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 19 | 2 | 23251309204 |
© 2022 LocalBodyInfo.com, All rights reserved.