Ulahi-khurd 55 (उल्हीखुर्द 55) Gram Panchayat is a Rural Local Body in Raipur Karchuliyan Panchayat Samiti part of Rewa Zila Parishad. There are total 8 Villages under Ulahi-khurd 55 Gram Panchayat jurisdiction. Gram Panchayat Raipur Karchuliyan is further divided into 20 Wards. Gram Panchayat Raipur Karchuliyan has total 7 schools.
Name | Ulahi-khurd 55 |
---|---|
Local Name | उल्हीखुर्द 55 |
Type | Village Panchayat |
Villages | Bhir Bhothi Ulahichak Ulahi (unmulan) Atara Ulahi Khurd Duraundh Alakhpura |
Inter Panchayat | Raipur Karchuliyan |
Block | Raipur Karchuliyan |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 147216 |
Address Line 1 | Gram Panchayat Ulhikhurd Jp Raipur Karchuliyan |
---|---|
Address Line 2 | Gram Panchayat Ulhikhurd Jp Raipur Karchuliyan |
Address Line 3 | Gram Panchayat Ulhikhurd Jp Raipur Karchuliyan |
Pincode | 486123 |
gpulahikhurd55-mp@gov.in |
Sarpanch Name | Munish Kumar Saket |
---|---|
Mobile No. | 8823882028 |
Email Id | gpulahikhurd55-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Savitri Se 33 Rani Tak | 1 | 1930836 |
2 | 35 Munni Se 50 Nidhee Singh Tak | 2 | 1930837 |
3 | 51 Veerbhan Se 61 Sumitri Tak | 3 | 1930838 |
4 | 62 Ramgarib Se 75 Manvati Tak | 4 | 1930839 |
5 | 76 Kanhaiyalal Se 96 Sarasvati Tak | 5 | 1930840 |
6 | 97-1 Bhaiyalal Se 110-2 Shailendr Saket Tak | 6 | 1930841 |
7 | 111 Phagun Se 124 Shailendr Ku. Saket Tak | 7 | 1930842 |
8 | 125 Rukimanee Se 140-2 Kalpana Loniya Tak | 8 | 1930843 |
9 | 141 Boddi Se 154 Asha Tak | 9 | 1930844 |
10 | 155-1 Arti Loniya Se 165 Soorajkali Tak | 10 | 1930845 |
11 | 4 Hansharaj Singh Se 12 Munindra Kumar Tak | 11 | 1930846 |
12 | 14 Siyabai Se 231-2 Tejbhan Tiwari Tak | 12 | 1930847 |
13 | 1 Jyoti Dube Se 197 Rambihaaree Ant Tak 1-1 Galabal Se 10-1 Pratima Tak | 13 | 1930848 |
14 | 10-2 Ashadevi Se 26 Anshita Tak | 14 | 1930849 |
15 | 1 Bhola Prasad Se 16 Rekha Pandey Tak | 15 | 1930850 |
16 | 18 Mahesh Prasad Se 33 Devaki Tak | 16 | 1930851 |
17 | 2 Jayarjoo Se 22 Dhanendr Ku Tiwari Tak | 17 | 1930852 |
18 | 23 Ravishankar Se 44 Shishth Dhar Sharma Tak | 18 | 1930853 |
19 | 45 Ramjanaki Se 53 Shaaloo Varma Tak | 19 | 1930854 |
20 | 54 Mithai Lal Se 79 Rajkali Tak | 20 | 1930855 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Bhothi | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 2 | 23140216017 |
2 | Ps Duroudh | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 9 | 2 | 23140218801 |
3 | Shakuntala Singh Convent School Ulahi | Private Unaided | Upper Primary With Grades 1 To 8 | 0 | 0 | 4 | 23140215903 |
4 | Ps Antara | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 9 | 2 | 23140215601 |
5 | Ps Ulhi U.mu. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 16 | 2 | 23140215804 |
6 | Ms Bheer Semari | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 24 | 3 | 23140216202 |
7 | Ms Ulahi Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 69 | 84 | 5 | 23140215902 |
Seethampalli (సీతం పల్లె) Yellamilli Bamhanidih (बम्हनीडीह) Chalgali (चलगली) Chilkaguda (चिलकागुडा) Dhakwada (ઢકવાડા) Aamatitha (आमाटिटहा) Barmahu (बारमहू) Amalner (अमळनेर) Adgaon (आडगाव) Birlaxmanpur Lambana Bhatiyan (लम्बाना भाटीयान) Raghunathpura Chellapanaickenpatti (செல்லப்பநாயக்கன்பட்டி) Gangapur (గంగాపూర్) Kamalpalle (కమలపల్లి) Makoda (మకోడా) Malund Aterna Bakar Mazra Gaura Buzurg Gondwa Karitoran Khajuha Rampur Hariharpur
© 2022 LocalBodyInfo.com, All rights reserved.