Upadhi Gram Panchayat is a Rural Local Body in Semariyawan Panchayat Samiti part of Sant Kabeer Nagar Zila Parishad. There are total 3 Villages under Upadhi Gram Panchayat jurisdiction. Gram Panchayat Semariyawan is further divided into 11 Wards. Gram Panchayat Semariyawan has total 3 elected members by people. Semariyawan Gram Panchayat has total 6 full time government employees.
Name | Upadhi |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Updhi Meerpur Bhainsaria |
Inter Panchayat | Semariyawan |
Block | Semariyawan |
District Panchayat | Sant Kabeer Nagar |
State | Uttar Pradesh |
LGD Code | 269522 |
Address Line 1 | Djkdkdkdj |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 222125 |
alam64835@gmail.com |
Sarpanch Name | Vijay Gupta |
---|---|
Mobile No. | 8112787751 |
Email Id | smcomputer9198@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | WARD NO 1 | 2634526 |
2 | Ward No 2 | WARD NO 2 | 2634527 |
3 | Ward No 3 | WARD NO 3 | 2634528 |
4 | Ward No 4 | WARD NO 4 | 2634529 |
5 | Ward No 5 | WARD NO 5 | 2634530 |
6 | Ward No 6 | WARD NO 6 | 2634531 |
7 | Ward No 7 | WARD NO 7 | 2634532 |
8 | Ward No 8 | WARD NO 8 | 2634533 |
9 | Ward No 9 | WARD NO 9 | 2634534 |
10 | Ward No 10 | WARD NO 10 | 2634535 |
11 | Ward No 11 | WARD NO 11 | 2634536 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vijay Gupta | Gram Panchayat Pradhan | 8112787751 | smcomputer9198@gmail.com |
2 | Amar Singh | Gram Panchayat Member | 9919619823 | adopskn.semariyawan@gmail.com |
3 | Gudiya Prajapati | Gram Panchayat Member | 7309903572 | adopskn.semariyawan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aarifa Khatoon | Assistant Teacher | Department Of Education |
2 | Anil Kumar Chaudhry | Vdo | Department Of Panchayati Raj |
3 | Gajala Tabbasum | Aganbari | Department Of Women & Child Development |
4 | Imtiyaj Ali | Lekhapal | Department Of Revenue |
5 | Shiv Murat Maurya | Gpa | Department Of Panchayati Raj |
6 | Suneeta Devi | Aasha | Department Of Health |
© 2022 LocalBodyInfo.com, All rights reserved.