Uptakhali (উপ্তাখালি) Gram Panchayat is a Rural Local Body in Jubarajnagar Panchayat Samiti part of North Tripura Zila Parishad. There are total 1 Villages under Uptakhali Gram Panchayat jurisdiction. Gram Panchayat Jubarajnagar is further divided into 6 Wards. Gram Panchayat Jubarajnagar has total 2 elected members by people. Jubarajnagar Gram Panchayat has total 20 full time government employees.
Name | Uptakhali |
---|---|
Local Name | উপ্তাখালি |
Type | Village Panchayat |
Villages | Uptakhali |
Inter Panchayat | Jubarajnagar |
Block | Jubarajnagar |
District Panchayat | North Tripura |
State | Tripura |
LGD Code | 104069 |
Address Line 1 | Uptakhali G.p Jubarajnagar R.d Block Nortn Tripura |
---|---|
Address Line 2 | Uptakhali G.p Jubarajnagar R.d Block Nortn Tripura |
Address Line 3 | Uptakhali G.p Jubarajnagar R.d Block Nortn Tripura |
Pincode | 799260 |
uptakhaligp123@gmail.com |
Sarpanch Name | Mamata Das |
---|---|
Mobile No. | 8837393740 |
Email Id | uptakhaligp123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Uptakhali I Silpara Of Uptakhali | 1 | 763338 |
2 | Uptakhali Ii Manikcherra Para Of Uptakhali | 2 | 763339 |
3 | Uptakhali Iii Tipragul Of Uptakhali | 3 | 763340 |
4 | Uptakhali Iv Bazar Para Of Uptakhali And Khudrakandi Panchayat Area | 4 | 763341 |
5 | Uptakhali V West Khudrakandi Malakar Para Of Khudrakandi | 5 | 763342 |
6 | Uptakhali Vi Khudrakandi East Para | 6 | 763343 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Karunasindhu Goswami | Upa-pradhan | 8974295901 | uptakhaligp123@gmail.com |
2 | Mitan Das | Member | 7005540803 | uptakhaligp123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bibhabasu Goswami | Sports Officer | Department Of Sports |
2 | Debanjan Datta | Ico | Department Of Art And Culture |
3 | Dilip Kumar Das | Agri Assistant | Department Of Agriculture |
4 | Er Sribas Das | Technical Assistant | Department Of Rural Development |
5 | Kankan Dewan | Food Inspector | Department Of Food And Supply |
6 | Mamata Datta (das) | Aww | Department Of Women & Child Development |
7 | Mithan Shil | Fishery Assistant | Department Of Fisheries |
8 | Monoranjan Das | Senior Manager Ddugjy | Department Of Power |
9 | Montosh Roy | Ps | Department Of Panchayati Raj |
10 | Niranjan Nath | Gt | Department Of Education |
11 | Pranajit Bhowmik | Sdfo | Department Of Forest |
12 | Pravat Roy Jamatia | Arda Veterinary Dispensary Uptakhali | Department Of Animal Husbandry And Dairying |
13 | Ratanlal Das | Agri Assistant | Department Of Agriculture |
14 | Ripon Das | Cluster Incharge | Department Of Sericulture |
15 | Sadiqur Rashid | Moic | Department Of Health |
16 | Srimanta Paul | Inspector Of Schools | Department Of Education |
17 | Subhash Debnath | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
18 | Subrata Deb | Junior Engineer | Department Of Drinking Water |
19 | Sujit Datta | Vd | Department Of Animal Husbandry And Dairying |
20 | Tapan Kumar Debbarma | Work Assistant | Department Of Water Resource |
Gavarapalem (గవరపాలెం) Fulkanhan Mani (फुलकाहां मणि) Kalama (कलामा) Masturi (मस्तुरी) Alidar (આલિદર) Megaraj (મેઘરજ) Rampura (katosan) (રામપુરા(કટોસણ)) Thek Bajag Ryt (बजाग रैयत) Khara (खारा) Patleshwar (पतलेश्वर) Rohnakhurd Daregaon (दरेगाव) Patye Punarvasan Sasoli Khurd (पाट्ये पुनर्वसन सासोली खुर्द) Shindenagar (शिंदेनगर) Bankuli Kulhi Khurd Raikhana Bhojakor Pakki Pothireddipalle (పోతారెడ్డిపల్లి) Barabanki Biksi Taharpur I Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.