Urali Gram Panchayat is a Rural Local Body in Cuttacksadar Panchayat Samiti part of Cuttack Zila Parishad. There are total 4 Villages under Urali Gram Panchayat jurisdiction. Gram Panchayat Cuttacksadar is further divided into 23 Wards. Gram Panchayat Cuttacksadar has total 8 schools. Cuttacksadar Gram Panchayat has total 10 full time government employees.
Name | Urali |
---|---|
Local Name | Urali |
Type | Village Panchayat |
Villages | Urali Jaripada Nachhipur Sainda |
Inter Panchayat | Cuttacksadar |
Block | Cuttacksadar |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 116971 |
Address Line 1 | Urali ,cuttack Sadar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 753011 |
gp.urali@gmail.com |
Sarpanch Name | Ashalata Behera |
---|---|
Mobile No. | 9853231747 |
Email Id | ashalata@gmail.com |
Secretary Name | Parthasarathi Dash |
---|---|
Mobile No. | 9937438100 |
Email Id | ori-cuttacksadar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2885808 |
2 | Ward No. 2 | 2 | 2885809 |
3 | Ward No. 3 | 3 | 2885810 |
4 | Ward No. 4 | 4 | 2885811 |
5 | Ward No. 5 | 5 | 2885812 |
6 | Ward No. 6 | 6 | 2885813 |
7 | Ward No. 7 | 7 | 2885814 |
8 | Ward No. 8 | 8 | 2885815 |
9 | Ward No. 9 | 9 | 2885816 |
10 | Ward No. 10 | 10 | 2885817 |
11 | Ward No. 11 | 11 | 2885818 |
12 | Ward No. 12 | 12 | 2885819 |
13 | Ward No. 13 | 13 | 2885820 |
14 | Ward No. 14 | 14 | 2885821 |
15 | Ward No. 15 | 15 | 2885822 |
16 | Ward No. 16 | 16 | 2885823 |
17 | Ward No. 17 | 17 | 2885824 |
18 | Ward No. 18 | 18 | 2885825 |
19 | Ward No. 19 | 19 | 2885826 |
20 | Ward No. 20 | 20 | 2885827 |
21 | Ward No. 21 | 21 | 2885828 |
22 | Ward No. 22 | 22 | 2885829 |
23 | Ward No. 23 | 23 | 2885830 |
# | Name | Designation | Department |
---|---|---|---|
1 | Debendra Behera | Sem | Department Of Drinking Water |
2 | Gitanjali Parida | Anganwadi Worker | Department Of Women & Child Development |
3 | Jyostna Rani Naik | Aww | Department Of Women & Child Development |
4 | Kanakalata Mahali | Aww | Department Of Women & Child Development |
5 | Laxminarayan Behera | Teacher | Department Of Education |
6 | Nityananda Dehuri | Li | Department Of Animal Husbandry And Dairying |
7 | Pratima Sethy | Asha | Department Of Health & Family Welfare |
8 | Sanjukta Sahoo | Aww | Department Of Women & Child Development |
9 | Srinibas Das | Vaw | Department Of Agriculture |
10 | Supriya Swain | Shg | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Saindha Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 241 | 210 | 21 | 21120511602 |
2 | Jaripada Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 50 | 5 | 21120511401 |
3 | Nachhipur Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 38 | 6 | 21120511501 |
4 | Narshingpur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 18 | 2 | 21120511701 |
5 | Urali Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 164 | 189 | 16 | 21120511702 |
6 | Saindha Balisahi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 21120511601 |
7 | Saraswati Shishu Vidya Mandir,telengapentha | Private Unaided | Upper Primary With Grades 1 To 8 | 154 | 134 | 14 | 21120511551 |
8 | Om Maa Saraswati Sisu Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 59 | 60 | 10 | 21120511781 |
Malleswaram (మల్లేశ్వరం) Marripadu (మర్రిపాడు) Paningapalle Peddakudala (పెద్దకుడాల) Madhopur Mahodat (माधोपुर महोदत) Maatipahaad Chharra (माटीपहाड़ छर्रा) Khairwali Parwala Hard Sichen Daryapur (दरयापुर) Sethiya Anavadi (अनवडी) Kambi (कांबि) Kasbe Bamanoli (कसबे बामणोली) Kondye T. Soundal (कोंड्ये तर्फ सौंदळ) Ratanga Javadupatti (ஜவ்வாதுபட்டி) Kothamangalam (கொத்தமங்கலம்) Sirsa Wada (సిర్సవాడ) Jatowala Jhumakhet Uttari Lodh Patud Amiliha Bhanpur Kharuddin Pur Kishunpur Mithepar Rega Wazidpur
© 2022 LocalBodyInfo.com, All rights reserved.