Uthaninuagaon Gram Panchayat is a Rural Local Body in Badasahi Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 5 Villages under Uthaninuagaon Gram Panchayat jurisdiction. Gram Panchayat Uthaninuagaon is further divided into 14 Wards. Gram Panchayat Uthaninuagaon has total 6 schools. Uthaninuagaon Gram Panchayat has total 5 full time government employees.
Name | Uthaninuagaon |
---|---|
Local Name | Uthaninuagaon |
Type | Village Panchayat |
Villages | Madhapanda Tikarpada Uthaninuagaon Dhabalanga Fatakusum |
Inter Panchayat | Badasahi |
Block | Badasahi |
District Panchayat | Mayurbhanj |
State | Odisha |
LGD Code | 120066 |
Address Line 1 | At/po-uthaninuagaon,dist-mayurbhanj |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 757024 |
ori-barsahi@nic.in |
|
|
Sarpanch Name | Madhusudan Panda |
---|---|
Mobile No. | 9999999999 |
Email Id | ori-barsahi@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2839092 |
2 | Ward No. 2 | 2 | 2839093 |
3 | Ward No. 3 | 3 | 2839094 |
4 | Ward No. 4 | 4 | 2839095 |
5 | Ward No. 5 | 5 | 2839096 |
6 | Ward No. 6 | 6 | 2839097 |
7 | Ward No. 7 | 7 | 2839098 |
8 | Ward No. 8 | 8 | 2839099 |
9 | Ward No. 9 | 9 | 2839100 |
10 | Ward No. 10 | 10 | 2839101 |
11 | Ward No. 11 | 11 | 2839102 |
12 | Ward No. 12 | 12 | 2839103 |
13 | Ward No. 13 | 13 | 2839104 |
14 | Ward No. 14 | 14 | 2839105 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anima Behera | Aww | Department Of Women & Child Development |
2 | Arjun Patra | Vaw | Department Of Agriculture |
3 | Baidhar Marndi | Sem | Department Of Drinking Water |
4 | Pravati Sethi | Anm | Department Of Health & Family Welfare |
5 | Ruhya Tudu | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Dhoblang | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 26 | 4 | 21070321501 |
2 | Govt Nps Mathurisahi | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 8 | 2 | 21070323201 |
3 | Govt Ps Tikarpada | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 13 | 4 | 21070321801 |
4 | Govt Ups Uthaninuagaon | Department Of Education | Upper Primary With Grades 1 To 8 | 128 | 111 | 7 | 21070321902 |
5 | Uthaninuagaon Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 82 | 63 | 8 | 21070321903 |
6 | Govt Ups Khukunda | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 20 | 4 | 21070321901 |
Gottimukkala (గొట్టిముక్కల) Keshavpur (केशवपुर) Mahaveerpur (महावीरपुर) Murkuta (मुर्कुता) Silphili (सिलफिली) Malvan (માલવણ) Pechhdal (પેછડાલ) Lodhar Rarhia Ulidih Lasudiya Parmar (लसुडियापरमार) Kunjkheda (कुंजखेडा) Mangalwadi (मंगलवाडी) Sutarkhede (सुतारखेडे) Laudi Majra (ਲੋਦੀ ਮਾਜਰਾ) Chorbasai (चोरबसई) Jhakhasar Kachri Kora Boomtar Salleybong Solavandipuram (சோழவண்டியாபுரம்) Dhanoya Puri Husainpur Kala Jalalpur Khera Kalan
© 2024 LocalBodyInfo.com, All rights reserved.