Vadamamandhur (வடமாமாந்தூர்) Gram Panchayat is a Rural Local Body in Rishivandiyam Panchayat Samiti part of Kallakurichi Zila Parishad. There are total 1 Villages under Vadamamandhur Gram Panchayat jurisdiction. Gram Panchayat Vadamamandhur is further divided into 9 Wards. Gram Panchayat Vadamamandhur has total 1 schools. Vadamamandhur Gram Panchayat has total 1 full time government employees.
Name | Vadamamandhur |
---|---|
Local Name | வடமாமாந்தூர் |
Type | Village Panchayat |
Villages | Vadamamandur |
Inter Panchayat | Rishivandiyam |
Block | Rishivandiam |
District Panchayat | Kallakurichi |
State | Tamil Nadu |
LGD Code | 233547 |
Address Line 1 | Middle Street |
---|---|
Address Line 2 | Vadamamandur |
Address Line 3 | |
Pincode | 605702 |
bdorvm.tnvpm@nic.in |
|
|
Sarpanch Name | A. Parvathi |
---|---|
Mobile No. | 8015508386 |
Email Id | bdorvm.tnvpm@nic.in |
|
|
Secretary Name | Sundaramoorthi |
---|---|
Mobile No. | 9976675859 |
Email Id | sundaramoorthishilaja@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1116036 |
2 | Ward 2 | 2 | 1116037 |
3 | Ward 3 | 3 | 1116038 |
4 | Ward 4 | 4 | 1116039 |
5 | Ward 5 | 5 | 1116040 |
6 | Ward 6 | 6 | 1116041 |
7 | Ward 7 | 7 | 1116042 |
8 | Ward 8 | 8 | 1116043 |
9 | Ward 9 | 9 | 1116044 |
# | Name | Designation | Department |
---|---|---|---|
1 | R.sundaramoorthy | Panchayat Secretary | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Panchayat Union Middle School Vadamamandur | Department Of Education | Upper Primary With Grades 1 To 8 | 85 | 91 | 6 | 33071601201 |
Mukundapuram (ముకుంద పురం) Bazidpur (बाजिदपुर) Keshariya (केसरिया) Setganga Patri (પત્રી) Rajoda (રાજોડા) Takoli (टकोली) Chikkaballekere Kenduru Mavinakere Balkunwa (बालकुआं) Gahanauwa (गहनौवा) Kishorpura Kunnavalam (குன்னவலம்) Pochampally (పోచంపల్లి) Mawan Gaon Chandpur Padri (CHANDPUR PADRI) Dariyapur Gurwa (Gurwa) Kajari Nandapur Parsehra Nath Sarai Umar Tarapur Hensahatu
© 2024 LocalBodyData.com, All rights reserved.