Vairi Veesa Gram Panchayat is a Rural Local Body in Deegh Panchayat Samiti part of Sant Ravidas Nagar Zila Parishad. There are total 3 Villages under Vairi Veesa Gram Panchayat jurisdiction. Gram Panchayat Deegh is further divided into 15 Wards. Gram Panchayat Deegh has total 4 elected members by people. Deegh Gram Panchayat has total 29 full time government employees.
Name | Vairi Veesa |
---|---|
Local Name | Vairi Veesa |
Type | Village Panchayat |
Villages | Ramaipatti Rasapatti Vairi Veesa |
Inter Panchayat | Deegh |
Block | Deegh |
District Panchayat | Sant Ravidas Nagar |
State | Uttar Pradesh |
LGD Code | 86630 |
Address Line 1 | Bairi Bisa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 221310 |
arunkumar90cl@gmail.com |
Sarpanch Name | Dilip Mishra |
---|---|
Mobile No. | 8004393930 |
Email Id | kumar4445689@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2353886 |
2 | Ward No 2 | 2 | 2353887 |
3 | Ward No 3 | 3 | 2353888 |
4 | Ward No 4 | 4 | 2353889 |
5 | Ward No 5 | 5 | 2353890 |
6 | Ward No 6 | 6 | 2353891 |
7 | Ward No 7 | 7 | 2353892 |
8 | Ward No 8 | 8 | 2353893 |
9 | Ward No 9 | 9 | 2353894 |
10 | Ward No 10 | 10 | 2353895 |
11 | Ward No 11 | 11 | 2353896 |
12 | Ward No 12 | 12 | 2353897 |
13 | Ward No 13 | 13 | 2353898 |
14 | Ward No 14 | 14 | 2353899 |
15 | Ward No 15 | 15 | 2353900 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kishan Kumar | Gram Panchayat Member | 6392149915 | arunkumar90cl@gmail.com |
2 | Ramkumar Bind | Gram Panchayat Member | 692149915 | arunkumar90cl@gmail.com |
3 | Rohit Kumar | Gram Panchayat Member | 6392149915 | arunkuar90cl@gmail.com |
4 | Saroja Devi | Gram Panchayat Member | 6392149915 | arunkumar90cl@gmial.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit | Teacher | Department Of Education |
2 | Anil | Ado Ag | Department Of Agriculture |
3 | Anju | Ado Ag | Department Of Agriculture |
4 | Champa Singh | Ado Ag | Department Of Agriculture |
5 | Chanda Gupta | Ado Ag | Department Of Agriculture |
6 | Durgawati Maurya | Teacher | Department Of Education |
7 | Kalpna Mukharji | Ado Ag | Department Of Agriculture |
8 | Kaushilya | Ado Ag | Department Of Agriculture |
9 | Lalasa Yadav | Teacher | Department Of Education |
10 | Manju Singh | Teacher | Department Of Education |
11 | Manoj | Worker | Department Of Finance |
12 | Meena Panday | Teacher | Department Of Education |
13 | Meena Panday | Teacher | Department Of Education |
14 | Meera Tripathi | Ado Ag | Department Of Agriculture |
15 | Pramod | Teacher | Department Of Art And Culture |
16 | Rajesh Kumar | Worker | Department Of Finance |
17 | Ramashankar Yadav | Lekhpal | Department Of Revenue |
18 | Rashmanichakvarti | Teacher | Department Of Education |
19 | Reena Singh | Asha | Department Of Health |
20 | Sarita Singh | Teacher | Department Of Education |
21 | Shashikala | Ado Ag | Department Of Agriculture |
22 | Sunil | Teacher | Department Of Education |
23 | Sunil Kumar | Rojgar Sevak | Department Of Rural Development |
24 | Sunita Devi | Teacher | Department Of Education |
25 | Sunita Singh | Ado Ag | Department Of Agriculture |
26 | Suresh | Worker | Department Of Finance |
27 | Urmila Devi | Teacher | Department Of Education |
28 | Usha Singh | Anm | Department Of Health |
29 | Vina Singh | Teacher | Department Of Education |
Kotia (कुटिया) Angarkhar (अंगारखार) Sonhat (सोनहत) Bakrol (બાકરોલ) Ramgadh (રામગઢ) Gahar Bheja Jhadpa (झाड़पा) Khalkhandwi Dhangawadi (धागवडी) Dharampur Gr. (धरमपूर) Panhale (पन्हाळे) Karikalampakkam Chanana Manalur (மணலூர்) Parvatagiri (పర్వత గిరి) Rajapur (రాజాపూర్) West Padmabil (পশ্চিম পদ্মবিল) Dohani Kariya Jhala Malakpur Nagla Bharau Rund Balaura Shadipur
© 2022 LocalBodyInfo.com, All rights reserved.