Vepur (వేపూర్) Gram Panchayat is a Rural Local Body in Kalwakurthy Panchayat Samiti part of Nagarkurnool Zila Parishad. There are total 1 Villages under Vepur Gram Panchayat jurisdiction. Gram Panchayat Vepur is further divided into 20 Wards. Gram Panchayat Vepur has total 8 elected members by people.
Name | Vepur |
---|---|
Local Name | వేపూర్ |
Type | Village Panchayat |
Villages | Vepur |
Inter Panchayat | Kalwakurthy |
Block | Kalwakurthy |
District Panchayat | Nagarkurnool |
State | Telangana |
LGD Code | 205313 |
Address Line 1 | Vepur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 509324 |
egpvepur@gmail.com |
|
|
Sarpanch Name | Madhavi |
---|---|
Mobile No. | 9110305888 |
Email Id | egpvepur@gmai.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 394976 |
2 | Ward No 2 | 2 | 394977 |
3 | Ward No 3 | 3 | 394978 |
4 | Ward No 4 | 4 | 394979 |
5 | Ward No 5 | 5 | 394980 |
6 | Ward No 6 | 6 | 394981 |
7 | Ward No 7 | 7 | 394982 |
8 | Ward No 8 | 8 | 394983 |
9 | Ward No 9 | 9 | 394984 |
10 | Ward No 10 | 10 | 394985 |
11 | Ward No 11 | 11 | 394986 |
12 | Ward No 12 | 12 | 394987 |
13 | Ward No 13 | 13 | 394988 |
14 | Ward No 14 | 14 | 394989 |
15 | Ward No 15 | 15 | 394990 |
16 | Ward No 16 | 16 | 394991 |
17 | Ward No 17 | 17 | 394992 |
18 | Ward No 18 | 18 | 394993 |
19 | Ward No 19 | 19 | 394994 |
20 | Ward No 20 | 20 | 394995 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | P Kavitha | Upa Sarpanch | 9948199307 | egpvepur@gmail.com |
2 | Andre Parwathamma | Ward Member | 9951909329 | egpvepur@gmail.com |
3 | Gadda Venkataiah | Ward Member | 8096465122 | egpvepur@gmail.com |
4 | Kesha Mallesh | Ward Member | 9666384718 | egpvepur@gmail.com |
5 | Makkapati Muralidhar Rao | Ward Member | 9603524572 | egpvepur@gmail.com |
6 | Suraneni Thirpathirao | Ward Member | 9640061223 | egpvepur@gmail.com |
7 | Udthala Srimathamma | Ward Member | 9010184461 | egpvepur@gmail.com |
8 | Uduthala Indiramma | Ward Member | 8179601116 | egpvepur@gmail.com |
Lewang Parsapara (परसापारा) Baladava (બલદવા) Hayatpora A (Hayatpora A) Khulmulla Kedambady Udigala Manpura Gujrati Parai (पराई) Bhimnagar(reh) (भिमनगर) Dhanora (bk) (धानोरा बु) Kalher (काल्हेर) Rundhati (रूढती) Sherewadi (शेरेवाडी) Tokwadi (टोकवडी) Gorakhunta Kheri Jattan Derajsar Thimmajipeta (తిమ్మాజీపేట్) Konaichalam (కొనాయి చలం) Dungari Bhopatpur Chhapia Lutawan (CHHPIYA LUTAWAN) Fatanpurya Tappa Haveli Kanja Haraia Phatehpur Pyana Khurd
© 2024 LocalBodyData.com, All rights reserved.