Veral (वेरळ) Gram Panchayat is a Rural Local Body in Khed Panchayat Samiti part of Ratnagiri Zila Parishad. There are total 2 Villages under Veral Gram Panchayat jurisdiction. Gram Panchayat Veral is further divided into 4 Wards. Gram Panchayat Veral has total 7 schools.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 3112.veral | 3 | 139615 |
2 | 3112.veral 4 | 2 | 2414833 |
3 | 3112.veral 2 | 1 | 2414834 |
4 | 3112.veral 1 | 4 | 2414835 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zpps Veral Ugavat | Local Body | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 27320420202 |
2 | Zpps Veral No.1 | Local Body | Upper Primary With Grades 1 To 8 | 30 | 32 | 6 | 27320420201 |
3 | Shree Samarth Krupa English Medium School And Junior College Veral Higher Secondary | Private Unaided | Higher Secondary With Grades 11 To 12 | 10 | 10 | 9 | 27320420206 |
4 | Anugraha Vishesh Shala Veral | Private Unaided | Upper Primary With Grades 1 To 8 | 41 | 30 | 11 | 27320420203 |
5 | Mahatma Phule Jr College Of Arts Commerce And Science Veral | Private Unaided | Higher Secondary With Grades 11 To 12 | 12 | 10 | 7 | 27320420207 |
6 | Zpps Jamburde Manvalwadi | Local Body | Primary Only With Grades 1 To 5 | 0 | 1 | 1 | 27320408301 |
7 | Shree Samarath Krupa English Medium School And Jr. College Of Arts,commerce And Science Veral | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 266 | 198 | 24 | 27320420205 |
Yagrung-i Narayanpur Ladania (लदनिया) Chakravay (चक्रावय) Chitapaar (चितापार) Bodidar (બોડીદર) Kanjoda (કંજોડા) Vasni (વાસણી) Mohna Singhpura / Rampura Thaska Ali Dumri Dudhbila Aama (आमा) Guradiya Gujar (गुरडियागुर्जर) Dhumalwadi (धुमाळवाडी) Vadgaon Ambe (वडगाव-अंबे) Wangaon (वानगाव) Anuri Jamuneli Bijal Pur Yerragattu Tanda (ఎర్రగట్టు తండ) Naumana Jagdeeshpur
© 2024 LocalBodyData.com, All rights reserved.