Vijaypur (विजयपुर) Gram Panchayat is a Rural Local Body in Sidhi Panchayat Samiti part of Sidhi Zila Parishad. There are total 2 Villages under Vijaypur Gram Panchayat jurisdiction. Gram Panchayat Vijaypur is further divided into 14 Wards. Gram Panchayat Vijaypur has total 2 elected members by people. Gram Panchayat Vijaypur has total 2 schools.
Address Line 1 | Gram Panchayat Vijaypur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486661 |
babulalsharma7697@gmail.com |
|
|
Sarpanch Name | Sumant Prasad Dwivei |
---|---|
Mobile No. | 7000464125 |
Email Id | sumantdwivedi9755085112@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. Nn. 1 Shaanti Ke Ghar Se M. Nn. 11 Paarasanaath Tak | 1 | 93875 |
2 | M. Nn. 11k Ajayakumaar Ke Ghar Se M. Nn. 17k Biṭaan Tak | 2 | 1757600 |
3 | M. Nn. 18 Gujaratuaa Ke Ghar Se M. Nn. 25 Raajamaṇai Tak | 3 | 1757601 |
4 | M. Nn. 26 Narvadaa Ke Ghar Se M. Nn. 34 Jagannaath Tak | 4 | 1757602 |
5 | M. Nn. 34k Mngal Sinh Ke Ghar Se M. Nn. 45 Shaanti Tak | 5 | 1757603 |
6 | M. Nn. 46 Lolar Ke Ghar Se M. Nn. 58g Raamaprataap Tak | 6 | 1757604 |
7 | M. Nn. 59 Ganesiyaa Ke Ghar Se M. Nn. 63 Shaanti Tak | 7 | 1757605 |
8 | M. Nn. 64 Shivabaalak Ke Ghar Se M. Nn. 70kh Shakun Tak | 8 | 1757606 |
9 | M. Nn. 1 Graa. Joraundhaa Raamanivaas Ke Ghar Se M. Nn. 8k Umesh Tak | 9 | 1757607 |
10 | M. Nn. 8kh Raajakaraṇa Ke Ghar Se M. Nn. 16 Badree Prasaad Tak | 10 | 1757608 |
11 | M. Nn. 17 Buṭaa_ii Ke Ghar Se M. Nn. 22kh Himmat Tak | 11 | 1757609 |
12 | M. Nn. 23 Kaalee Ke Ghar Se M. Nn. 29gh Satyaprasaad Tak | 12 | 1757610 |
13 | M. Nn. 29ch Sumitraa Ke Ghar Se M. Nn. 41kh Jeetendr Tak | 13 | 1757611 |
14 | M. Nn. 42 Hinchhalaal Ke Ghar Se M. Nn. 53 Manoj Kumaar Tak | 14 | 1757612 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sumant Prasad Dwivei | Sarpanch | 7000464125 | sumantdwivedi9755085112@gmail.com |
2 | Rammilan Jayswal | Panch | 9589013578 | gpvijaypurjpsidhi@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Joraundha | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 89 | 7 | 23170616502 |
2 | Ps Vijaypur | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 23 | 3 | 23170616601 |
© 2024 LocalBodyData.com, All rights reserved.