Virau Gram Panchayat is a Rural Local Body in Jatara Panchayat Samiti part of Tikamgarh Zila Parishad. There are total 1 Villages under Virau Gram Panchayat jurisdiction. Gram Panchayat Virau is further divided into 20 Wards. Gram Panchayat Virau has total 2 elected members by people. Gram Panchayat Virau has total 1 schools.
Name | Virau |
---|---|
Local Name | Virau |
Type | Village Panchayat |
Villages | Verau |
Inter Panchayat | Jatara |
Block | Jatara |
District Panchayat | Tikamgarh |
State | Madhya Pradesh |
LGD Code | 152775 |
Address Line 1 | Virau |
---|---|
Address Line 2 | Virau |
Address Line 3 | Virau |
Pincode | 472331 |
ramshavroopghosh@gmail.com |
|
|
Sarpanch Name | Virendra Kumar Pal |
---|---|
Mobile No. | 9770529683 |
Email Id | virendrakumarpal@gmail.com |
|
|
Secretary Name | Ramshavroop Ghosh |
---|---|
Mobile No. | 8821017602 |
Email Id | ramshavroopghosh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1903781 |
2 | Two | 2 | 1903782 |
3 | Three | 3 | 1903783 |
4 | Four | 4 | 1903784 |
5 | Five | 5 | 1903785 |
6 | Six | 6 | 1903786 |
7 | Seven | 7 | 1903787 |
8 | Eight | 8 | 1903788 |
9 | Nine | 9 | 1903789 |
10 | Ten | 10 | 1903790 |
11 | Eleven | 11 | 1903791 |
12 | Twelve | 12 | 1903792 |
13 | Thirteen | 13 | 1903793 |
14 | Fourteen | 14 | 1903794 |
15 | Fifteen | 15 | 1903795 |
16 | Sixteen | 16 | 1903796 |
17 | Seventeen | 17 | 1903797 |
18 | Eighteen | 18 | 1903798 |
19 | Nineteen | 19 | 1903799 |
20 | Twenty | 20 | 1903800 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Virendra Kumar Pal | Sarpanch | 9770529683 | virendrakumarpal@gmail.com |
2 | सविता रजक | Panch | 8305712839 | jpjattik@nic.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Verau | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 220 | 207 | 5 | 23080210405 |
Rompicherla (రొంపిచర్ల) Viswanathapalli (విశ్వనాధపల్లి) Dumsi Bokakhat Navada (नरौदा) Gidhouri (गिधौरी) Jamhor (जम्होर) Kosagondi (कोस्रंगी) Kanjotar (કણજોતર) Nagjina Muvada (નાગજીના મુવડા) Santol (સાંતોલ) Zab (vav) (ઝાબ (વાવ )) Palwal Malik Market Basantpur Sharewada Thrikkaripur (തൃക്കരിപ്പൂര്) Bhilampur (भीलमपुर) Lohari (लोहारी) Nawalpura (नवलपुरा) Dahihanda (दहीहंडा) Haldav (हाळदव) Malegaon(ta (मालेगाव (टा )) Manyachiwadi (मान्याचीवाडी) Temli (टेमली) Vatapur (वातपुर) Alachaur Sandhu Chatha Bhasor Natas Adhanur (ஆதனூர்) Garudamangalam (கருடமங்கலம்) Nagireddy Pally (నాగిరెడ్డి పల్లి) Manu Valley (মনু ভ্যালি) Judda Angrah Kanera Khajepur Mudaul Muthahi Khurd Nagla Dhir Nakdhar Oya Rasulpur Gulraha Sahajadpur
© 2024 LocalBodyData.com, All rights reserved.