Wakharwadi (वाखारवाडीI) Gram Panchayat is a Rural Local Body in Osmanabad Panchayat Samiti part of Osmanabad Zila Parishad. There are total 1 Villages under Wakharwadi Gram Panchayat jurisdiction. Gram Panchayat Wakharwadi is further divided into 5 Wards. Gram Panchayat Wakharwadi has total 1 schools. Wakharwadi Gram Panchayat has total 13 full time government employees.
Name | Wakharwadi |
---|---|
Local Name | वाखारवाडीi |
Type | Village Panchayat |
Villages | Wakharwadi |
Inter Panchayat | Osmanabad |
Block | Osmanabad |
District Panchayat | Osmanabad |
State | Maharashtra |
LGD Code | 184340 |
Address Line 1 | Wakharwadi |
---|---|
Address Line 2 | At Post Wakahrwadi |
Address Line 3 | At Post Wakahrwadi |
Pincode | 413508 |
gpwakharwadi.tq.osmanabad@gmail.com |
|
|
Sarpanch Name | Sau. Ujawala Bandu Dhaware |
---|---|
Mobile No. | 8010183451 |
Email Id | gpwakharwadi.tq.osmanabad@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 104282 |
2 | 2 | 2 | 142078 |
3 | 3 | 3 | 142079 |
4 | 02 | 02 | 149768 |
5 | 03 | 03 | 149769 |
# | Name | Designation | Department |
---|---|---|---|
1 | B D Kale | Da | Department Of Agriculture |
2 | D G Mane | Da | Department Of Agriculture |
3 | Ghute H V | Gs | Department Of Rural Development |
4 | Jaggnath Gulab Dhaware | Shipai | Department Of Drinking Water |
5 | Lokhande Sandeep Narayan | Teacher | Department Of Education |
6 | M N Mane | Doc | Department Of Animal Husbandry And Dairying |
7 | P B Patil | Dahd | Department Of Animal Husbandry And Dairying |
8 | S B Kale | Da | Department Of Agriculture |
9 | S B Patil | Da | Department Of Agriculture |
10 | S N Patil | Da | Department Of Agriculture |
11 | S N Shinde | Da | Department Of Agriculture |
12 | S P Kale | Da | Department Of Agriculture |
13 | Suman Balasaheb Surwase | Social Welfare | Department Of Social Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zilla Parishad Primary School, Wakharwadi | Local Body | Upper Primary With Grades 1 To 8 | 78 | 76 | 10 | 27290512101 |
Shisho West (सिसो पश्चिमी) Konar (कोनार) Korlapal (कोरलापाल) Kayavarohan (કાયાવરોહણ) Kuvadiya (કુવાડીયા) Chhapar Rangran Rupiyama Baligeri Koratigere Puzhakkal (പുഴക്കല്‍) Barauli Thakuran (बरौली ठकुरान) Barmadhi (बरमढी) Kishanpur (किशनपुर) Rangwasa (रंगवासा) Tekapar Gopatpimpalgaon (गोपत पिंपळगांव) Ghunder Nabipur Zulfgarh Radhapuram (இராதாபுரம்) Thiruudaiyarpatti (திருவுடையார்பட்டி) Pokhari Malli Bajaha Bargadwa Bidhipur Dev Gaon Dharampur Paschim (DHARAMPUR PASCHIM) Khera Kishni Kham Madak Pura Jiwan
© 2024 LocalBodyData.com, All rights reserved.