Walki (kh) (वाकी खु) Gram Panchayat is a Rural Local Body in Hadgaon Panchayat Samiti part of Nanded Zila Parishad. There are total 1 Villages under Walki (kh) Gram Panchayat jurisdiction. Gram Panchayat Walki (kh) is further divided into 3 Wards. Gram Panchayat Walki (kh) has total 2 schools. Walki (kh) Gram Panchayat has total 10 full time government employees.
Name | Walki (kh) |
---|---|
Local Name | वाकी खु |
Type | Village Panchayat |
Villages | Walki(kh) |
Inter Panchayat | Hadgaon |
Block | Hadgaon |
District Panchayat | Nanded |
State | Maharashtra |
LGD Code | 181218 |
Address Line 1 | Walki Khu Ta Hadgaon Dist Nanded |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 431712 |
walkikhu181218@gmail.com |
|
|
Sarpanch Name | Tarhe Pramod Jalbaji |
---|---|
Mobile No. | 8888476177 |
Email Id | vimalrajg358@gmail.com |
|
|
Secretary Name | Rajiv Sahebrao Nirmal |
---|---|
Mobile No. | 8975869011 |
Email Id | walkikhu181218@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | First | 1 | 692129 |
2 | Second | 2 | 692130 |
3 | Third | 3 | 692131 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bebitai Kondiba Kadam | Anganwadi | Department Of Women & Child Development |
2 | Patingrao K.s. | Mpw | Department Of Health |
3 | Prakash Jadhav | Gramsevak | Department Of Panchayati Raj |
4 | Raju Tukaram Gaikwad | Gram Panchayat User | Department Of Panchayati Raj |
5 | Ramrao Pandurang Kaldate | Krushi Paryveshak | Department Of Education |
6 | Raut P.s. | Rural Dev | Department Of Rural Development |
7 | R M Mupade | Gramsevak | Department Of Panchayati Raj |
8 | R S Nirmal | Gramsevak | Department Of Panchayati Raj |
9 | Tuptewar B.g. | Hed Master | Department Of Education |
10 | Wakrade K.s. | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Late Kondbarao Patil Secondary Vidyalay Walki Kh | Govt Aided | Secondary/sr. Sec. With Grades 1 To 10 | 97 | 56 | 9 | 27151316009 |
2 | Cps Walki Kh | Local Body | Upper Primary With Grades 1 To 8 | 94 | 104 | 9 | 27151316002 |
Kabaribond Sudarshanpur Bandukmara Matihani (मटिहानी) Khamhariya (खम्हरिया) Singhanpuri (सिंघनपूरी) Mandropur-suvariya (મંદ્રોપુર-સુવરીયા) Dharbadan Parwada Ramgadjangali Pimpari (पिंपरी) Temani (तेमाणी) Kothe Gadri Wala Kot Yog Raj Bandarapalli (பண்டாரப்பள்ளி) Narasingapuram (நரசிங்கபுரம்) Peddagudem (పెద్దగూడెం) Chawali Gaura Bibipur Gondipur Karanpur Padri Mokalpur Mukkha Pipra Pandey Shaihajalpur (Shahajalpur) Belakoba
© 2024 LocalBodyData.com, All rights reserved.