Wara Telian Gram Panchayat is a Rural Local Body in Bhikhi Wind-13 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Wara Telian Gram Panchayat jurisdiction. Gram Panchayat Bhikhi Wind-13 is further divided into 5 Wards. Gram Panchayat Bhikhi Wind-13 has total 6 elected members by people. Bhikhi Wind-13 Gram Panchayat has total 11 full time government employees.
Name | Wara Telian |
---|---|
Local Name | Wara Telian |
Type | Village Panchayat |
Villages | Algon (95) |
Inter Panchayat | Bhikhi Wind-13 |
Block | Bhikhi Wind-13 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 243499 |
Address Line 1 | Bdpobhikhiwinbd Address 1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
dummy@nic.in |
Sarpanch Name | Sukhpree Kaur Kaur |
---|---|
Mobile No. | 9653000174 |
Email Id | ep.bhikhiind123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80046 |
2 | Ward No2 | 2 | 2452919 |
3 | Ward No3 | 3 | 2452920 |
4 | Word No4 | 4 | 2452921 |
5 | Word 5 | 5 | 2452922 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhpree Kaur Kaur | Sarpanch | 9653000174 | ep.bhikhiind123@gmail.com |
2 | Gursahib Singh | Panch | 8437840444 | ep.bhikhiind123@gmail.com |
3 | Manjit Kaur | Panch | 9781441277 | ep.bhikhiind123@gmail.com |
4 | Partap Singh | Panch | 9781441276 | ep.bhikhiind123@gmail.com |
5 | Rajwant Kaur | Panch | 9464431237 | ep.bhikhiind123@gmail.com |
6 | Salwinder Singh | Panch | 9914843653 | ep.bhikhiind123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agrej Singh | Inspecter | Department Of Food And Supply |
2 | Angrej Singh | Inspector | Department Of Food And Supply |
3 | Desmohit | Smo | Department Of Health & Family Welfare |
4 | Gurbag Singh | Po | Department Of Rural Development |
5 | Gurdeep Singh | Agriculture Officer | Department Of Agriculture |
6 | Hardeep Singh | Bpeo | Department Of Education |
7 | Harjeet Singh | Je | Department Of Water Resource |
8 | Harjit Singh | Cdpo | Department Of Women & Child Development |
9 | Kuldeep Kumar | Principal | Department Of Education |
10 | Pardep Singh | Juiner Sahik | Department Of Skill Development |
11 | Sandeep Dhawan | Vatenary Officer | Department Of Animal Husbandry And Dairying |
Bela Dargah (बेला दरगाह) Gadadih (गाडाडीह) Asalpar (અસાલપુર) Medoora A Barauhi (बरौही) Ruikhari (रुईखैरी) Wadegaon (sta) (वाडेगाव स्ता) Maujgarh (ਮੋਜਗੜ) Sirumathur (சிறுமத்தூர்) Maddepalli (మాదేపల్లి) Pedda Thanda (పెద్ద తాండ) Barai Chaudhari Gaon Fatehpur Parauli Lachchhampur Purwa Danshah Semli Vilauni Shahadeen Upper Sonada
© 2022 LocalBodyInfo.com, All rights reserved.