Wasali (वासाळी) Gram Panchayat is a Rural Local Body in Nashik Panchayat Samiti part of Nashik Zila Parishad. There are total 1 Villages under Wasali Gram Panchayat jurisdiction. Gram Panchayat Wasali is further divided into 3 Wards. Gram Panchayat Wasali has total 2 schools. Wasali Gram Panchayat has total 11 full time government employees.
Name | Wasali |
---|---|
Local Name | वासाळी |
Type | Village Panchayat |
Villages | Wasali |
Inter Panchayat | Nashik |
Block | Nashik |
District Panchayat | Nashik |
State | Maharashtra |
LGD Code | 183428 |
Address Line 1 | At- Wasali |
---|---|
Address Line 2 | Post- Trambak Vidya Mandir |
Address Line 3 | Tal / Dist- Nashik |
Pincode | 422213 |
nsk.wasali@gmail.com |
|
|
Sarpanch Name | Uttam Parshram Khetare |
---|---|
Mobile No. | 7350951895 |
Email Id | khetareutam@gmail.com |
|
|
Secretary Name | Manoj Jagannath Dabhade |
---|---|
Mobile No. | 9921386001 |
Email Id | manoj.dabhade9@gmial.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wasali | 1 | 135081 |
2 | Ward No Two | 2 | 2216410 |
3 | Ward No Three | 3 | 2216411 |
# | Name | Designation | Department |
---|---|---|---|
1 | Kalaskar Madam | Agri Asst | Department Of Agriculture |
2 | Kalaskar Madam | Agri Asst | Department Of Agriculture |
3 | Milind V Wagh | Health Asst | Department Of Health |
4 | Miss Vandana Chavhan | Eo | Department Of Education |
5 | M T Bhavar | Supervisor | Department Of Women & Child Development |
6 | P A Tabe | Talathi | Department Of Revenue |
7 | Rekha Ratan Bhalerao | Asha | Department Of Health & Family Welfare |
8 | Shamrao Omkar Deore | Hm | Department Of Education |
9 | S N Hambare | Vanpal | Department Of Forest |
10 | Suresh Dive | Clerk | Department Of Panchayati Raj |
11 | S Y Shinde | Section Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | St. Thomas Malankara Catholic School Wasali Nashik | Private Unaided | Higher Secondary With Grades 1 To 12 | 108 | 85 | 8 | 27200907503 |
2 | Z.p.school Vasali | Local Body | Upper Primary With Grades 1 To 8 | 49 | 51 | 4 | 27200907501 |
Panduru (పండూరు) Dasahra (दशहरा) Ramchandrapur Bade Kanera (बड़े कनेर) Ambardi Mevasa (આંબરડી મેવાસા) Fagvel (ફાગવેલ) Zenta (ઝેંટા) Chulna Guwadi (गुवाड़ी) Mundapar (मूंडापार) Dhonda Akh. (धोंडा आखर) Gargotwadi (गारगोटवाडी) Susundra (सुसुंद्रा) Tajanapur (टाजनपुर) Vaishakhare (वैशाखरे) Wadhona (वाढोणा) Longo Dewa Gokhri Kariyanchettipalayam (கரியாஞ்செட்டிபாளையம்) Pulicat (புலிகட்(பழவேற்காடு)) Vepachettuthanda (వేపచెట్టుతండా) Yellanda (ఎల్లందా) Bijauli Daheliya Pooth Lucknoora Saibsi
© 2024 LocalBodyInfo.com, All rights reserved.