Y.n Hosakote Gram Panchayat is a Rural Local Body in Pavagada Panchayat Samiti part of Tumakuru Zila Parishad. There are total 1 Villages under Y.n Hosakote Gram Panchayat jurisdiction. Gram Panchayat Y.n Hosakote is further divided into 25 Wards. Gram Panchayat Y.n Hosakote has total 32 elected members by people. Gram Panchayat Y.n Hosakote has total 10 schools.
Name | Y.n Hosakote |
---|---|
Local Name | Y.n Hosakote |
Type | Village Panchayat |
Villages | Y.n.hosakote |
Inter Panchayat | Pavagada |
Block | Pavagada |
District Panchayat | Tumakuru |
State | Karnataka |
LGD Code | 220287 |
Address Line 1 | Yn Hosakote Gp |
---|---|
Address Line 2 | Yn Hosakote Gp |
Address Line 3 | Yn Hosakote Gp |
Pincode | 572141 |
y.n.hosakote.pgada.tmk@gmail.com |
|
|
Sarpanch Name | Padmakka |
---|---|
Mobile No. | 9535141512 |
Email Id | anjappatg@gmail.com |
|
|
Secretary Name | Kemparaju Sd |
---|---|
Mobile No. | 9480877391 |
Email Id | y.n.hosakote.pgada.tmk@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2442473 |
2 | Ward No 02 | 02 | 2442474 |
3 | Ward No 03 | 03 | 2442475 |
4 | Ward No 04 | 04 | 2442476 |
5 | Ward No 05 | 05 | 2442477 |
6 | Ward No 06 | 06 | 2442478 |
7 | Ward No 07 | 07 | 2442479 |
8 | Ward No 08 | 08 | 2442480 |
9 | Ward No 09 | 09 | 2442481 |
10 | Ward No 10 | 10 | 2442482 |
11 | Ward No 11 | 11 | 2442483 |
12 | Ward No 12 | 12 | 2442484 |
13 | Ward No 13 | 13 | 2442485 |
14 | Ward No 14 | 14 | 2442486 |
15 | Ward No 15 | 15 | 2442487 |
16 | Ward No 16 | 16 | 2442488 |
17 | Ward No 17 | 17 | 2442489 |
18 | Ward No 18 | 18 | 2442490 |
19 | Ward No 19 | 19 | 2442491 |
20 | Ward No 20 | 20 | 2442492 |
21 | Ward No 21 | 21 | 2442493 |
22 | Ward No 22 | 22 | 2442494 |
23 | Ward No 23 | 23 | 2442495 |
24 | Ward No 24 | 24 | 2442496 |
25 | Ward No 25 | 25 | 2442497 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | R.v.p Aided High School Y.n Hosakote | Govt Aided | Higher Secondary With Grades 9 To 12 | 137 | 104 | 6 | 29310502908 |
2 | Priyadarshini Aided High School Y.n. Hosakote | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 60 | 31 | 7 | 29310502909 |
3 | Govt Ghps Urdu Y.n.hoskote | Department Of Education | Upper Primary With Grades 1 To 8 | 17 | 8 | 3 | 29310502903 |
4 | Upgrade Govt Higher Primary Girls School | Department Of Education | Upper Primary With Grades 1 To 8 | 0 | 198 | 10 | 29310502902 |
5 | S.m High School Y.n. Hosakote | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 410 | 212 | 8 | 29310502911 |
6 | Ghs Y.n Hosakote | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 69 | 93 | 6 | 29310502912 |
7 | Ghps (west) Y.n.hoskote | Department Of Education | Upper Primary With Grades 1 To 8 | 110 | 121 | 6 | 29310502904 |
8 | Vasavi Vidyanikethana English Medium High School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 336 | 218 | 25 | 29310502910 |
9 | Smt.indira Gandhi Residential School (b.c) Y.n Hosakote | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 70 | 75 | 4 | 29310502914 |
10 | Sri Chowdeshwari Lower Primary School Y.n.hoskote | Private Unaided | Primary Only With Grades 1 To 5 | 85 | 79 | 4 | 29310502907 |
China Palaparru (చినపాలపర్రు) Rajayyapeta (రాజయ్యపేట) Kanjari (part) (કંજરી (પાર્ટ)) Thunchal (ઢુંચાલ) Ukamanr Rangapura Koppam (കൊപ്പം) Farasli (फरासली) Nalwa (नलवा) Paherua Bramhangaon P.p. (ब्राम्हणगाव प.प) Kantekur (कंटेकुर) Nizampur (निजामपूर) Padali (पाडळी) Hatigoda Pratapur Akalgarh (ਅਕਾਲਗੜ) Alampur Badilzaman Rajrana Salana Dulla Singh Khoonti Narji Seoren Ki Dhani (सेवरो की ढानी) Kampattu (காம்பட்டு) Ramapuram (இராமாபுரம்) Pedda Thanda (పెద్ద తాండ) Rangavaram (రంగవరం) Laluri Bambhaura Gaydeeh Gohra Mau Manipur Ogar Nagala Rajoo (OGARNAGALA RAJOO) Padkoli
© 2024 LocalBodyInfo.com, All rights reserved.