Yalakallu (యాలకల్లు) Gram Panchayat is a Rural Local Body in Venkatagirikota Panchayat Samiti part of Chittoor Zila Parishad. There are total 1 Villages under Yalakallu Gram Panchayat jurisdiction. Gram Panchayat Yalakallu is further divided into 20 Wards. Gram Panchayat Yalakallu has total 8 schools.
Name | Yalakallu |
---|---|
Local Name | యాలకల్లు |
Type | Village Panchayat |
Villages | Yalakallu |
Inter Panchayat | Venkatagirikota |
Block | Venkatagirikota |
District Panchayat | Chittoor |
State | Andhra Pradesh |
LGD Code | 198042 |
Address Line 1 | Yalakallu |
---|---|
Address Line 2 | Yalakallu |
Address Line 3 | |
Pincode | 517424 |
yalakallu437@gmail.com |
|
|
Sarpanch Name | Ramija Bee |
---|---|
Mobile No. | 9052085909 |
Email Id | yalakallu437@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 286816 |
2 | Ward No 2 | 2 | 286817 |
3 | Ward No 3 | 3 | 286818 |
4 | Ward No 4 | 4 | 286819 |
5 | Ward No 5 | 5 | 286820 |
6 | Ward No 6 | 6 | 286821 |
7 | Ward No 7 | 7 | 286822 |
8 | Ward No 8 | 8 | 286823 |
9 | Ward No 9 | 9 | 286824 |
10 | Ward No 10 | 10 | 286825 |
11 | Ward No 11 | 11 | 286826 |
12 | Ward No 12 | 12 | 286827 |
13 | Ward No 13 | 13 | 286828 |
14 | Ward No 14 | 14 | 286829 |
15 | Ward No 15 | 15 | 286830 |
16 | Ward No 16 | 16 | 286831 |
17 | Ward No 17 | 17 | 286832 |
18 | Ward No 18 | 18 | 286833 |
19 | Ward No 19 | 19 | 286834 |
20 | Ward No 20 | 20 | 286835 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Kallupalle(t) | Local Body | Primary Only With Grades 1 To 5 | 24 | 12 | 1 | 28236201303 |
2 | Mpps M.m.kunta(u) | Local Body | Primary Only With Grades 1 To 5 | 8 | 5 | 1 | 28236201307 |
3 | Mpps Y.c.bandapalle(u) | Local Body | Primary Only With Grades 1 To 5 | 10 | 9 | 1 | 28236201308 |
4 | Mpups Yerrinagepalle | Local Body | Upper Primary With Grades 1 To 8 | 46 | 53 | 5 | 28236201309 |
5 | Mpps Kallupalle(u) | Local Body | Primary Only With Grades 1 To 5 | 13 | 10 | 1 | 28236201306 |
6 | Mpps M.m.kunta(t) | Local Body | Upper Primary With Grades 1 To 8 | 75 | 78 | 3 | 28236201301 |
7 | Mpps Thimmarajapuram | Local Body | Primary Only With Grades 1 To 5 | 28 | 35 | 1 | 28236201305 |
8 | Mpps Yalakallu | Local Body | Primary Only With Grades 1 To 5 | 22 | 22 | 1 | 28236201302 |
Kurlapalli Thanda (కుర్లపల్లి తండా) Mohankhal Rammanikpur Shivpur (शिवपुर) Dahejwar (दहेजवार) Vans Khiliya (વાંસખીલીયા) Shahdra Sharief-a Pipriakalan Karbhatle (कारभाटले) Kunsawali (कुन्सावळी) Mahatuli (महातुली) Bagga Gumti Khurd Islampur Talwandi Lal Singh Kharda Randheer (खारडा रणधीर) Arumandai (அருமந்தை) Kidaram (கிடாரம்) Morepatti (மோர்பட்டி) Pedda Siddapur (పెద్ద సిద్దాపూర్) Bangaawan Basela Gauri Kajri Noorpur Sanegpur
© 2024 LocalBodyData.com, All rights reserved.