Yasinpur Urf Karnayeepur Gram Panchayat is a Rural Local Body in Bahria Panchayat Samiti part of Prayagraj Zila Parishad. There are total 3 Villages under Yasinpur Urf Karnayeepur Gram Panchayat jurisdiction. Gram Panchayat Yasinpur Urf Karnayeepur is further divided into 15 Wards. Gram Panchayat Yasinpur Urf Karnayeepur has total 6 elected members by people.
Name | Yasinpur Urf Karnayeepur |
---|---|
Local Name | Yasinpur Urf Karnayeepur |
Type | Village Panchayat |
Villages | Yasinpur Urf Karnayeepur Chaq Piyaran Urf Paritapur Lokapur |
Inter Panchayat | Bahria |
Block | Bahria |
District Panchayat | Prayagraj |
State | Uttar Pradesh |
LGD Code | 44376 |
Address Line 1 | Yasinpur Urf Karnayeepur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 212109 |
yasinpur123@gmail.com |
|
|
Sarpanch Name | Kiran Yadav |
---|---|
Mobile No. | 9935744380 |
Email Id | kiran1234@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2329802 |
2 | Ward No 2 | 2 | 2329803 |
3 | Ward No 3 | 3 | 2329804 |
4 | Ward No 4 | 4 | 2329805 |
5 | Ward No 5 | 5 | 2329806 |
6 | Ward No 6 | 6 | 2329807 |
7 | Ward No 7 | 7 | 2329808 |
8 | Ward No 8 | 8 | 2329809 |
9 | Ward No 9 | 9 | 2329810 |
10 | Ward No 10 | 10 | 2329811 |
11 | Ward No 11 | 11 | 2329812 |
12 | Ward No 12 | 12 | 2329813 |
13 | Ward No 13 | 13 | 2329814 |
14 | Ward No 14 | 14 | 2329815 |
15 | Ward No 15 | 15 | 2329816 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Charan Singh | Gram Panchayat Member | 9559633861 | charansingh123@gmail.com |
2 | Kripa Shankar | Gram Panchayat Member | 726883297 | kripa123@gmail.com |
3 | Lallu Ram | Gram Panchayat Member | 9076847240 | lalluram123@gmail.com |
4 | Rekha | Gram Panchayat Member | 7388355799 | rekha123@gmail.com |
5 | Salikram | Gram Panchayat Member | 9956293943 | salikram123@gmail.com |
6 | Sursati | Gram Panchayat Member | 9936061948 | sursati123@gmail.com |
Agarpani (आगरपानी) Nangli Godha Rattan Dera Rewar Jagir Kundur Manturga Antraliya Dongargaon (डोंगरगाव) Niwdunga (निवडुंगा) Pimpalgaon Shermulki (पिंपळगाव शेरमुलकी) Shionala (शिनोला) Takalgavan (टाकळी गव्हान) Vaviharsh (वावीहर्ष) Samakhunta Dhanetha Dhandoo (धांधू) Pingora Pura Choti (पुरा छोटी) Rajampuliyur (இராஜாம்புலியூர்) Gayan Khera Khoyam Satengal Chandenamal Degheda Gadaipur Pranapur
© 2024 LocalBodyData.com, All rights reserved.