Yewati (येवती) Gram Panchayat is a Rural Local Body in Warora Panchayat Samiti part of Chandrapur Zila Parishad. There are total 1 Villages under Yewati Gram Panchayat jurisdiction. Gram Panchayat Warora is further divided into 7 Wards. Gram Panchayat Warora has total 2 schools. Warora Gram Panchayat has total 8 full time government employees.
Name | Yewati |
---|---|
Local Name | येवती |
Type | Village Panchayat |
Villages | Yewati |
Inter Panchayat | Warora |
Block | Warora |
District Panchayat | Chandrapur |
State | Maharashtra |
LGD Code | 174168 |
Address Line 1 | Yewati |
---|---|
Address Line 2 | Post. Waghnakh |
Address Line 3 | Tal, Warora |
Pincode | 442907 |
yewati3415@epanchayat.co.in |
Sarpanch Name | Pawan Sudhakar Pijdurkar |
---|---|
Mobile No. | 9765083277 |
Email Id | pawan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 88847 |
2 | Ward No .2 | 2 | 2207706 |
3 | Ward No .3 | 3 | 2207707 |
4 | Ward No .4 | 4 | 2207708 |
5 | Ward No .5 | 5 | 2207709 |
6 | Ward No .6 | 6 | 2207710 |
7 | Ward No .7 | 7 | 2207711 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bobby Shalik Yelke | Anganwadi Sevika | Department Of Women & Child Development |
2 | Chandatai Vinod Nikure | Sarpanch | Department Of Local Administration |
3 | Gajanan Mahadev Khoke | Hm | Department Of Education |
4 | Janardhan Tulsiram Balki | Talathi | Department Of Revenue |
5 | Natthu Ganpati Bhoyer | Lainman | Electricity Board |
6 | Sandip Nilkanthrao Hande | Krushi Shayak | Department Of Agriculture |
7 | Shashikala Nanaji Dhoke | Angnwadi Sevika | Department Of Women & Child Development |
8 | Sundrabai Damodhar Sidam | Asha Waorkar | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p. Pry.school Pardhi Tola Yeoti | Local Body | Primary Only With Grades 1 To 5 | 7 | 12 | 2 | 27130304702 |
2 | Z.p. U. Pry. School Yeoti | Local Body | Upper Primary With Grades 1 To 8 | 64 | 36 | 5 | 27130304701 |
Burujula (బురుజుల) Juvvalapalem (జువ్వలపాలెం) Kondepalli (కొండేపల్లి) Mirzapuram (మీర్జాపురం) Gungu Khamir Wingko Lipti (लिपटी) Bhadajaliya (ભાડાજલીયા) Garvan (ગારવણ) Dhani Santa Singh Bhuin (भुईन) Masabahanchinal Borala (बोराळा) Limbi (लिंबी) Odiampet (west) Dhillwan (dakhan) Harsha Chhina Sabajpur (HARSHA CHHINA SABAJPUR) Hudeel Mamidighat (మామిడిగట్) Badari Farenjee Hajipur Hirdaypur Korka Nibal Pur
© 2022 LocalBodyInfo.com, All rights reserved.