Gram Panchayat: Zapatiya (sevaniya) (ઝાપટીયા)



Overview

Zapatiya (sevaniya) (ઝાપટીયા) Gram Panchayat is a Rural Local Body in Devgad Bariya Panchayat Samiti part of Dohad Zila Parishad. There are total 1 Villages under Zapatiya (sevaniya) Gram Panchayat jurisdiction. Gram Panchayat Devgad Bariya is further divided into 16 Wards. Gram Panchayat Devgad Bariya has total 13 schools.



Profile

Name Zapatiya (sevaniya)
Local Name ઝાપટીયા
Type Village Panchayat
Villages Sevaniya
Inter Panchayat Devgad Bariya
Block Devgad Bariya
District Panchayat Dohad
State Gujarat
LGD Code 244478


Address

Address Line 1 At Post Devgadhbaria
Address Line 2
Address Line 3
Pincode 389380
Email tdodevgadhbaria@gmail.com


Sarpanch

Sarpanch Name Mukesh Rathva
Mobile No 9913380127
Sarpanch Name Rathava Mukeshkumar Sarjanbhai
Mobile No. 9913380127
Email Id mukeshrathava45@gmail.com


Secretary

Secretary Name Baria Jyotsnabenbn Manubhai
Mobile No. 8758454744
Email Id jyotsnabaria2890@gmail.com


Wards

Gram Panchayat - ZAPATIYA (SEVANIYA) (ઝાપટીયા) : Wards
No. Ward Name Ward No LGD Code
1 Ward No.1 1 1547305
2 Ward No.2 2 1547306
3 Ward No.3 3 1547307
4 Ward No.4 4 1547308
5 Ward No.5 5 1547309
6 Ward No.6 6 1547310
7 Ward No.7 7 1547311
8 Ward No.8 8 1547312
9 Ward No.1 1 1547323
10 Ward No.2 2 1547324
11 Ward No.3 3 1547325
12 Ward No.4 4 1547326
13 Ward No.5 5 1547327
14 Ward No.6 6 1547328
15 Ward No.7 7 1547329
16 Ward No.8 8 1547330


Schools

Gram Panchayat - ZAPATIYA (SEVANIYA) (ઝાપટીયા) : Schools
# Name Management Category Boys Girls Teachers School Code
1 Vanray High School Govt Aided Higher Secondary With Grades 9 To 12 163 222 9 24180707113
2 Sadara F V Local Body Upper Primary With Grades 1 To 8 119 99 8 24180707105
3 Zol Faliya Local Body Primary Only With Grades 1 To 5 7 18 2 24180707107
4 Pansiyasal Pra Shala Local Body Upper Primary With Grades 1 To 8 80 70 6 24180707102
5 Sevaniya Pra Shala Local Body Upper Primary With Grades 1 To 8 80 72 7 24180707104
6 Jhapatiya Pra Shala Local Body Upper Primary With Grades 1 To 8 128 78 8 24180707106
7 Shri Samantsinh Meda Adivasi A Tribal Welfare Department Higher Secondary With Grades 1 To 12 174 157 10 24180707108
8 Pujara F V Local Body Primary Only With Grades 1 To 5 14 18 2 24180707112
9 Ruparel Pra Shala Local Body Primary Only With Grades 1 To 5 17 49 4 24180707103
10 Koliyari Faliya Local Body Primary Only With Grades 1 To 5 10 15 2 24180707109
11 Kuva F V Local Body Primary Only With Grades 1 To 5 16 19 2 24180707110
12 Phulpura Pra Shala Local Body Upper Primary With Grades 1 To 8 79 79 7 24180707101
13 Navadhara Pra Shala Local Body Primary Only With Grades 1 To 5 66 51 4 24180707111




© 2022 LocalBodyInfo.com, All rights reserved.