Jharniya (झरनिया) Gram Panchayat is a Rural Local Body in Bajna Panchayat Samiti part of Ratlam Zila Parishad. There are total 3 Villages under Jharniya Gram Panchayat jurisdiction. Gram Panchayat Bajna is further divided into 14 Wards. Gram Panchayat Bajna has total 5 schools. Bajna Gram Panchayat has total 9 full time government employees.
Name | Jharniya |
---|---|
Local Name | झरनिया |
Type | Village Panchayat |
Villages | Kagli Khora Jharnya Ruppura |
Inter Panchayat | Bajna |
Block | Bajna |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146421 |
Address Line 1 | Grampanchatyat Bhavan Jharniya |
---|---|
Address Line 2 | Gp Jharniya |
Address Line 3 | Gp Jharniya |
Pincode | 457555 |
mahendramachar90@gmail.com |
Sarpanch Name | Ditubai Machar |
---|---|
Mobile No. | 6266057627 |
Email Id | mahendramachar90@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To10 | 1 | 95412 |
2 | 11 To 18 | 2 | 1951171 |
3 | 19 To 32/1 | 3 | 1951172 |
4 | 34 To 49/2 | 4 | 1951173 |
5 | 1 To 164 | 5 | 1951174 |
6 | 12 To 17 Kha | 6 | 1951175 |
7 | 18 To 28 | 7 | 1951176 |
8 | 29 To 37 | 8 | 1951177 |
9 | 37 To 46 | 9 | 1951178 |
10 | 47 To 57 | 10 | 1951179 |
11 | 5 Kh To 77 | 11 | 1951180 |
12 | 1 To10 Ruppura | 12 | 1951181 |
13 | 6 To 67 | 13 | 1951182 |
14 | 14 To 37 | 14 | 1951183 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jorsingh Maida | Sachiv | Department Of Panchayati Raj |
2 | Mr Laxman Sing Bhuriya | Teacher | Department Of Education |
3 | Mr Laxmansingh Miada | Pco | Department Of Panchayati Raj |
4 | Mrs Kalvati Bai | Aw | Department Of Women & Child Development |
5 | Mr Sohanlal Katara | Teacher | Department Of Education |
6 | Mrs Sarita Bai | Aasha | Department Of Health & Family Welfare |
7 | Mrs Seva Badu | Aw | Department Of Women & Child Development |
8 | Mrs Thavari Bai | Aw | Department Of Women & Child Development |
9 | Ramchandr | Psc | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Kagli Khora | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 52 | 36 | 1 | 23200200502 |
2 | Uegs Semla Khora | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 51 | 50 | 2 | 23200200802 |
3 | K.p.s.jharniya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 24 | 2 | 23200200801 |
4 | Uegs Rup Pura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 29 | 1 | 23200200901 |
5 | P.s.kagli Khora | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 22 | 1 | 23200200501 |
Yadamari Diguvapadu (దిగువపాడు) Matsyapuri (మత్యపురి) Tamang Tarang (narang Upper) Pandoli (પંડોળી) Panjroli (પાંજરોલી) Isharheri Gingle A Palasi Bamhani (बम्हनी) Ambehol (आंबेहोळ) Kalabamahali (कालाम्बामाहाले) Sarra (सर्रा) Baulakani Bhundewal Chetlagowraram (చెట్ల గౌరారం) Maramunagala-2 (మరమునగాల 2) Muqdumpoor (ముగ్డం పూర్) West Chebri (পশ্চিম চেবরী) Pithoragarh Asahi Ajampur Dhoviya Jamira Kohni Makhauli Sabesar
© 2022 LocalBodyInfo.com, All rights reserved.