Ziralio Gram Panchayat is a Rural Local Body in Erasama Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 8 Villages under Ziralio Gram Panchayat jurisdiction. Gram Panchayat Erasama is further divided into 13 Wards. Gram Panchayat Erasama has total 5 schools. Erasama Gram Panchayat has total 10 full time government employees.
Name | Ziralio |
---|---|
Local Name | Ziralio |
Type | Village Panchayat |
Villages | Barabelari Jaipat Jireilo Kimilo Ekagharia Saraba Ordailo Sahadabedi |
Inter Panchayat | Erasama |
Block | Erasama |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118116 |
Address Line 1 | Jireilo Gram Panchayat, Jireilo, Erasama, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754139 |
ori-erasama@nic.in |
Sarpanch Name | Adhikari Jagmohan Das |
---|---|
Mobile No. | 7845805160 |
Email Id | adhikarijagmohandas14@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2989618 |
2 | Ward No. 2 | 2 | 2989619 |
3 | Ward No. 3 | 3 | 2989620 |
4 | Ward No. 4 | 4 | 2989621 |
5 | Ward No. 5 | 5 | 2989622 |
6 | Ward No. 6 | 6 | 2989623 |
7 | Ward No. 7 | 7 | 2989624 |
8 | Ward No. 8 | 8 | 2989625 |
9 | Ward No. 9 | 9 | 2989626 |
10 | Ward No. 10 | 10 | 2989627 |
11 | Ward No. 11 | 11 | 2989628 |
12 | Ward No. 12 | 12 | 2989629 |
13 | Ward No. 13 | 13 | 2989630 |
# | Name | Designation | Department |
---|---|---|---|
1 | 1,niranjan Rout,1,1,1 | Aao | Department Of Drinking Water |
2 | 1,pritish Nayak | Afo | Department Of Drinking Water |
3 | Deepak Das | Peo | Department Of Panchayati Raj |
4 | Niranjan Rout | Aao | Department Of Agriculture |
5 | Paramananda Sethy | Vas | Department Of Drinking Water |
6 | P Nayak | Afo | Department Of Fisheries |
7 | Pramod Kumar Parida | Je | Department Of Drinking Water |
8 | Pramod Kumar Parida | Je | Department Of Drinking Water |
9 | P Sethy | Vas | Department Of Animal Husbandry And Dairying |
10 | Saroj Kumar Swain | Je | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ekagharia Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 14 | 2 | 21110312001 |
2 | Radha Padma Nodal U.p. School | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 83 | 9 | 21110312202 |
3 | Kimilo Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 18 | 3 | 21110312301 |
4 | Jirailo Namauji Hs | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 40 | 49 | 7 | 21110312201 |
5 | Saraba Project U.p. School | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 44 | 7 | 21110312601 |
Bisalamane Palli (బిసలమనే పల్లి) Chamaneru (చామనేరు) Tamarapalle Chodhdargah (चोढदरगाह) Dohat Narain (दोहट नारायण) Gopalpur (गोपालपुर) Hadsa (हदसा) Raghopur South (राघोपुर दक्षिणी) Machanpar (मचंपर) Indravarna (ઇન્દ્રવર્ણા) Zardakpur Jamthi (जामठी) Panderiya (पंडरिया) Astambha Re (अस्तंभ रे) Belamb (बेळंब) Bandhadiha Gundunia Kahna Mukari (ਮੁਕਾਰੀ) Alinjivakkam (அழிஞ்சிவாக்கம்) Panaikkulam (பனைக்குளம்) Pillaikalathur (பிள்ளைகளத்தூர்) Punnam (புன்னம்) Basgar Maithani Vithyani Aurangzebpur Mehmood Babhniyawa Chilbila Khewasipur Khutha Maunas Pamrauli Rukhalu Semara Banashyamnagar
© 2022 LocalBodyInfo.com, All rights reserved.