Ahmedgarh Panchayat Samiti is a Rural Local Body in Sangrur Zila Parishad. There are total 90 Gram Panchayats and 96 Villages under Ahmedgarh panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Abdullapur | 20363 |
2 | Adampal | 20364 |
3 | Ahankheri | 20365 |
4 | Ahmedgarh Chhanna | 20366 |
5 | Ahmedpur (dhaler Kalan) | 236522 |
6 | Akbarpur | 20368 |
7 | Akhtiarpura | 20369 |
8 | Albelpura | 20370 |
9 | Amamgarh | 20371 |
10 | Amir Nagar | 20372 |
11 | Asdullapur | 20373 |
12 | Azimabad | 20367 |
13 | Bahadurgarh Urf Feridpur Khurd | 20374 |
14 | Balewal | 20099 |
15 | Bapla | 20375 |
16 | Bathan | 20105 |
17 | Bhikhampur | 20376 |
18 | Bhogiwal | 20377 |
19 | Bhudan | 20378 |
20 | Bishangarh | 20379 |
21 | Bohurhai Kalan | 20380 |
22 | Bukkanwala | 20381 |
23 | Burj | 236525 |
24 | Bir Amamgarh | 277581 |
25 | Daryapur | 20382 |
26 | Dasaunda Singh Wala | 20383 |
27 | Dehlij Kalan | 20384 |
28 | Dehlij Khurd | 236201 |
29 | Dhadewari | 236202 |
30 | Dhanno | 236203 |
31 | Dilwargarh | 20385 |
32 | Dulman Kalan | 236526 |
33 | Falaund Kalan | 20386 |
34 | Faridpur Kalan | 20387 |
35 | Faujewala | 244950 |
36 | Ferozpur | 244951 |
37 | Flaund Khurd | 20388 |
38 | Hakimpura | 20389 |
39 | Hussainpura | 20390 |
40 | Ibrahimpura | 244949 |
41 | Iltfatpura | 236551 |
42 | Jafrabad Urf Barkatpura | 236552 |
43 | Jalwana | 20391 |
44 | Jandali Kalan | 20392 |
45 | Jatiwal | 20393 |
46 | Jatiwal Araian | 236553 |
47 | Jhunner | 236205 |
48 | Jitwal Kalan | 20394 |
49 | Jitwal Khurd | 20395 |
50 | Kalyan | 20397 |
51 | Kanganpur | 236554 |
52 | Kasampur | 20398 |
53 | Kasba Bharal | 20399 |
54 | Kelon | 20396 |
55 | Khurd | 20400 |
56 | Kup Kalan | 20401 |
57 | Maherna Khurd | 20408 |
58 | Maholi Kalan | 20403 |
59 | Maholi Khurd | 236555 |
60 | Malikpur Urf Jandli Khurd | 20404 |
61 | Man Majra | 20402 |
62 | Manakheri | 236556 |
63 | Manki | 20405 |
64 | Matoi | 236557 |
65 | Mehbub Pura | 20406 |
66 | Mehdevi | 20407 |
67 | Mithewal | 20409 |
68 | Momnabad | 20410 |
69 | Mubarikpur | 20411 |
70 | Naro Majra | 20412 |
71 | Natho Heri | 20413 |
72 | Nathu Majra | 20414 |
73 | Naudhrani | 236558 |
74 | Pharwali | 236204 |
75 | Rasulpur | 236559 |
76 | Rohira | 20415 |
77 | Rurka | 20416 |
78 | Sadatpur | 244922 |
79 | Sandaur | 20417 |
80 | Seikuhpur Kalan | 20418 |
81 | Seikuhpur Khurd | 20419 |
82 | Shergarh Cheema | 20420 |
83 | Sherwani Kot | 277582 |
84 | Sikander Pura | 20421 |
85 | Sultanpur | 20422 |
86 | Takhar Kalan | 20423 |
87 | Totapuri | 261081 |
88 | Umarpura | 20424 |
89 | Walaitpura | 20426 |
90 | Wazidgarh | 20425 |
Jalumuru Naidupalem (నాయుడు పాలెం) Nguri Rengarghat (रेंगारघाट) Temar (तेमार) Borkachchh (બોરકચ્છ) Dholi (ધોળી) Mandav (માંડવ) Godawali North Kallar (കള്ളാര്‍) Amlal Mhaswani (म्हस्वानी) Erancha Chehlan Wala Gahlrian Neyveli (நெய்வேலி) Perumbakkam (பெரும்பாக்கம்) Pudu-uchimedu (புது-உச்சிமேடு) Anthergoan (అంతర్గాం) Narayanapur Thanda (నారాయణపూర్ తాండ) Papakollu (పాపకొల్లు) North Padmabil (উত্তর পদ্মবিল) Mukundpur Rasulpur Ratansenpur Gaunti