Ambala-i Panchayat Samiti is a Rural Local Body in Ambala Zila Parishad. There are total 103 Gram Panchayats and 129 Villages under Ambala-i panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Adho Majra | 27783 |
2 | Ahema | 27784 |
3 | Amipur | 27785 |
4 | Anandpur | 27786 |
5 | Babaheri | 27787 |
6 | Baknaur | 27790 |
7 | Balana | 27791 |
8 | Balapur | 27792 |
9 | Bara | 27793 |
10 | Baroula | 27794 |
11 | Barouli | 27795 |
12 | Batrohan | 27796 |
13 | Bedsan | 27798 |
14 | Bego Majra | 27797 |
15 | Behbalpur | 27788 |
16 | Bhanokheri | 27799 |
17 | Bhanpur Nakatpur | 27789 |
18 | Bhari | 27800 |
19 | Bhunni | 27801 |
20 | Bhurangpur | 27802 |
21 | Bhure Majra | 27803 |
22 | Bishangarh | 27804 |
23 | Chhapra | 27805 |
24 | Chhota Baroula | 27806 |
25 | Dangerian | 27807 |
26 | Danipur | 27808 |
27 | Delu Majra | 27811 |
28 | Dhanoura | 27809 |
29 | Dhanouri | 27810 |
30 | Dhurala | 27813 |
31 | Dhurkara | 27812 |
32 | Dukheri | 27814 |
33 | Durana | 27815 |
34 | Farouli | 27816 |
35 | Fazailpur | 27817 |
36 | Gorsian | 27818 |
37 | Hasanpur | 297910 |
38 | Humayunpur | 27819 |
39 | Ismailpur | 27820 |
40 | Jagoli | 27821 |
41 | Jaitpura | 27822 |
42 | Jalalpur | 27823 |
43 | Jalbera | 297908 |
44 | Jandheri | 27824 |
45 | Jansua | 27825 |
46 | Jansui | 27826 |
47 | Jodhpur | 27827 |
48 | Kalawar | 27829 |
49 | Kaleran | 27830 |
50 | Kangwal | 27831 |
51 | Kathgarh | 27832 |
52 | Khaira | 27835 |
53 | Khanna Majra | 27833 |
54 | Khaspur | 27834 |
55 | Khurchanpur | 27836 |
56 | Konkpur | 27828 |
57 | Kot Kachwa Kalan | 27837 |
58 | Kot Kachwa Khurd | 27838 |
59 | Kurbanpur | 27839 |
60 | Ladana | 27840 |
61 | Lakhnour Sahib | 27841 |
62 | Lalana | 27842 |
63 | Lautan | 27843 |
64 | Majri | 27845 |
65 | Mallour | 27847 |
66 | Malwa | 27846 |
67 | Mardo Sahib | 27848 |
68 | Mastpur | 27849 |
69 | Matheri Jattan | 27850 |
70 | Matheri Shekhan | 27851 |
71 | Mehlan | 27844 |
72 | Metlan | 27852 |
73 | Mirzapur | 27854 |
74 | Miyan Majra | 27853 |
75 | Mohra | 27855 |
76 | Mohri | 27856 |
77 | Mokha Majra | 27857 |
78 | Mujafara | 27858 |
79 | Nadiyali | 27859 |
80 | Naggal | 27860 |
81 | Naneola | 27861 |
82 | Niharsa | 27862 |
83 | Niharsi | 27863 |
84 | Nurpur | 27864 |
85 | Ojalan | 27865 |
86 | Panjola | 27866 |
87 | Rawalon | 245736 |
88 | Roshanpur | 27867 |
89 | Rupo Majra | 27868 |
90 | Sahibpura | 27869 |
91 | Sakrahon | 27870 |
92 | Sarangpur | 27871 |
93 | Segta | 27872 |
94 | Segti | 27873 |
95 | Shekhupur | 27874 |
96 | Sounta | 27875 |
97 | Sounti | 27876 |
98 | Sullar | 27877 |
99 | Tar | 27878 |
100 | Tejan | 27879 |
101 | Tharwa | 27880 |
102 | Udaipur | 27881 |
103 | Ugara | 27882 |
Ardhaveedu (అర్దవీడు) Dusanapuddi (దుసనపూడి) Thadipudi (తాడిపూడి) Budhiya Muvada (મુવાડા) Nakta Manjhali Siylkad (सियालकड़) Mayurkola Badda (बडदा) Silbaikhajuri (सिलवायखजूरी) Jalgaonjamod (जळगाव जामोद) Kukkadgaon (कुक्कडगाव) Manori (मणोरी) Nimsod (निमसोड) Nirvhal (निर्व्हाळ) Talegaon Mohona (तलेगाव मोहणा) Tawalwadi (टवाळवाडी ) Wadji (वडजी) Tentalaposi Akot Hissowal Kakepur Kalyanpur Korangan Nawan Pehluwala 6 Bhm Dhorewala (6 BHM धोरेवाला) Ariyaperumpakkam (ஆரியபெரும்பாக்கம்) Kilpidagai Kaspa (கீழ்பிடாகை கஸ்பா) Sembianallur (செம்பியநல்லூர்) Somapuram (సోంపురం) Kirouli Gulab Nagar Hariharpur Mangalpur Urf Mangrua Pipra Bhodar Samshipur