S.No. | Village Name | Gram Panchayat | Sub-District Name | District Name | Assembly Constituency Name | Parliamentary Constituency Name |
---|---|---|---|---|---|---|
1 | Makka | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
2 | Aktan | SARLE | Burmu | RANCHI | Kanke | Ranchi |
3 | Anatu | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
4 | Ara | CHAKME | Burmu | RANCHI | Kanke | Ranchi |
5 | Ara | OJHASARAM | Burmu | RANCHI | Kanke | Ranchi |
6 | Arid | SARLE | Burmu | RANCHI | Kanke | Ranchi |
7 | Arra (Arara) | GURGAIN | Burmu | RANCHI | Kanke | Ranchi |
8 | Bangaon | BURMU | Burmu | RANCHI | Kanke | Ranchi |
9 | Baraudi | KHAKHRA | Burmu | RANCHI | Kanke | Ranchi |
10 | Bare | BADE | Burmu | RANCHI | Kanke | Ranchi |
11 | Barkamuru | UMEDANDA | Burmu | RANCHI | Kanke | Ranchi |
12 | Basri (Banoari) | KHAKHRA | Burmu | RANCHI | Kanke | Ranchi |
13 | Berwari | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
14 | Bhantboreya | KHAKHRA | Burmu | RANCHI | Kanke | Ranchi |
15 | Binja | CHAPPER | Burmu | RANCHI | Kanke | Ranchi |
16 | Burmu | BURMU | Burmu | RANCHI | Kanke | Ranchi |
17 | Chaingara | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
18 | Chakme | CHAKME | Burmu | RANCHI | Kanke | Ranchi |
19 | Chalniya (Chalaniya) | UMEDANDA | Burmu | RANCHI | Kanke | Ranchi |
20 | Chanya | MURUPIRI | Burmu | RANCHI | Kanke | Ranchi |
21 | Chapra | CHAPPER | Burmu | RANCHI | Kanke | Ranchi |
22 | Churugara | CHAPPER | Burmu | RANCHI | Kanke | Ranchi |
23 | Dandiya | BADE | Burmu | RANCHI | Kanke | Ranchi |
24 | Erud | UMEDANDA | Burmu | RANCHI | Kanke | Ranchi |
25 | Geswe | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
26 | Ginjothakurgaon | GINJOTHAKURGAON | Burmu | RANCHI | Kanke | Ranchi |
27 | Gurgain | GURGAIN | Burmu | RANCHI | Kanke | Ranchi |
28 | Gutru | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
29 | Hatnai | BURMU | Burmu | RANCHI | Kanke | Ranchi |
30 | Hendag | CHAPPER | Burmu | RANCHI | Kanke | Ranchi |
31 | Hering | CHAPPER | Burmu | RANCHI | Kanke | Ranchi |
32 | Hesalpiri | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
33 | Hisri | KHAKHRA | Burmu | RANCHI | Kanke | Ranchi |
34 | Hutpai | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
35 | Ichapiri | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
36 | Ithe | GURGAIN | Burmu | RANCHI | Kanke | Ranchi |
37 | Kanadih | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
38 | Kander | SARLE | Burmu | RANCHI | Kanke | Ranchi |
39 | Karamba | OJHASARAM | Burmu | RANCHI | Kanke | Ranchi |
40 | Kaskoma | MURUPIRI | Burmu | RANCHI | Kanke | Ranchi |
41 | Katangdiri | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
42 | Kedli | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
43 | Kewtia | KHAKHRA | Burmu | RANCHI | Kanke | Ranchi |
44 | Khakhra | KHAKHRA | Burmu | RANCHI | Kanke | Ranchi |
45 | Koejam | SARLE | Burmu | RANCHI | Kanke | Ranchi |
46 | Korabar | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
47 | Kori | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
48 | Kotari | BURMU | Burmu | RANCHI | Kanke | Ranchi |
49 | Kulwe | BADE | Burmu | RANCHI | Kanke | Ranchi |
50 | Lawagara | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
51 | Lothmana | OJHASARAM | Burmu | RANCHI | Kanke | Ranchi |
52 | Manatu | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
53 | Matwe | CHAKME | Burmu | RANCHI | Kanke | Ranchi |
54 | Mohanpur | GURGAIN | Burmu | RANCHI | Kanke | Ranchi |
55 | Muna | OJHASARAM | Burmu | RANCHI | Kanke | Ranchi |
56 | Murgi | MURUPIRI | Burmu | RANCHI | Kanke | Ranchi |
57 | Murumgara | GURGAIN | Burmu | RANCHI | Kanke | Ranchi |
58 | Murupiri | MURUPIRI | Burmu | RANCHI | Kanke | Ranchi |
59 | Murwe | BURMU | Burmu | RANCHI | Kanke | Ranchi |
60 | Nauj | BADE | Burmu | RANCHI | Kanke | Ranchi |
61 | Ojhasaram | OJHASARAM | Burmu | RANCHI | Kanke | Ranchi |
62 | Patkai | MURUPIRI | Burmu | RANCHI | Kanke | Ranchi |
63 | Piraguttu | BURMU | Burmu | RANCHI | Kanke | Ranchi |
64 | Rol | CHAKME | Burmu | RANCHI | Kanke | Ranchi |
65 | Salhan | CHAINGARA | Burmu | RANCHI | Kanke | Ranchi |
66 | Saram | OJHASARAM | Burmu | RANCHI | Kanke | Ranchi |
67 | Sarle | SARLE | Burmu | RANCHI | Kanke | Ranchi |
68 | Sidraul | BADE | Burmu | RANCHI | Kanke | Ranchi |
69 | Siram | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
70 | Soba | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
71 | Sosai | UMEDANDA | Burmu | RANCHI | Kanke | Ranchi |
72 | Sumu | SARLE | Burmu | RANCHI | Kanke | Ranchi |
73 | Surid | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
74 | Turmuli | HESALPIRI | Burmu | RANCHI | Kanke | Ranchi |
75 | Ulatu | MAKKA | Burmu | RANCHI | Kanke | Ranchi |
76 | Umedanda | UMEDANDA | Burmu | RANCHI | Kanke | Ranchi |
77 | Usku | MURUPIRI | Burmu | RANCHI | Kanke | Ranchi |
78 | Arsande (CT) | ARSANDE | Kanke | RANCHI | Kanke | Ranchi |
79 | Bagda | URUGUTU | Kanke | RANCHI | Kanke | Ranchi |
80 | Balu | KOKDORO | Kanke | RANCHI | Kanke | Ranchi |
81 | Banhara | ULATU | Kanke | RANCHI | Kanke | Ranchi |
82 | Barhu | BADHU | Kanke | RANCHI | Kanke | Ranchi |
83 | Batta | SATAKNADU | Kanke | RANCHI | Kanke | Ranchi |
84 | Benti | URUGUTU | Kanke | RANCHI | Kanke | Ranchi |
85 | Boreya | BOREYA | Kanke | RANCHI | Kanke | Ranchi |
86 | Bukru | BADHU | Kanke | RANCHI | Kanke | Ranchi |
87 | Buti | Kanke | RANCHI | Kanke | Ranchi | |
88 | Chama | BADHU | Kanke | RANCHI | Kanke | Ranchi |
89 | Chamguru | GAGI | Kanke | RANCHI | Kanke | Ranchi |
90 | Chandewe | CHANDWE | Kanke | RANCHI | Kanke | Ranchi |
91 | Chardi | ULATU | Kanke | RANCHI | Kanke | Ranchi |
92 | Chari | HUNDUR | Kanke | RANCHI | Kanke | Ranchi |
93 | Chauli | ULATU | Kanke | RANCHI | Kanke | Ranchi |
94 | Cheri | MANATU | Kanke | RANCHI | Kanke | Ranchi |
95 | Chirua | UPARKONKI | Kanke | RANCHI | Kanke | Ranchi |
96 | Chitar | KOKDORO | Kanke | RANCHI | Kanke | Ranchi |
97 | Chuttu | CHUTU | Kanke | RANCHI | Kanke | Ranchi |
98 | Dubliya Alias Dugliya | CHANDWE | Kanke | RANCHI | Kanke | Ranchi |
99 | Dumardaga | DUMARDAGA | Kanke | RANCHI | Kanke | Ranchi |
100 | Ekamba | HUSIR | Kanke | RANCHI | Kanke | Ranchi |
101 | Gagi | GAGI | Kanke | RANCHI | Kanke | Ranchi |
102 | Garu | JAIPUR | Kanke | RANCHI | Kanke | Ranchi |
103 | Gatlatu | KEDAL | Kanke | RANCHI | Kanke | Ranchi |
104 | Gobarhappa | HUNDUR | Kanke | RANCHI | Kanke | Ranchi |
105 | Haldama | HUNDUR | Kanke | RANCHI | Kanke | Ranchi |
106 | Hethkonki | ICHAPIRI | Kanke | RANCHI | Kanke | Ranchi |
107 | Hochar | HOCHAR | Kanke | RANCHI | Kanke | Ranchi |
108 | Hombai | KEDAL | Kanke | RANCHI | Kanke | Ranchi |
109 | Hosir | HUSIR | Kanke | RANCHI | Kanke | Ranchi |
110 | Hujir | HUNDUR | Kanke | RANCHI | Kanke | Ranchi |
111 | Hundur | HUNDUR | Kanke | RANCHI | Kanke | Ranchi |
112 | Ichapiri | ICHAPIRI | Kanke | RANCHI | Kanke | Ranchi |
113 | Jaipur | JAIPUR | Kanke | RANCHI | Kanke | Ranchi |
114 | Jamuari | BADHU | Kanke | RANCHI | Kanke | Ranchi |
115 | Jidu | UPARKONKI | Kanke | RANCHI | Kanke | Ranchi |
116 | Kadal | KEDAL | Kanke | RANCHI | Kanke | Ranchi |
117 | Kadma | JAIPUR | Kanke | RANCHI | Kanke | Ranchi |
118 | Kalheyakanadu | SATAKNADU | Kanke | RANCHI | Kanke | Ranchi |
119 | Kamata | JAIPUR | Kanke | RANCHI | Kanke | Ranchi |
120 | Kanke (CT) | KANKE(NORTH) | Kanke | RANCHI | Kanke | Ranchi |
121 | Kanke (CT) | KANKE(SOUTH) | Kanke | RANCHI | Kanke | Ranchi |
122 | Kanke (CT) | KANKE(WEST) | Kanke | RANCHI | Kanke | Ranchi |
123 | Karkata | MALSIRING | Kanke | RANCHI | Kanke | Ranchi |
124 | Katamkuli | KATAMKULI | Kanke | RANCHI | Kanke | Ranchi |
125 | Khatanaga | KHATANGA | Kanke | RANCHI | Kanke | Ranchi |
126 | Khatanga | GAGI | Kanke | RANCHI | Kanke | Ranchi |
127 | Khatanga | KOKDORO | Kanke | RANCHI | Kanke | Ranchi |
128 | Kokdaro | KOKDORO | Kanke | RANCHI | Kanke | Ranchi |
129 | Konge | JAIPUR | Kanke | RANCHI | Kanke | Ranchi |
130 | Kumhariya | SATAKNADU | Kanke | RANCHI | Kanke | Ranchi |
131 | Lalganj | KHATANGA | Kanke | RANCHI | Kanke | Ranchi |
132 | Madanpur | RARHA | Kanke | RANCHI | Kanke | Ranchi |
133 | Malsiring | MALSIRING | Kanke | RANCHI | Kanke | Ranchi |
134 | Manatu | MANATU | Kanke | RANCHI | Kanke | Ranchi |
135 | Manha | MALSIRING | Kanke | RANCHI | Kanke | Ranchi |
136 | Marwa | UPARKONKI | Kanke | RANCHI | Kanke | Ranchi |
137 | Menrhi | URUGUTU | Kanke | RANCHI | Kanke | Ranchi |
138 | Mesra | MESRA (EAST) | Kanke | RANCHI | Kanke | Ranchi |
139 | Mesra | MESRA (WEST) | Kanke | RANCHI | Kanke | Ranchi |
140 | Muretha | UPARKONKI | Kanke | RANCHI | Kanke | Ranchi |
141 | Murum | HOCHAR | Kanke | RANCHI | Kanke | Ranchi |
142 | Nagri | HUSIR | Kanke | RANCHI | Kanke | Ranchi |
143 | Nawadih | BADHU | Kanke | RANCHI | Kanke | Ranchi |
144 | Neuri | NEORI | Kanke | RANCHI | Kanke | Ranchi |
145 | Okhargara | KOKDORO | Kanke | RANCHI | Kanke | Ranchi |
146 | Oyna | CHANDWE | Kanke | RANCHI | Kanke | Ranchi |
147 | Pandra | PANDRA | Kanke | RANCHI | Kanke | Ranchi |
148 | Patagain | BADHU | Kanke | RANCHI | Kanke | Ranchi |
149 | Patratu | CHUTU | Kanke | RANCHI | Kanke | Ranchi |
150 | Patratu | URUGUTU | Kanke | RANCHI | Kanke | Ranchi |
151 | Pertol | KHATANGA | Kanke | RANCHI | Kanke | Ranchi |
152 | Pithauriya | PITHORIA | Kanke | RANCHI | Kanke | Ranchi |
153 | Pusu | UPARKONKI | Kanke | RANCHI | Kanke | Ranchi |
154 | Ral | HUSIR | Kanke | RANCHI | Kanke | Ranchi |
155 | Rarha | RARHA | Kanke | RANCHI | Kanke | Ranchi |
156 | Rodiya | MESRA (EAST) | Kanke | RANCHI | Kanke | Ranchi |
157 | Runro | CHUTU | Kanke | RANCHI | Kanke | Ranchi |
158 | Sadkanadu | SATAKNADU | Kanke | RANCHI | Kanke | Ranchi |
159 | Sanga | MALSIRING | Kanke | RANCHI | Kanke | Ranchi |
160 | Sangrampur | BOREYA | Kanke | RANCHI | Kanke | Ranchi |
161 | Siddi | HUNDUR | Kanke | RANCHI | Kanke | Ranchi |
162 | Sirango | MALSIRING | Kanke | RANCHI | Kanke | Ranchi |
163 | Soso | ULATU | Kanke | RANCHI | Kanke | Ranchi |
164 | Sugnu | DUMARDAGA | Kanke | RANCHI | Kanke | Ranchi |
165 | Sukurhuttu | SUKURHUTU (NORTH) | Kanke | RANCHI | Kanke | Ranchi |
166 | Sukurhuttu | SUKURHUTU (SOUTH) | Kanke | RANCHI | Kanke | Ranchi |
167 | Sutiambe | RARHA | Kanke | RANCHI | Kanke | Ranchi |
168 | Tendar | MANATU | Kanke | RANCHI | Kanke | Ranchi |
169 | Ulatu | ULATU | Kanke | RANCHI | Kanke | Ranchi |
170 | Uparkonki | UPARKONKI | Kanke | RANCHI | Kanke | Ranchi |
171 | Uruguttu | URUGUTU | Kanke | RANCHI | Kanke | Ranchi |
172 | Babhne (Bamne) | BAMNE | Khelari | RANCHI | Kanke | Ranchi |
173 | Bishrampur (CT) | BISHRAMPUR | Khelari | RANCHI | Kanke | Ranchi |
174 | Bukbuka | BUKBUKA | Khelari | RANCHI | Kanke | Ranchi |
175 | Churi (CT) | CHURI (EAST) | Khelari | RANCHI | Kanke | Ranchi |
176 | Churi (CT) | CHURI (MIDDLE) | Khelari | RANCHI | Kanke | Ranchi |
177 | Churi (CT) | CHURI (NORTH) | Khelari | RANCHI | Kanke | Ranchi |
178 | Churi (CT) | CHURI (SOUTH) | Khelari | RANCHI | Kanke | Ranchi |
179 | Churi (CT) | CHURI (WEST) | Khelari | RANCHI | Kanke | Ranchi |
180 | Dondu | BAMNE | Khelari | RANCHI | Kanke | Ranchi |
181 | Duli | MAYAPUR | Khelari | RANCHI | Kanke | Ranchi |
182 | Harhu | MAYAPUR | Khelari | RANCHI | Kanke | Ranchi |
183 | Hesalang | LAPRA | Khelari | RANCHI | Kanke | Ranchi |
184 | Hoyar | CHURI (WEST) | Khelari | RANCHI | Kanke | Ranchi |
185 | HUTAP | HUTAP | Khelari | RANCHI | Kanke | Ranchi |
186 | Kedal | MAYAPUR | Khelari | RANCHI | Kanke | Ranchi |
187 | Khelari (CT) | KHELARI | Khelari | RANCHI | Kanke | Ranchi |
188 | Konka | MAYAPUR | Khelari | RANCHI | Kanke | Ranchi |
189 | Lapra | LAPRA | Khelari | RANCHI | Kanke | Ranchi |
190 | Mahuliya | LAPRA | Khelari | RANCHI | Kanke | Ranchi |
191 | Manatu | BAMNE | Khelari | RANCHI | Kanke | Ranchi |
192 | Mayapur | MAYAPUR | Khelari | RANCHI | Kanke | Ranchi |
193 | Nawadih | LAPRA | Khelari | RANCHI | Kanke | Ranchi |
194 | Ray (CT) | RAY | Khelari | RANCHI | Kanke | Ranchi |
195 | Tumang | TUMANG | Khelari | RANCHI | Kanke | Ranchi |
© 2022 LocalBodyInfo.com, All rights reserved.