S.No. | Village Name | Gram Panchayat | Sub-District Name | District Name | Assembly Constituency Name | Parliamentary Constituency Name |
---|---|---|---|---|---|---|
1 | Barapatina Nutanbus | BAROPATIA NUTANBOS | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
2 | Kharia (P) (CT) | ARABINDA | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
3 | Kharia (P) (CT) | KHARIA | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
4 | Kharia (P) (CT) | PAHARPUR | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
5 | Paharpur | PAHARPUR | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
6 | Patkata | ARABINDA | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
7 | Patkata | BELAKOBA | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
8 | Patkata | PAHARPUR | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
9 | Patkata | PATKATA | Jalpaiguri | JALPAIGURI | Rajganj | Jalpaiguri |
10 | Ambari Falakata | BINNAGURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
11 | Ambari Falakata | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
12 | Araji Bhelakoba I | PANIKAURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
13 | Araji Bhelakoba II | PANIKAURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
14 | Araji Bhelakoba III | SIKARPUR | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
15 | Araji Binnaguri | PANIKAURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
16 | Badlagachha | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
17 | Balai Gachh | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
18 | Binnaguri (CT) | BINNAGURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
19 | Binnaguri (CT) | FULBARI-II | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
20 | Chakiabhita (CT) | BINNAGURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
21 | Chhat Guzrimari | PANIKAURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
22 | Chhat Shikarpur | SIKARPUR | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
23 | Gadheaganj | BINNAGURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
24 | Guzrimari | SIKARPUR | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
25 | Jugibhita | BINNAGURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
26 | Jugibhita | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
27 | Junglee Mohal | DABGRAM-I | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
28 | Junglee Mohal | DABGRAM-II | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
29 | Junglee Mohal | MANTADARI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
30 | Kamarbhita | BINNAGURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
31 | Kismat Sukani | PANIKAURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
32 | Kukurjan | KUKURJAN | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
33 | Lalitabari | MANTADARI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
34 | Mahanbhita | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
35 | Mantadari | MANTADARI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
36 | Mehendigachh | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
37 | Pani Kauri | PANIKAURI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
38 | Patharghata | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
39 | Sannyasikata | MAJHIALI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
40 | Sannyasikata | SANNYASIKATA | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
41 | Shikarpur | SIKARPUR | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
42 | Simulguri | MANTADARI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
43 | Sukani | KUKURJAN | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
44 | Sukani | SUKHANI | Rajganj | JALPAIGURI | Rajganj | Jalpaiguri |
© 2022 LocalBodyInfo.com, All rights reserved.