S.No. | Village Name | Gram Panchayat | Sub-District Name | District Name | Assembly Constituency Name | Parliamentary Constituency Name |
---|---|---|---|---|---|---|
1 | Ambam | AMBAM | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
2 | Deed | DEED | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
3 | Dem - I | DEM | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
4 | Dem - II | REETH | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
5 | Dem - III | REETH | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
6 | Neelam | NEELAM | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
7 | Pania | PANIA | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
8 | Radhpu | RADHPU | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
9 | Seya | SEYA | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
10 | Seya II | SEYA | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
11 | Shally | SHALLY | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
12 | Sito | SITHO | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
13 | Yoglu | YOGLU | DEED CIRCLE | LOWER SUBANSIRI | Yachuli | Arunachal West |
14 | Bello | BELO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
15 | Bentam | BELO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
16 | Beram | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
17 | Bikh | TOM MIYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
18 | Dapo Geka | NEELAM | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
19 | Dora | AMBAM | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
20 | Ekhataya | RADHPU | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
21 | Hitu | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
22 | Khach | DEED | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
23 | Khowoo | SEYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
24 | Korli | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
25 | Kugitago | KUGI TAGO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
26 | Kulu Tago | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
27 | Lai | SITHO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
28 | Libya | YOGLU | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
29 | Miya | TOM MIYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
30 | Mudo | SIKHE MUDO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
31 | Murta | PANIA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
32 | Namko Deed | DEED | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
33 | Neri | SEYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
34 | Neuliber | PISTANA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
35 | New Moya | AMBAM | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
36 | New Neelam | NEELAM | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
37 | New Pania | PANIA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
38 | New Poru | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
39 | Oram Geko | DEM | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
40 | Pinru | TOM MIYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
41 | Pistana | PISTANA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
42 | Pochu | YOGLU | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
43 | Poru | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
44 | Rher | RADHPU | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
45 | Ruech Geka | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
46 | Sarak | SEYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
47 | Sekhe | SIKHE MUDO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
48 | Takha | DEED | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
49 | Tako | BELO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
50 | Talo Yorda | DEM | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
51 | Tapa Happa | KUGI TAGO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
52 | Tepi | SITHO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
53 | Tod | KUGI TAGO | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
54 | Tom | TOM MIYA | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
55 | Yebin | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
56 | Yebin Lebir | SHALLY | Pistana Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
57 | Aribu | YAKHA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
58 | Aribu | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
59 | Balam | LOTH | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
60 | Balam | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
61 | Chun | POTIN | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
62 | Chun | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
63 | Doka Paya | YACHULI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
64 | Doka Paya | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
65 | Gench | TAJGI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
66 | Gench | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
67 | Jabli (Verma Point) | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
68 | Jath | JATH | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
69 | Jath | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
70 | Kasing-Puttung | TADARKO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
71 | Kasing-Puttung | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
72 | Khoru Yorda | JATH | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
73 | Khoru Yorda | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
74 | Korashi | JARA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
75 | Korashi | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
76 | Kuding | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
77 | Laj | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
78 | Lending | LOTH | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
79 | Lending | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
80 | Lokhu | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
81 | Loth | LOTH | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
82 | Loth | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
83 | Lower - Tallo | LOWER TALO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
84 | Lower - Tallo | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
85 | Lumri | YACHULI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
86 | Lumri | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
87 | Mai | MAI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
88 | Mai | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
89 | Menk | YAKHA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
90 | Menk | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
91 | Migo-Jara | SHUIL | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
92 | Migo-Jara | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
93 | Mompotu | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
94 | Nima Happa | YACHULI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
95 | Nima Happa | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
96 | Norbing | TADARKO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
97 | Norbing | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
98 | Nyokum Putu | TAGO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
99 | Nyokum Putu | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
100 | Nyuch | MAI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
101 | Nyuch | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
102 | Paa | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
103 | Pai | DODO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
104 | Pai | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
105 | Passa | JATH | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
106 | Passa | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
107 | Peel-Joram | JORAM | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
108 | Peel-Joram | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
109 | Peet (Upper Z-2) | TAJGI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
110 | Peet (Upper Z-2) | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
111 | Phu-Joram | JORAM | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
112 | Phu-Joram | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
113 | Pochu | DODO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
114 | Pochu | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
115 | Polin | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
116 | Proibrin Happa | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
117 | Puk | UPPER TALO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
118 | Puk | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
119 | Raka | RAKA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
120 | Raka | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
121 | Rip(Liniya) | LINYA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
122 | Rip(Liniya) | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
123 | Rumlin | RUMLIN | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
124 | Rumlin | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
125 | Russi | YOIZAT | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
126 | Russi | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
127 | Sekh-Jara | JARA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
128 | Sekh-Jara | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
129 | Shuil Joram | SHUIL | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
130 | Shuil Joram | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
131 | Sithlengka | LINYA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
132 | Sithlengka | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
133 | Sugsei | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
134 | Tadarko | TADARKO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
135 | Tadarko | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
136 | Tago | TAGO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
137 | Tago | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
138 | Taiging | TAJGI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
139 | Taiging | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
140 | Taki Ko Happa | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
141 | Talo | TALO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
142 | Talo | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
143 | Tamar Taja | LOWER TALO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
144 | Tamar Taja | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
145 | Tamlit | JORAM | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
146 | Tamlit | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
147 | Tanio | DODO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
148 | Tanio | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
149 | Tilly | RUMLIN | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
150 | Tilly | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
151 | Toju | MAI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
152 | Toju | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
153 | Toon | YACHULI | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
154 | Toon | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
155 | Upper - Tallo | UPPER TALO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
156 | Upper - Tallo | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
157 | Venyi Happa | TAGO | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
158 | Venyi Happa | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
159 | Yachuli H.Q. | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
160 | Yakha | YAKHA | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West |
161 | Yakha | Yachuli ADC | LOWER SUBANSIRI | Yachuli | Arunachal West | |
162 | Amgi | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
163 | Amgi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
164 | Bilo | BILO | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
165 | Bilo | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
166 | Chod | NEW PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
167 | Chod | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
168 | Chulyu | CHULYU | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
169 | Chulyu | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
170 | Comp | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
171 | Comp | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
172 | Dapogeka | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
173 | Dee Happa | YOIZAT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
174 | Dee Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
175 | Dekh | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
176 | Dekh | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
177 | Deli | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
178 | Depo | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
179 | Depo | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
180 | Did | YOIZAT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
181 | Did | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
182 | Dillipaji | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
183 | Dillipaji | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
184 | Dodo | DODO | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
185 | Dodo | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
186 | Dyuk Happa | YOIZAT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
187 | Dyuk Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
188 | Emchi | POTIN | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
189 | Emchi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
190 | Howu Happa | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
191 | Howu Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
192 | Kamcho | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
193 | Kamcho | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
194 | Kamcho Taram | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
195 | Kamcho Taram | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
196 | Kebi | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
197 | Kebi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
198 | Khompu | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
199 | Khompu | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
200 | Khompu Nyoli | CHULYU | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
201 | Khompu Nyoli | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
202 | Komru | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
203 | Komru | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
204 | Kotu Nampam | YOIZAT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
205 | Kotu Nampam | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
206 | Kuch-Kut | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
207 | Kuch-Kut | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
208 | Lichi Ochi | NEW PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
209 | Lichi Ochi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
210 | Lichlit | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
211 | Lichlit | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
212 | Loly | RUBDI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
213 | Loly | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
214 | Machin | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
215 | Machin | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
216 | Mego | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
217 | Moob Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
218 | Namdum Nampum | PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
219 | Namdum Nampum | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
220 | Neepco Complex | NEW PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
221 | Neepco Complex | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
222 | New Pitapool | NEW PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
223 | New Pitapool | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
224 | New Yazali | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
225 | New Yazali | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
226 | Nyllo | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
227 | Nyllo | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
228 | Paa Yorda | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
229 | Paa Yorda | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
230 | Pagha Putu | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
231 | Pakhi | RUBDI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
232 | Pakhi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
233 | Parmaar | PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
234 | Parmaar | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
235 | Peji Tabi | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
236 | Peji Tabi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
237 | Pekir Passa | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
238 | Pekir Passa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
239 | Peni | KEL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
240 | Peni | KEL ANCHAL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
241 | Peni | KEL YAZALI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
242 | Peni | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
243 | Phop | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
244 | Phop | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
245 | Pitapool | PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
246 | Pitapool | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
247 | Pith | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
248 | Pith | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
249 | Pogi Happa | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
250 | Pogi Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
251 | Polu Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
252 | Possa | NEW PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
253 | Possa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
254 | Potin | POTIN | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
255 | Potin | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
256 | Rewa Deli | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
257 | Rewa Deli | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
258 | Rub | POTIN | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
259 | Rub | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
260 | Rubde | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
261 | Seer | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
262 | Seer | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
263 | Seer Hou | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
264 | Seer Hou | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
265 | Sellew | DODO | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
266 | Sellew | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
267 | Sikhe | KEBI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
268 | Sikhe | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
269 | Swry Daaga | NEW PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
270 | Swry Daaga | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
271 | Tabi | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
272 | Tadosilly | RUBDI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
273 | Tadosilly | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
274 | Takampassa | TAKAMPASA | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
275 | Takampassa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
276 | Taoh | RUBDI | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
277 | Taoh | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
278 | Tekir | KUCHKUT | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
279 | Tekir | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
280 | Tepin Happa | DODO | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
281 | Tepin Happa | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
282 | Thowu | PITHAPOOL | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
283 | Thowu | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
284 | Toll | DODO | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West |
285 | Toll | Yazali Circle | LOWER SUBANSIRI | Yachuli | Arunachal West | |
