Chakrata Panchayat Samiti is a Rural Local Body in Dehradun Zila Parishad. There are total 116 Gram Panchayats and 116 Villages under Chakrata panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Amrad Jhabrad | 243308 |
2 | Annu | 22914 |
3 | Asoi | 243317 |
4 | Attal | 243325 |
5 | Bandhaar | 260346 |
6 | Baniyana | 22915 |
7 | Bayala | 22916 |
8 | Begi | 22917 |
9 | Behmu | 22989 |
10 | Bhagur | 243316 |
11 | Bhandroli | 22918 |
12 | Bhataad | 22919 |
13 | Bhataad-chotaad | 243323 |
14 | Bhatgarhi | 22920 |
15 | Bhunar | 22921 |
16 | Bhute | 243315 |
17 | Bijanu | 22922 |
18 | Brinad Basthil | 22923 |
19 | Bulad | 22924 |
20 | Buraswa | 22926 |
21 | Burayala | 22927 |
22 | Chanjoi | 260339 |
23 | Chatra | 22928 |
24 | Chilhaad | 22929 |
25 | Chultadh | 243310 |
26 | Chausaal | 260180 |
27 | Dabla | 22930 |
28 | Dairiyo | 243311 |
29 | Dasau | 22931 |
30 | Daudha | 22932 |
31 | Dhaurapudiya | 243322 |
32 | Dirnad | 243318 |
33 | Dungri | 260337 |
34 | Gabela | 22934 |
35 | Ghanta | 22933 |
36 | Guthad | 22935 |
37 | Haja | 22936 |
38 | Hartad Santad | 22937 |
39 | Hartad-chajad | 243319 |
40 | Jadi | 22938 |
41 | Jasta | 243313 |
42 | Jhitaad | 22939 |
43 | Jogyo | 22940 |
44 | Kairaad | 22941 |
45 | Kanda | 260336 |
46 | Kandhar | 22942 |
47 | Kandi Chama Gata | 22943 |
48 | Kandoi Bharam (KANDOI BHARAM) | 22944 |
49 | Kandoi Bondar | 22945 |
50 | Kawa Khada | 243307 |
51 | Khabau | 22946 |
52 | Kharaura | 22947 |
53 | Kharsi | 22948 |
54 | Khatuwa | 22949 |
55 | Kisture | 22950 |
56 | Kitrauli | 22951 |
57 | Kohla | 22952 |
58 | Kota Taplaad | 22953 |
59 | Kotaquanu | 22954 |
60 | Koti Babar | 22955 |
61 | Koti Kanasar | 22956 |
62 | Kulah | 22957 |
63 | Kuna | 22958 |
64 | Kunaun | 22959 |
65 | Kunna | 243321 |
66 | Kunwa | 22960 |
67 | Kurad Khanad Sinchaad | 22925 |
68 | Lakha Mandal | 22961 |
69 | Lavdi | 22962 |
70 | Lohari | 22963 |
71 | Maghgaon (kwan) | 22964 |
72 | Mahrawna | 22965 |
73 | Mailoth-quanu | 243320 |
74 | Maindrath | 22966 |
75 | Majhgaon | 22967 |
76 | Malaitha | 22968 |
77 | Masak | 22969 |
78 | Matiyana | 243314 |
79 | Meghatu | 22970 |
80 | Mendal | 22971 |
81 | Mohana | 260342 |
82 | Mothi | 243306 |
83 | Mundhol | 22972 |
84 | Mungad | 22973 |
85 | Myunda | 22974 |
86 | Manuwa | 260104 |
87 | Nada | 22975 |
88 | Patud | 260340 |
89 | Penwa | 22976 |
90 | Phanar | 22977 |
91 | Punah Pokhri | 22978 |
92 | Purtad | 243312 |
93 | Pinguwa | 259822 |
94 | Pyunal | 260187 |
95 | Radu | 22979 |
96 | Raigi | 22980 |
97 | Rajanu | 22981 |
98 | Rangyo | 22982 |
99 | Rawana | 22983 |
100 | Sahiya | 22984 |
101 | Samog | 260341 |
102 | Sawada | 243324 |
103 | Sez | 260345 |
104 | Sidi Barkoti | 22985 |
105 | Silamu | 243309 |
106 | Sujau | 22986 |
107 | Saarni | 259821 |
108 | Sunir | 259823 |
109 | Thanta | 260335 |
110 | Thartha | 22987 |
111 | Tuetaad | 22988 |
112 | Tuna | 260354 |
113 | Baanpur | 260189 |
114 | Birpa | 260196 |
115 | Ninus | 260194 |
116 | Silavada | 260199 |
Bairupalle (బైరుపల్లి) Beluguppa (బెలుగుప్ప) Thatiguntapalle (తాటిగుంటపల్లి) Ranigaon Bhemapur (ભેમાપુર) Khandha (ખાંધા) Modhuka (મોઢુકા) Sher Garh Khalsa Kusumkiyari Devraha Kiratpur (कीरतपुर) Rerua Khurd 559 (रेरुआ खुर्द 559) Khaardi (खार्डी) Asarpur (ਅਸਰਪੁਰ) Gazi Barwan Harichandirapuram (அரிச்சந்திராபுரம்) Panjapatti (பஞ்சப்பட்டி) Pukkiravari (புக்கிரவாரி) Sirupanaiyur (சிறுபனையூர்) Rachapally (రాచపల్లి) Jaisar Chandpur Dandupur Qamruddin Nagar Sarurpur Khurd Tulsipur Banjar Ghatbera-kerowa
© 2022 LocalBodyInfo.com, All rights reserved.