Dewa Panchayat Samiti is a Rural Local Body in Barabanki Zila Parishad. There are total 88 Gram Panchayats and 124 Villages under Dewa panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Ajgana | 51754 |
2 | Atwatmau | 51755 |
3 | Baburi Gaon | 51756 |
4 | Barbaas | 51757 |
5 | Barethi | 51758 |
6 | Bhatehata | 51759 |
7 | Bhitauli Khurd | 51760 |
8 | Bikar | 269876 |
9 | Chandauli | 269873 |
10 | Daudihara | 51762 |
11 | Daudpur | 51761 |
12 | Deshi Mustafabad | 51763 |
13 | Devgaon | 51764 |
14 | Devkalia | 269866 |
15 | Dharsanda | 51765 |
16 | Dhaurmau | 51766 |
17 | Gadhi Chhatena (GADHI CHHATENA) | 51768 |
18 | Gangvara | 51767 |
19 | Gauriya | 51769 |
20 | Gaursadik Pur | 51770 |
21 | Godaha | 51771 |
22 | Gopalpur | 51772 |
23 | Harrai | 51773 |
24 | Ibrahimpur Kala | 51774 |
25 | Ismailpur | 269855 |
26 | Isrehna | 269851 |
27 | Jabri Kala | 51775 |
28 | Jabri Khurd | 51776 |
29 | Jamuwasi | 51777 |
30 | Jasanwara | 51778 |
31 | Joliya Banaraspur | 51779 |
32 | Kaima | 269847 |
33 | Kaimai | 51782 |
34 | Kaithi | 51780 |
35 | Kanjwara | 51781 |
36 | Karauda | 51783 |
37 | Kasimganj | 51784 |
38 | Kesruwa | 51785 |
39 | Khajoor Gaon | 51787 |
40 | Khanwaha | 51786 |
41 | Khewali | 51788 |
42 | Khizirpur Inayatpur | 51789 |
43 | Kodri | 51791 |
44 | Kona Gaon | 51790 |
45 | Kotwa Kala | 51792 |
46 | Kurkhila | 51793 |
47 | Kusumbha | 51794 |
48 | Madhavpur | 51795 |
49 | Mahmoodabad | 51797 |
50 | Maholiya | 51798 |
51 | Malookpur | 51799 |
52 | Mamapur | 269758 |
53 | Mandora | 269753 |
54 | Maujanipur | 51800 |
55 | Mehraud | 51796 |
56 | Mittai | 51801 |
57 | Miyanpur | 269743 |
58 | Mohanpur | 51802 |
59 | Moradabad | 51803 |
60 | Muzaffarmau | 269731 |
61 | Narayan Bhari | 51804 |
62 | Paharpur Kutlupur | 51805 |
63 | Pawaiyabad | 51806 |
64 | Peend | 51807 |
65 | Pira Nagar | 51808 |
66 | Rasoolpur Kidwai | 51809 |
67 | Reevan Ratanpur | 269669 |
68 | Saihara | 51810 |
69 | Salarpur | 51812 |
70 | Saleh Nagar | 51811 |
71 | Salempur | 51813 |
72 | Sarsaundi | 51814 |
73 | Shahpur | 51816 |
74 | Sheshpur | 51815 |
75 | Sidwaahi | 51817 |
76 | Sikandarpur | 269623 |
77 | Sipahiya | 51818 |
78 | Siswara | 51819 |
79 | Taaspur | 51822 |
80 | Tai Kala | 51820 |
81 | Tai Khurd | 51821 |
82 | Teep Hara | 51828 |
83 | Tera Kala | 51823 |
84 | Tera Khurd | 51824 |
85 | Tikariya | 51825 |
86 | Tikra Patti | 51826 |
87 | Tindola | 51827 |
88 | Ukhadi | 51829 |
Chaiguri (singia) Ghorbanki (घोडबंकी) Jalalpore Allu (અલ્લુ) Kotda (કોટડા સાંગાણી) Kondavaadi Asangaon (आसनगाव) Ghungur (गेलवडे) Bhogabereni Bishnupursingha Panimura Raghunathpur Dhani Thakar Singh (ਢਾਣੀ ਠਾਕਰ ਸਿੰਘ) Qila Nau Sholavaram (சோழவரம்) Pattur (பட்டூர்) Nagapur (నాగాపూర్) Mainpuri Achhatpur Agri Chhaper Dharai Dulehra Chauhan Kal Waliya Madhwa Khalsa Mohammadpur Kadim Parasia Kala Pareba Mohammad Ali Khan (Pareba Mohammad Ali Khan) Parsia Rampur Kalhwari (RAMPUR KALHWARI) Samastpurkeerat Sarai Alam Madari
© 2024 LocalBodyData.com, All rights reserved.