Dhanupur Panchayat Samiti is a Rural Local Body in Prayagraj Zila Parishad. There are total 108 Gram Panchayats and 202 Villages under Dhanupur panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Amepur | 44426 |
2 | Arav | 265475 |
3 | Arhani | 44427 |
4 | Bahupur | 44428 |
5 | Bakhtiyara | 44429 |
6 | Bala Pur | 44510 |
7 | Balipur (BAIJPUR) | 44509 |
8 | Bandi Patti | 44430 |
9 | Bankat | 44431 |
10 | Banpurava Paratipur | 44511 |
11 | Banpurawa Saraipitha | 44432 |
12 | Bhagauttipur | 44433 |
13 | Bhooi | 44434 |
14 | Bhopatpur | 44435 |
15 | Bhusalpur | 44436 |
16 | Bibipur | 44437 |
17 | Bithauli | 44513 |
18 | Chakiya Girdkot | 44438 |
19 | Chatur Patti | 265471 |
20 | Damagarha | 44440 |
21 | Dandi | 265489 |
22 | Daser | 44441 |
23 | Dattepur | 44442 |
24 | Devadahana | 44444 |
25 | Dewa | 265492 |
26 | Dhanjaiya | 265486 |
27 | Dhanupur | 44445 |
28 | Dhobaha (DHOWAHA) | 44446 |
29 | Dighauta | 44447 |
30 | Faridpur | 44448 |
31 | Gaharpur Dhobaha | 44449 |
32 | Ghamaha | 44450 |
33 | Ghatoopur | 265484 |
34 | Girda Kot | 44451 |
35 | Gopalipur | 44452 |
36 | Hakimpur | 44453 |
37 | Haripur Mishrpur | 44454 |
38 | Hasanpur Utrawan | 44455 |
39 | Hirraman Patti | 44456 |
40 | Ishwarpur | 44457 |
41 | Jagadishpur | 44458 |
42 | Jagua Saraipitha | 274163 |
43 | Jalalpur | 44459 |
44 | Jarawn (JARAON) | 44460 |
45 | Kabiruddeenpur | 44461 |
46 | Kajipur Ta. Utraon | 44462 |
47 | Kalana | 44463 |
48 | Kangapur | 44464 |
49 | Karari Bhadaili | 44465 |
50 | Kasaunjha Urf Pure Raghai | 44466 |
51 | Kauri | 44439 |
52 | Keshaw Raipur | 44467 |
53 | Kevai Bujurg | 44468 |
54 | Khamariya | 44469 |
55 | Kharhara | 265472 |
56 | Khijiriha | 265488 |
57 | Khijirpur | 265474 |
58 | Khuram Sahapur | 44470 |
59 | Kirawn (KIRAON) | 44471 |
60 | Koet Dakshin | 265470 |
61 | Kudanpur | 44472 |
62 | Kukurha | 44473 |
63 | Lokmanpur | 265476 |
64 | Madhopur Siya Dih | 44474 |
65 | Maharajpur | 44475 |
66 | Mahjana | 265491 |
67 | Mairadan | 44476 |
68 | Makadumpur | 44477 |
69 | Mamarakha | 44478 |
70 | Marro | 44479 |
71 | Masarhi | 44480 |
72 | Mavaiya Hinduyani | 44481 |
73 | Meethupur | 44482 |
74 | Midiura | 44483 |
75 | Mishri | 44484 |
76 | Muhammadabad | 44485 |
77 | Mulanapur | 44486 |
78 | Naikipur | 44487 |
79 | Neemi | 265477 |
80 | Paharpur | 44488 |
81 | Paiguwa | 265480 |
82 | Parawa | 44489 |
83 | Pipri Amad Bhadohi | 44490 |
84 | Pure Kanta | 44491 |
85 | Pure Lutae | 44492 |
86 | Pure Sada Bhama | 44493 |
87 | Ramapur | 44494 |
88 | Ranipur | 44495 |
89 | Rehathoo | 44496 |
90 | Sadarepur | 44497 |
91 | Sansaripur | 44498 |
92 | Sarai Alam Madari | 44499 |
93 | Sarai Baksa | 265482 |
94 | Sarai Hoosay | 44500 |
95 | Sarai Pitha | 44501 |
96 | Saray Alam Masarhi | 44502 |
97 | Shahari Bojh | 44503 |
98 | Shahi Pur | 44504 |
99 | Shahpur | 265485 |
100 | Shankerpur | 44505 |
101 | Shripur | 44506 |
102 | Shukulpur | 44507 |
103 | Thariya | 44508 |
104 | Vajpur | 265490 |
105 | Vikrampur | 265473 |
106 | Virapur Dhowaha | 44512 |
107 | Vittthalpur Urf Baramatpur | 265487 |
108 | Yasinpur | 44514 |
S.bandapalle (ఎస్.బండపల్లి) Taram Leya Lakhai (लखैय) Seonikhurd (सिवनीखुर्द) Dholar (ઢોલાર) Sisva (સીસ્વા) Ghamroj Chikkanagaon Hesarughatta Pilaghata (पीलाघाटा) Dhasai (धसई) Pathar (पाठर) Chak Madrasa (ਚੱਕ ਮਦਰੱਸਾ) 10 Tk Nangli Saledisingh Sudsar Kathavampatty (கதவம்பட்டி) Jatarla (జాతర్ల) Bheekhpur Kainedeeh Farsand Mohanpur Kotwa Manjhila Mugauna Mundela Kalan Mustqil Payag
© 2024 LocalBodyData.com, All rights reserved.