Robertsganj Panchayat Samiti is a Rural Local Body in Sonbhadra Zila Parishad. There are total 113 Gram Panchayats and 113 Villages under Robertsganj panchayat samiti jurisdiction.
# | Village Panchayat Name | LGD Code |
---|---|---|
1 | Amokhr | 90635 |
2 | Arauly | 90636 |
3 | Aarangi | 269659 |
4 | Amauli | 269381 |
5 | Babanauli | 90637 |
6 | Babhanauli Kalan | 90638 |
7 | Baghuari | 90640 |
8 | Bahuar | 90642 |
9 | Banaura -2 (BANAURA) | 90644 |
10 | Banaura-1 | 90639 |
11 | Barak | 90646 |
12 | Barauli | 90647 |
13 | Bargawn | 90648 |
14 | Barwan | 90649 |
15 | Bashauli | 90651 |
16 | Beechhi | 90653 |
17 | Belach | 90654 |
18 | Belcupp | 90655 |
19 | Bharkana | 90656 |
20 | Bhbhaech | 90659 |
21 | Burar Kalan | 90660 |
22 | Burhr Khurd | 90661 |
23 | Bachhudha | 270192 |
24 | Baghnari | 270144 |
25 | Bahuara | 90643 |
26 | Barhada | 269631 |
27 | Bharahiya | 270112 |
28 | Bichapai | 269425 |
29 | Bijauli | 269505 |
30 | Bithgawn Nishph B | 90730 |
31 | Chihurali | 90662 |
32 | Churk | 90663 |
33 | Chakara | 270092 |
34 | Chhapaka | 269428 |
35 | Dehari Kala (DEHARI KALA) | 90664 |
36 | Deori | 90666 |
37 | Deori Khurd | 90667 |
38 | Dhobahi | 90668 |
39 | Durawal Kalna | 90669 |
40 | Gordiha | 90671 |
41 | Genguwar | 269585 |
42 | Ghurma | 269479 |
43 | Ghuwas Khurd | 269417 |
44 | Harhuna | 90672 |
45 | Hinauta | 90673 |
46 | Hinduhari | 90674 |
47 | Harthar | 270205 |
48 | Jait | 90675 |
49 | Jamuwanv | 270082 |
50 | Jigana | 269568 |
51 | Kabari | 90676 |
52 | Kaithi | 90677 |
53 | Kamahar Dih | 90678 |
54 | Kamhari | 90679 |
55 | Karari | 90681 |
56 | Katawaria | 90682 |
57 | Kewata | 90684 |
58 | Kura | 90686 |
59 | Kurhul | 90687 |
60 | Kushi | 90688 |
61 | Kaithi Second | 269573 |
62 | Kotaas | 270196 |
63 | Kurtha | 270181 |
64 | Lashra | 90689 |
65 | Lori | 90691 |
66 | Madar | 90692 |
67 | Mahuresher | 90694 |
68 | Mahuwon Kalna | 270140 |
69 | Maitapur | 90695 |
70 | Mangurahi | 90696 |
71 | Manpur | 90697 |
72 | Markari | 90698 |
73 | Markundi | 90699 |
74 | Muther | 90701 |
75 | Mahuaari | 270115 |
76 | Nipraj | 90703 |
77 | Nai | 270072 |
78 | Orauli | 90704 |
79 | Orgai (p) (ORGAI (P)) | 90705 |
80 | Organai (t) (ORGANAI (T)) | 90706 |
81 | Ormaura | 90707 |
82 | Paika | 90708 |
83 | Pakari | 90709 |
84 | Palikalna | 90710 |
85 | Parashipandy | 90712 |
86 | Parshauti | 90714 |
87 | Pashi Kalana | 90715 |
88 | Pawar | 90717 |
89 | Petrahi | 90718 |
90 | Pipari | 90719 |
91 | Purana | 90720 |
92 | Rajdhan | 90721 |
93 | Rajpur | 90722 |
94 | Raunp | 90723 |
95 | Raipura | 269389 |
96 | Rediya | 270175 |
97 | Rudauli | 270136 |
98 | Salkhan | 90724 |
99 | Shahijan Kalna | 90725 |
100 | Shajaur | 90726 |
101 | Shemar | 90727 |
102 | Shenduri | 90728 |
103 | Sheokari | 90729 |
104 | Sidhi Kalna | 90731 |
105 | Safaripur | 270209 |
106 | Sahijan Khurd | 270129 |
107 | Silthary | 270126 |
108 | Taranwa | 90734 |
109 | Teyara Nayak | 90735 |
110 | Tintali | 270099 |
111 | Umarikalna | 90736 |
112 | Unchidih | 90737 |
113 | War | 90645 |
K.annasamudram (కె.అన్నసముద్రం) Rangannagari Gadda (రంగన్నగారిగడ్డ) Manmow Jitpur (जीतपुर) Badra (tha) Asota Mota (મોટા આશોટા) Chardika (ચારદિકા) Shilana (શિલાણા) Bajana Kalan Laphali Shengani Saragdih Anathi Bhadona (भदोना) Chulhetha (चुल्हेंटा) Jogiwada (जोगीवाडाा) Oon Khurd (उनखुर्द) Sambhapur (संभापूर) Soundana (सौंदणा ) Wadali (वडाळी) Zadgaon (झाड्गाव) Ramanagar Manimangalam (மணிமங்கலம்) Rathinagiri (ரத்தினகிரி) Urathupatti (உரத்துப்பட்டி) Mecharajpalle (మేచరాజుపల్లి) Basti Babuapur Bersapur Lakhamanpur Salarpur Manika Pur Nadini Thadakki Patti
© 2022 LocalBodyInfo.com, All rights reserved.