Ghaziabad is a Urban Local Body of type Municipal Corporations in Ghaziabad district of Uttar Pradesh state.
Urban Local Body Name | Ghaziabad |
---|---|
Urban Local Body Type | Municipal Corporations |
District Name | Ghaziabad |
State Name | Uttar Pradesh |
LGD Code | 248988 |
Pincodes | 201001, |
There are total 60 wards in Ghaziabad Municipal Corporations.
# | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Kalkagarh Jatwara- Ward No.1 | 1 | 32378 |
2 | Purana Vijaynagar- Ward No.2 | 2 | 32379 |
3 | Baghu Kirichyannagar- Ward No.3 | 3 | 32380 |
4 | Sibbanpura harwanshnagar - Ward No.4 | 4 | 32381 |
5 | Maliwara Prangarhi - Ward No.5 | 5 | 32382 |
6 | Akbarpur bharampur- Ward No.6 | 6 | 32383 |
7 | Dolatpura- Ward No.7 | 7 | 32384 |
8 | Sector12 Matacolony- Ward No.8 | 8 | 32385 |
9 | Papu colony- Ward No.9 | 9 | 32386 |
10 | Nandgram dendyalpuri- Ward No.10 | 10 | 32387 |
11 | Patelnagar mukandnagar- Ward No.11 | 11 | 32388 |
12 | Sarvodyanagar - Ward No.12 | 12 | 32389 |
13 | Kalashnagar- Ward No.13 | 13 | 32390 |
14 | Gaganvihar- Ward No.14 | 14 | 32391 |
15 | Madhopura Sundarpuri- Ward No.15 | 15 | 32392 |
16 | Maharoli - Ward No.16 | 16 | 32393 |
17 | Kerhada- Ward No.17 | 17 | 32394 |
18 | Ambedkarnagar - Ward No.18 | 18 | 32395 |
19 | Ghugna- Ward No.19 | 19 | 32396 |
20 | Morta- Ward No.20 | 20 | 32397 |
21 | Shastrinagar Rajapur - Ward No.21 | 21 | 32398 |
22 | Duhai - Ward No.22 | 22 | 32399 |
23 | Dundhahara - Ward No.23 | 23 | 32400 |
24 | Pasonda - Ward No.24 | 24 | 32401 |
25 | Arthala Pal road- Ward No.25 | 25 | 32402 |
26 | Vijaynagar Sec-9 (I) - Ward No.26 | 26 | 32403 |
27 | Saraynazarali - Ward No.27 | 27 | 32404 |
28 | Mharapur kadkadmodal - Ward No.28 | 28 | 32405 |
29 | Vasundhra colony - Ward No.29 | 29 | 33057 |
30 | Saddiknagar Nurnagar - Ward No.30 | 30 | 33058 |
31 | Aryanagar Cotgaw- Ward No.31 | 31 | 33059 |
32 | Nangram Sihani - Ward No.32 | 32 | 33060 |
33 | Rahishpur, Sanjaynagar - Ward No.33 | 33 | 33061 |
34 | Shastrinagar Chrainjevvihar - Ward No.34 | 34 | 33062 |
35 | Sadarpur Govindpuram - Ward No.35 | 35 | 33063 |
36 | Shaibabad Jhandapur- Ward No.36 | 36 | 33064 |
37 | Sanjay Colony - Ward No.37 | 37 | 33065 |
38 | Shapur Bamhata - Ward No.38 | 38 | 33066 |
39 | Nahirpur - Ward No.39 | 39 | 33067 |
40 | Shyampark Main - Ward No.40 | 40 | 33068 |
41 | Bhowapur Kaushyambi- Ward No.41 | 41 | 33069 |
42 | Harshaw Govindpuram - Ward No.42 | 42 | 33070 |
43 | Kela Islamnagar- Ward No.43 | 43 | 33071 |
44 | Saheednagar(I)- Ward No.44 | 44 | 33072 |
45 | Vijaynagar Sec-11, A Block- Ward No.45 | 45 | 33073 |
46 | Garima Gardian- Ward No.46 | 46 | 33074 |
47 | Naharunagar (II) - Ward No.47 | 47 | 33075 |
48 | Bhowpura - Ward No.48 | 48 | 33076 |
49 | Makanpur Indrapuram- Ward No.49 | 49 | 33077 |
50 | Petalnagar (II) Bongha- Ward No.50 | 50 | 33078 |
51 | Mirzapur- Ward No.51 | 51 | 33079 |
52 | Shivpuri - Ward No.52 | 52 | 33080 |
53 | Rajnagar Kamlanahrunagar - Ward No.53 | 53 | 33081 |
54 | Chanderpuri- Ward No.54 | 54 | 33082 |
55 | Bazarya- Ward No.55 | 55 | 33083 |
56 | Sewanagar - Ward No.56 | 56 | 33084 |
57 | Jawaharpark - Ward No.57 | 57 | 33085 |
58 | Vaishali- Ward No.58 | 58 | 33086 |
59 | Sanjaynagar Guldhar - Ward No.59 | 59 | 33087 |
60 | Rajendernagar, Sec-3 - Ward No.60 | 60 | 33088 |
© 2022 LocalBodyInfo.com, All rights reserved.