Mangaluru Municipal Corporations



Overview

Mangaluru is a Urban Local Body of type Municipal Corporations in Dakshina Kannada district of Karnataka state.

Mangaluru Local body information
Urban Local Body Name Mangaluru
Urban Local Body Type Municipal Corporations
District Name Dakshina Kannada
State Name Karnataka
LGD Code 252021
Pincodes


Wards of Mangaluru

There are total 60 wards in Mangaluru Municipal Corporations.

List of Wards
# Ward Name Ward No LGD Code
1 Mangalore (M Corp.) - Ward No.1 1 28212
2 Mangalore (M Corp.) - Ward No.2 2 28213
3 Mangalore (M Corp.) - Ward No.3 3 28214
4 Mangalore (M Corp.) - Ward No.4 4 28215
5 Mangalore (M Corp.) - Ward No.5 5 28216
6 Mangalore (M Corp.) - Ward No.6 6 28217
7 Mangalore (M Corp.) - Ward No.7 7 28218
8 Mangalore (M Corp.) - Ward No.8 8 28219
9 Mangalore (M Corp.) - Ward No.9 9 28220
10 Mangalore (M Corp.) - Ward No.10 10 28221
11 Mangalore (M Corp.) - Ward No.11 11 28222
12 Mangalore (M Corp.) - Ward No.12 12 28223
13 Mangalore (M Corp.) - Ward No.13 13 28224
14 Mangalore (M Corp.) - Ward No.14 14 28225
15 Mangalore (M Corp.) - Ward No.15 15 28226
16 Mangalore (M Corp.) - Ward No.16 16 28227
17 Mangalore (M Corp.) - Ward No.17 17 28228
18 Mangalore (M Corp.) - Ward No.18 18 28229
19 Mangalore (M Corp.) - Ward No.19 19 28230
20 Mangalore (M Corp.) - Ward No.20 20 28231
21 Mangalore (M Corp.) - Ward No.21 21 28232
22 Mangalore (M Corp.) - Ward No.22 22 28233
23 Mangalore (M Corp.) - Ward No.23 23 28234
24 Mangalore (M Corp.) - Ward No.24 24 28235
25 Mangalore (M Corp.) - Ward No.25 25 28236
26 Mangalore (M Corp.) - Ward No.26 26 28237
27 Mangalore (M Corp.) - Ward No.27 27 28238
28 Mangalore (M Corp.) - Ward No.28 28 28239
29 Mangalore (M Corp.) - Ward No.29 29 28240
30 Mangalore (M Corp.) - Ward No.30 30 28241
31 Mangalore (M Corp.) - Ward No.31 31 28242
32 Mangalore (M Corp.) - Ward No.32 32 28243
33 Mangalore (M Corp.) - Ward No.33 33 28244
34 Mangalore (M Corp.) - Ward No.34 34 28245
35 Mangalore (M Corp.) - Ward No.35 35 28246
36 Mangalore (M Corp.) - Ward No.36 36 28247
37 Mangalore (M Corp.) - Ward No.37 37 28248
38 Mangalore (M Corp.) - Ward No.38 38 28249
39 Mangalore (M Corp.) - Ward No.39 39 28250
40 Mangalore (M Corp.) - Ward No.40 40 28251
41 Mangalore (M Corp.) - Ward No.41 41 28252
42 Mangalore (M Corp.) - Ward No.42 42 28253
43 Mangalore (M Corp.) - Ward No.43 43 28254
44 Mangalore (M Corp.) - Ward No.44 44 28255
45 Mangalore (M Corp.) - Ward No.45 45 28344
46 Mangalore (M Corp.) - Ward No.46 46 28345
47 Mangalore (M Corp.) - Ward No.47 47 28346
48 Mangalore (M Corp.) - Ward No.48 48 28347
49 Mangalore (M Corp.) - Ward No.49 49 28348
50 Mangalore (M Corp.) - Ward No.50 50 28349
51 Mangalore (M Corp.) - Ward No.51 51 28350
52 Mangalore (M Corp.) - Ward No.52 52 28351
53 Mangalore (M Corp.) - Ward No.53 53 28352
54 Mangalore (M Corp.) - Ward No.54 54 28353
55 Mangalore (M Corp.) - Ward No.55 55 28354
56 Mangalore (M Corp.) - Ward No.56 56 28355
57 Mangalore (M Corp.) - Ward No.57 57 28356
58 Mangalore (M Corp.) - Ward No.58 58 28357
59 Mangalore (M Corp.) - Ward No.59 59 28358
60 Mangalore (M Corp.) - Ward No.60 60 28359


Recently viewed ULBs

Garaul Kudal Nagbhid Muncipal Council Rayagiri Etawah Khadda Mahrajganj





© 2022 LocalBodyInfo.com, All rights reserved.