Nellore Municipal Corporations



Overview

Nellore is a Urban Local Body of type Municipal Corporations in Spsr Nellore district of Andhra Pradesh state.

Nellore Local body information
Urban Local Body Name Nellore
Urban Local Body Type Municipal Corporations
District Name Spsr Nellore
State Name Andhra Pradesh
LGD Code 251772
Pincodes 524001, 


Wards of Nellore

There are total 54 wards in Nellore Municipal Corporations.

List of Wards
# Ward Name Ward No LGD Code
1 Nellore (M) - Ward No.1 1 51864
2 Nellore (M) - Ward No.2 2 51865
3 Nellore (M) - Ward No.3 3 51866
4 Nellore (M) - Ward No.4 4 51867
5 Nellore (M) - Ward No.5 5 51868
6 Nellore (M) - Ward No.6 6 51869
7 Nellore (M) - Ward No.7 7 51870
8 Nellore (M) - Ward No.8 8 51871
9 Nellore (M) - Ward No.9 9 51872
10 Nellore (M) - Ward No.10 10 51873
11 Nellore (M) - Ward No.11 11 51874
12 Nellore (M) - Ward No.12 12 51875
13 Nellore (M) - Ward No.13 13 51876
14 Nellore (M) - Ward No.14 14 51877
15 Nellore (M) - Ward No.15 15 51878
16 Nellore (M) - Ward No.16 16 51879
17 Nellore (M) - Ward No.17 17 51880
18 Nellore (M) - Ward No.18 18 51881
19 Nellore (M) - Ward No.19 19 51882
20 Nellore (M) - Ward No.20 20 51883
21 Nellore (M) - Ward No.21 21 51884
22 Nellore (M) - Ward No.22 22 51885
23 Nellore (M) - Ward No.23 23 51886
24 Nellore (M) - Ward No.24 24 51887
25 Nellore (M) - Ward No.25 25 51888
26 Nellore (M) - Ward No.26 26 51980
27 Nellore (M) - Ward No.27 27 51981
28 Nellore (M) - Ward No.28 28 51982
29 Nellore (M) - Ward No.29 29 51983
30 Nellore (M) - Ward No.30 30 51984
31 Nellore (M) - Ward No.31 31 51985
32 Nellore (M) - Ward No.32 32 51986
33 Nellore (M) - Ward No.33 33 51987
34 Nellore (M) - Ward No.34 34 51988
35 Nellore (M) - Ward No.35 35 51989
36 Nellore (M) - Ward No.36 36 51990
37 Nellore (M) - Ward No.37 37 51991
38 Nellore (M) - Ward No.38 38 51992
39 Nellore (M) - Ward No.39 39 51993
40 Nellore (M) - Ward No.40 40 51994
41 Nellore (M) - Ward No.41 41 51995
42 Nellore (M) - Ward No.42 42 51996
43 Nellore (M) - Ward No.43 43 51997
44 Nellore (M) - Ward No.44 44 51998
45 Allipuram (OG) (Part) - Ward No.45 45 51999
46 Kallurpalle (OG) (Part) - Ward No.46 46 52000
47 Buja Buja Nellore (OG) (Part) - Ward No.47 47 52001
48 Nellore (Bit.1) (OG) - Ward No.48 48 52002
49 Nellore M Ward No 49 49 160854
50 Nellore M Ward No 50 50 160856
51 Nellore Ward No. 51 51 1297316
52 Nellore Ward No. 52 52 1297317
53 Nellore Ward No. 53 53 1297318
54 Nellore Ward No. 54 54 1297319


Recently viewed ULBs

Rajahmundry Karuppur Sivakasi Sonauli





© 2022 LocalBodyInfo.com, All rights reserved.