Dhar is a Urban Local Body of type Municipality in Dhar district of Madhya Pradesh state.
Urban Local Body Name | Dhar |
---|---|
Urban Local Body Type | Municipality |
District Name | Dhar |
State Name | Madhya Pradesh |
LGD Code | 250887 |
Pincodes | 454001, |
There are total 30 wards in Dhar Municipality.
# | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | GANPATI WARD | 1 | 16362 |
2 | BANDICHHOD WARD | 2 | 16363 |
3 | Dr.ZAKEER HUSSAIN WARD | 3 | 16364 |
4 | SWAMI VIVEKANAND WARD | 4 | 16365 |
5 | SANJAY GANDHI WARD | 5 | 16366 |
6 | SIDHNATH WARD | 6 | 16367 |
7 | FADKE WARD | 7 | 16368 |
8 | THAKKAR BAPPA WARD | 8 | 16369 |
9 | MAHATMA GANDHI WARD | 9 | 16370 |
10 | DR.RAJENDRA PRASAD WARD | 10 | 16371 |
11 | BIHARI LAL WARD | 11 | 16372 |
12 | Pt. JAWAHARLAL NEHRU WARD | 12 | 16373 |
13 | UDAJI RAO PAWAR WARD | 13 | 16374 |
14 | LOK MANYA TILAK WARD | 14 | 16375 |
15 | AMAR SHAHID BHAGAT WARD | 15 | 16376 |
16 | SARDAR PATEL WARD | 16 | 16377 |
17 | DHARESHWAR WARD | 17 | 16378 |
18 | MUNSHI PREM CHANDRA WARD | 18 | 16379 |
19 | ANANDRAO PAWAR WARD | 19 | 16380 |
20 | MAHARANA PRATAP WARD | 20 | 16381 |
21 | MOULANA AZAD WARD | 21 | 21118 |
22 | LALA LAJPATROY WARD | 22 | 21119 |
23 | MAHAVEER WARD | 23 | 21120 |
24 | CHANDRASHEKHER AZAD WARD | 24 | 21121 |
25 | KASTURBA WARD | 25 | 21122 |
26 | CHHATRAPATI SHIVAJI WARD | 26 | 21123 |
27 | NETAJI SUBHASHCHANDRA WARD | 27 | 21124 |
28 | BHOJ WARD | 28 | 21125 |
29 | AMAR SHAHID RANA BAKHTABAR SINGH WARD | 29 | 21126 |
30 | DR.AMBEDKAR WARD | 30 | 21127 |
Gudur Mana Camp Suni Municipal Committee Bijbehara Hanur Kiphire Town Council Bazpur
© 2022 LocalBodyInfo.com, All rights reserved.