Kondotty is a Urban Local Body of type Municipality in Malappuram district of Kerala state.
Urban Local Body Name | Kondotty |
---|---|
Urban Local Body Type | Municipality |
District Name | Malappuram |
State Name | Kerala |
LGD Code | 272901 |
Pincodes | 682304, 682301, 683104, |
There are total 41 wards in Kondotty Municipality.
# | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Neettani | 1 | 1295159 |
2 | Panayamparambu | 2 | 1295160 |
3 | Chemmalaprambu | 3 | 1295161 |
4 | Thurakkal | 4 | 1295162 |
5 | Mundappalam | 5 | 1295163 |
6 | Neerad | 6 | 1295164 |
7 | Cheppilikkunnu | 7 | 1295165 |
8 | Vattapparambu | 8 | 1295166 |
9 | Pandikkad | 9 | 1295167 |
10 | Pazhayangadi | 10 | 1295168 |
11 | Kondotty Town | 11 | 1295169 |
12 | Kaloth | 12 | 1295170 |
13 | Kodangadu | 13 | 1295171 |
14 | Kunnathumpara | 14 | 1295172 |
15 | Kottukkara | 15 | 1295173 |
16 | Karimukku | 16 | 1295174 |
17 | Poyilikkavu | 17 | 1295175 |
18 | Vaakkathodi | 18 | 1295176 |
19 | Chembaala | 19 | 1295177 |
20 | Musliyaarangadi | 20 | 1295178 |
21 | Manathodi | 21 | 1295179 |
22 | Cholamukku | 22 | 1295180 |
23 | Pullithodi | 23 | 1295181 |
24 | N H Colony | 24 | 1295182 |
25 | Meleparambu | 25 | 1295183 |
26 | Kizhakkechungam | 26 | 1295184 |
27 | Kaithakkode | 27 | 1295185 |
28 | Chirayil | 28 | 1295186 |
29 | Ilaneerkkara | 29 | 1295187 |
30 | Palakkaparambu | 30 | 1295188 |
31 | Mekkadu | 31 | 1295189 |
32 | Melangadi | 32 | 1295190 |
33 | Alumkandi | 33 | 1295191 |
34 | High Schoolpadi | 34 | 1295192 |
35 | Parambaattu | 35 | 1295193 |
36 | Nambolamkunnu | 36 | 1295194 |
37 | Kanhiraparambu | 37 | 1295195 |
38 | Thachathumparambu | 38 | 1295196 |
39 | Kumminippara | 39 | 1295197 |
40 | Kolathur | 40 | 1295198 |
41 | nil | nil | 1295199 |
© 2022 LocalBodyInfo.com, All rights reserved.