S.No. | Parliamentary Constituency Name | State Name | District Name | PECI Code | LGD Code |
---|---|---|---|---|---|
1 | Ambala | HARYANA | AMBALA | 1 | Ambala |
2 | Ambala | HARYANA | PANCHKULA | 1 | Ambala |
3 | Ambala | HARYANA | YAMUNANAGAR | 1 | Ambala |
4 | Bhiwani-Mahendragarh | HARYANA | BHIWANI | 8 | Bhiwani-Mahendragarh |
5 | Bhiwani-Mahendragarh | HARYANA | MAHENDRAGARH | 8 | Bhiwani-Mahendragarh |
6 | Bhiwani-Mahendragarh | HARYANA | CHARKI DADRI | 8 | Bhiwani-Mahendragarh |
7 | Faridabad | HARYANA | FARIDABAD | 6 | Faridabad |
8 | Faridabad | HARYANA | PALWAL | 6 | Faridabad |
9 | Gurgaon | HARYANA | GURUGRAM | Gurgaon | |
10 | Gurgaon | HARYANA | REWARI | Gurgaon | |
11 | Gurgaon | HARYANA | NUH | Gurgaon | |
12 | Hisar | HARYANA | BHIWANI | 9 | Hisar |
13 | Hisar | HARYANA | HISAR | 9 | Hisar |
14 | Hisar | HARYANA | JIND | 9 | Hisar |
15 | Karnal | HARYANA | KARNAL | 3 | Karnal |
16 | Karnal | HARYANA | PANIPAT | 3 | Karnal |
17 | Kurukshetra | HARYANA | KAITHAL | 2 | Kurukshetra |
18 | Kurukshetra | HARYANA | KURUKSHETRA | 2 | Kurukshetra |
19 | Kurukshetra | HARYANA | YAMUNANAGAR | 2 | Kurukshetra |
20 | Rohtak | HARYANA | JHAJJAR | 5 | Rohtak |
21 | Rohtak | HARYANA | REWARI | 5 | Rohtak |
22 | Rohtak | HARYANA | ROHTAK | 5 | Rohtak |
23 | Sirsa | HARYANA | FATEHABAD | 10 | Sirsa |
24 | Sirsa | HARYANA | JIND | 10 | Sirsa |
25 | Sirsa | HARYANA | KAITHAL | 10 | Sirsa |
26 | Sirsa | HARYANA | SIRSA | 10 | Sirsa |
27 | Sonipat | HARYANA | JIND | 4 | Sonipat |
28 | Sonipat | HARYANA | SONIPAT | 4 | Sonipat |
© 2022 LocalBodyInfo.com, All rights reserved.