S.No. | Assembly Name | AECI Code | LGD Code |
---|---|---|---|
1 | Arki | 50 | 139 |
2 | Chopal | 60 | 140 |
3 | Doon | 52 | 141 |
4 | Jubbal-Kotkhai | 65 | 142 |
5 | Kasauli | 54 | 143 |
6 | Kasumpti | 62 | 144 |
7 | Nahan | 56 | 145 |
8 | Nalagarh | 51 | 146 |
9 | Pachhad | 55 | 147 |
10 | Paonta Sahib | 58 | 148 |
11 | Rohru | 67 | 149 |
12 | Shillai | 59 | 150 |
13 | Shimla | 63 | 151 |
14 | Shimla Rural | 64 | 152 |
15 | Solan | 53 | 153 |
16 | Sri renukaji | 57 | 154 |
17 | Theog | 61 | 155 |
© 2022 LocalBodyInfo.com, All rights reserved.