Akabarpur (अकबरपुर) Gram Panchayat is a Rural Local Body in Dariapur Panchayat Samiti part of Saran Zila Parishad. There are total 8 Villages under Akabarpur Gram Panchayat jurisdiction. Gram Panchayat Akabarpur is further divided into 15 Wards. Gram Panchayat Akabarpur has total 7 schools. Akabarpur Gram Panchayat has total 11 full time government employees.
Name | Akabarpur |
---|---|
Local Name | अकबरपुर |
Type | Village Panchayat |
Villages | Hewantpur Manpur Manoharpur Sumerpatti Akbarpur I Akbarpur Ii Ghurhu Kothia Mohan Kothia |
Inter Panchayat | Dariapur |
Block | Dariapur |
District Panchayat | Saran |
State | Bihar |
LGD Code | 100561 |
Address Line 1 | Gp Office Akbarpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 841213 |
dariyapur@gmail.com |
|
|
Sarpanch Name | Maya Devi |
---|---|
Mobile No. | 9973331789 |
Email Id | sahanihari103@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Wimc No.1 | 1 | 1369547 |
2 | Wimc No.2 | 2 | 1369548 |
3 | Wimc No.3 | 3 | 1369549 |
4 | Wimc No.4 | 4 | 1369550 |
5 | Wimc No.5 | 5 | 1369551 |
6 | Wimc No.6 | 6 | 1369552 |
7 | Wimc No.7 | 7 | 1369553 |
8 | Wimc No.8 | 8 | 1369554 |
9 | Wimc No.9 | 9 | 1369555 |
10 | Wimc No.10 | 10 | 1369556 |
11 | Wimc No.11 | 11 | 1369557 |
12 | Wimc No.12 | 12 | 1369558 |
13 | Wimc No.13 | 13 | 1369559 |
14 | Wimc No.14 | 14 | 1369560 |
15 | Wimc No.15 | 15 | 1369561 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Ta | Department Of Drinking Water |
2 | Anil Kumar Chaubey | Co | Department Of Revenue |
3 | Bageran Sah | Mo | Department Of Food And Supply |
4 | Dipendra Bhushan | Leo | Department Of Labour |
5 | Md Ejaj Arif | Ta | Department Of Drinking Water |
6 | Niraj Kumar Chaudhary | Beo | Department Of Education |
7 | Pramod Kumar | Bao | Department Of Agriculture |
8 | Rahul Ranjan | Ta | Department Of Panchayati Raj |
9 | Satyendra Kumar Singh | Prabhari Health | Department Of Health |
10 | Shailendra Kumar Pandey | Bso | Department Of Agriculture |
11 | Vivek Mansvi | Ta | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Nps Hewantpur | Department Of Education | Primary Only With Grades 1 To 5 | 71 | 129 | 4 | 10170413001 |
2 | Ums Ghoraho Kothiya | Department Of Education | Upper Primary With Grades 1 To 8 | 173 | 185 | 3 | 10170403601 |
3 | Ums Akbarpur | Department Of Education | Upper Primary With Grades 1 To 8 | 286 | 365 | 10 | 10170403303 |
4 | Uchh Madhyamik Vidyalay, Akabarpur | Department Of Education | Higher Secondary With Grades 9 To 12 | 18 | 18 | 4 | 10170404502 |
5 | Ums Manpura Kanya | Department Of Education | Upper Primary With Grades 1 To 8 | 290 | 263 | 8 | 10170410601 |
6 | Ums Sumerpatti | Department Of Education | Upper Primary With Grades 1 To 8 | 183 | 198 | 7 | 10170403401 |
7 | Ps Manpura Urdu | Department Of Education | Primary Only With Grades 1 To 5 | 84 | 80 | 6 | 10170410602 |
Komali (కోమలి) Chamardi (ચમારડી) Kotla Ballah (कोटला बल्लाह) Garda (गरडा) Jheetarra Gidegaon (गीडेगाव) Karandi Bk. (करंदी बु.) Pankanergaon (पानकनेरगाव) Anuguru Puliyur (புலியூர்) Pachchawala Darsawana Karam Chand Pur Ladawali Nauwadadi Parasi Narharpur Parvar Pashchim Shafiabad Loti Turkahi