Ambada Gram Panchayat is a Rural Local Body in Parasia Panchayat Samiti part of Chhindwara Zila Parishad. There are total 2 Villages under Ambada Gram Panchayat jurisdiction. Gram Panchayat Ambada is further divided into 20 Wards. Gram Panchayat Ambada has total 19 elected members by people. Gram Panchayat Ambada has total 7 schools.
Name | Ambada |
---|---|
Local Name | Ambada |
Type | Village Panchayat |
Villages | Ambada (ct) Ambada |
Inter Panchayat | Parasia |
Block | Parasia |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135764 |
Address Line 1 | Gram Panchayat Ambada |
---|---|
Address Line 2 | Gram Panchayat Ambada |
Address Line 3 | Parasia |
Pincode | 480449 |
gpambpar042@gmail.com |
|
|
Sarpanch Name | Radheshyam Amrawanshi |
---|---|
Mobile No. | 9300630925 |
Email Id | radherosneft1981@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 83164 |
2 | Ward No. 2 | 2 | 1126801 |
3 | Ward No. 3 | 3 | 1126802 |
4 | Ward No. 4 | 4 | 1126803 |
5 | Ward No. 5 | 5 | 1126804 |
6 | Ward No. 6 | 6 | 1126805 |
7 | Ward No. 7 | 7 | 1126806 |
8 | Ward No. 8 | 8 | 1126807 |
9 | Ward No. 9 | 9 | 1126808 |
10 | Ward No. 10 | 10 | 1126809 |
11 | Ward No. 11 | 11 | 1126810 |
12 | Ward No. 12 | 12 | 1126811 |
13 | Ward No. 13 | 13 | 1126812 |
14 | Ward No. 14 | 14 | 1126813 |
15 | Ward No. 15 | 15 | 1126814 |
16 | Ward No. 16 | 16 | 1126815 |
17 | Ward No. 17 | 17 | 1126816 |
18 | Ward No. 18 | 18 | 1126817 |
19 | Ward No. 19 | 19 | 1126818 |
20 | Ward No. 20 | 20 | 1126819 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps (boys) Ashram (st) Ambara | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 39 | 0 | 3 | 23430304405 |
2 | Govt. Ps Ambara | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 12 | 3 | 23430304401 |
3 | Cecular Education Ambara | Private Unaided | Upper Primary With Grades 1 To 8 | 69 | 69 | 15 | 23430304408 |
4 | Govt. Hs Ambara | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 92 | 115 | 14 | 23430304438 |
5 | Anjuman Madarsa Ambada | Madarsa Recognized | Upper Primary With Grades 1 To 8 | 13 | 10 | 4 | 23430304410 |
6 | Great Way Public School Ambara | Private Unaided | Primary Only With Grades 1 To 5 | 116 | 117 | 8 | 23430304439 |
7 | Govt. Ps Amah Dhana | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 0 | 2 | 23430304404 |
Lachhawar (लक्षवार) Mataiya (मटैया) Sisonee (सिसौनी) Khodsal Kinara (કિનારા) Dhana Salola Bamebasa D.halasahalli Ghonsua Khamariya Nariya (खमरिया नारिया) Borda Borkar (बोर्डा बोरकर) Gag (ਗੱਗ) Pheruman Khurd Kherli Kuduvampoondi (கூடுவாம்பூண்டி) Bagwaha Banarsiya Bhatpura Daroli Dhara Kharchauli Kirhulia Kusahra Makanpur Gonpur