Ambari (अम्बारी) Gram Panchayat is a Rural Local Body in Sheikhopur Sarai Panchayat Samiti part of Sheikhpura Zila Parishad. There are total 5 Villages under Ambari Gram Panchayat jurisdiction. Gram Panchayat Sheikhopur Sarai is further divided into 15 Wards. Gram Panchayat Sheikhopur Sarai has total 25 elected members by people. Gram Panchayat Sheikhopur Sarai has total 6 schools. Sheikhopur Sarai Gram Panchayat has total 10 full time government employees.
Name | Ambari |
---|---|
Local Name | अम्बारी |
Type | Village Panchayat |
Villages | Sadikpur Ahmadpur Chhema Chhema Jodhan Bigha Ambari |
Inter Panchayat | Sheikhopur Sarai |
Block | Shekhopur Sarai |
District Panchayat | Sheikhpura |
State | Bihar |
LGD Code | 100859 |
Address Line 1 | Ambari |
---|---|
Address Line 2 | Ambari |
Address Line 3 | Shekhopursarai |
Pincode | 811103 |
mukhiya.ambari.shs.shk@gmail.com |
Sarpanch Name | Vinod Ram |
---|---|
Mobile No. | 9661921891 |
Email Id | mkhambari3@gmail.com |
Secretary Name | Hareram Prasad |
---|---|
Mobile No. | 9955247111 |
Email Id | SACHIV.CHARUAWAN.SHS.SHK@GMAIL.COM |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1310292 |
2 | Ward No 2 | 2 | 1310293 |
3 | Ward No 3 | 3 | 1310294 |
4 | Ward No 4 | 4 | 1310295 |
5 | Ward No 5 | 5 | 1310296 |
6 | Ward No 6 | 6 | 1310297 |
7 | Ward No 7 | 7 | 1310298 |
8 | Ward No 8 | 8 | 1310299 |
9 | Ward No 9 | 9 | 1310300 |
10 | Ward No 10 | 10 | 1310301 |
11 | Ward No 11 | 11 | 1310302 |
12 | Ward No 12 | 12 | 1310303 |
13 | Ward No 13 | 13 | 1310304 |
14 | Ward No 14 | 14 | 1310305 |
15 | Ward No 15 | 15 | 1310306 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arti Kumari | Vikas Mitra | Department Of Social Welfare |
2 | Binod Kumar | Revenue Employee | Department Of Revenue |
3 | Chandan Kumar | Kisan Salahkar | Department Of Agriculture |
4 | Hareram Prasad Yadav | Panchayat Sachiv | Department Of Panchayati Raj |
5 | Nilam Kumari | Anm | Department Of Health |
6 | Rakesh Kumar | Prs | Department Of Rural Development |
7 | Raushan Kumar | Gas | Department Of Rural Development |
8 | Sanjeev Kumar | Cc | Department Of Rural Development |
9 | Sarwat Munwar | Ws | Department Of Women & Child Development |
10 | Sunil Kumar | Hm | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Sadikpur | Department Of Education | Upper Primary With Grades 1 To 8 | 188 | 195 | 7 | 10262801301 |
2 | Rajo Singh High School | Department Of Education | Higher Secondary With Grades 9 To 12 | 941 | 506 | 10 | 10262803402 |
3 | U.m.s.ahmadpur Chhema | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 113 | 4 | 10262801804 |
4 | U.m.s. Yodhanbigha | Department Of Education | Upper Primary With Grades 1 To 8 | 187 | 192 | 9 | 10262801501 |
5 | M.s. Ambari | Department Of Education | Upper Primary With Grades 1 To 8 | 470 | 504 | 12 | 10262801601 |
6 | M.s. Chhema | Department Of Education | Upper Primary With Grades 1 To 8 | 138 | 158 | 2 | 10262801401 |
Kummuru Midpu Chapora (छपोरा) Karamtara (करमतारा) Vav (વાવ) Kolbal Ghingodar (झिगोंदर) Lapata (लपटा) Bavi (बावी) Main (माईन) Kohala Mandhali Bordiya Ippiganapalli (ஐப்பிகானப்பள்ளி) K. Rayavaram (கே.இராயவரம்) Palliyandur (பள்ளியந்தூர்) Sakkarappanaickanoor (சக்கரப்பநாய்க்கனூர்) Komalla (కోమల్ల) Umra Chan Pur Dumjehra Jadaura Jamua Jarahila Kalan Lachha Patti Manikapur Babuhai Ramnagar Sathra Dharampur Raghunath Pur-i
© 2022 LocalBodyInfo.com, All rights reserved.