Amlidih (अमलीडीह) Gram Panchayat is a Rural Local Body in Dhamtari Panchayat Samiti part of Dhamtari Zila Parishad. There are total 1 Villages under Amlidih Gram Panchayat jurisdiction. Gram Panchayat Dhamtari is further divided into 19 Wards. Gram Panchayat Dhamtari has total 11 elected members by people. Dhamtari Gram Panchayat has total 8 full time government employees.
Name | Amlidih |
---|---|
Local Name | अमलीडीह |
Type | Village Panchayat |
Villages | Amlidih |
Inter Panchayat | Dhamtari |
Block | Dhamtari |
District Panchayat | Dhamtari |
State | Chhattisgarh |
LGD Code | 123721 |
Address Line 1 | ग्राम पंचायत अमलीडिह |
---|---|
Address Line 2 | पोस्ट- सिलौटी |
Address Line 3 | तह+जिला धमतरी |
Pincode | 493770 |
grampanchayatamlidih@gmail.com |
Sarpanch Name | Shivdayal Sahu |
---|---|
Mobile No. | 8889744659 |
Email Id | jp-dhamtari.cg@nic.in |
Secretary Name | Rajendra Kumar Chandravanshi |
---|---|
Mobile No. | 8602010797 |
Email Id | jp-dhamtari.cg@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 121164 |
2 | Ward No 02 | 02 | 121173 |
3 | Ward No 03 | 03 | 121174 |
4 | Ward No 04 | 04 | 121175 |
5 | Ward No 05 | 05 | 121176 |
6 | Ward No 06 | 06 | 121177 |
7 | Ward No 07 | 07 | 121178 |
8 | Ward No 08 | 08 | 121179 |
9 | Ward No 09 | 09 | 121180 |
10 | Ward No 10 | 10 | 121181 |
11 | Ward No 11 | 11 | 121182 |
12 | Ward No 12 | 12 | 121183 |
13 | Ward No 13 | 13 | 121184 |
14 | Ward No 14 | 14 | 121185 |
15 | Ward No 15 | 15 | 121186 |
16 | Ward No 16 | 16 | 121187 |
17 | Ward No 17 | 17 | 121188 |
18 | Ward No 18 | 18 | 747906 |
19 | Ward No 19 | 19 | 747907 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jainarayan Sahu | Up Sarpanch | 8889306522 | gpamlidih@gmail.com |
2 | Gulap Ram Sahu | Panch | 9575856934 | pfmsjpdhamtari@gmail.con |
3 | Jitendra Kumar | Panch | 9785498526 | gpamlidih@gmail.com |
4 | Kiranlata | Panch | 9785498526 | gpamlidih@gmail.com |
5 | Laxmi Sahu | Panch | 9575856934 | pfmsjpdhamtari@gmail.con |
6 | Motim Sahu | Panch | 9575856934 | pfmsjpdhamtari@gmail.con |
7 | Purnima Sahu | Panch | 9785498526 | gpamlidih@gmail.com |
8 | Rukhmani Sahu | Panch | 9575856934 | pfmsjpdhamtari@gmail.con |
9 | Santosh Sahu | Panch | 9575856934 | pfmsjpdhamtari@gmail.con |
10 | Sevati Nirmalkar | Panch | 9575856934 | pfmsjpdhamtari@gmail.con |
11 | Shakun Sahu | Panch | 9785498526 | gpamlidih@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bp Patel | Phe | Department Of Drinking Water |
2 | Bp Patel | Phe Vibhag | Department Of Drinking Water |
3 | Chandrika Sahu | Techar | Department Of Education |
4 | Himeshwari Sahu | Adeo | Department Of Rural Development |
5 | Kamal Narayan Tiwari | Matasy Vibhag | Department Of Fisheries |
6 | Lukeshwari | Blo | Department Of Women & Child Development |
7 | Naresh Pipare | Khady Adhikari | Department Of Food And Supply |
8 | Netram Netam | Agpo | Department Of Panchayati Raj |
Keso Narayan Pur (केशोनारायनपुर) Pandeh (पनदेह) Ghogra (घोघरा) Girsa (गिरसा) Kurlubahar (कुरलूबहार) Gangetha (ગાંગેથા) Manpura (માનપુરા) Ribbanpalli Dharti (धर्ती) Kacharwadi Bawada (कचरवाडी भावडा) Mahadeonagar (महादेवनगर) Pathare (पथारे) Sudhakhanda Chak Singhewala (ਚੱਕ ਸਿੰਘੇਵਾਲਾ) Ramsinghpura Thobau Mallakottai (மல்லாகோட்டை) Navalga (నవాల్గా) Azampur Urf Torai Bangar Barawadih Malhausi Naharpur Shahpur (gadakhada) Singhpur Tharauli Tajpur
© 2022 LocalBodyInfo.com, All rights reserved.