Anandpur (आनंदपुर) Gram Panchayat is a Rural Local Body in Lateri Panchayat Samiti part of Vidisha Zila Parishad. There are total 1 Villages under Anandpur Gram Panchayat jurisdiction. Gram Panchayat Lateri is further divided into 20 Wards. Gram Panchayat Lateri has total 2 elected members by people. Gram Panchayat Lateri has total 6 schools.
Name | Anandpur |
---|---|
Local Name | आनंदपुर |
Type | Village Panchayat |
Villages | Anandpur |
Inter Panchayat | Lateri |
Block | Lateri |
District Panchayat | Vidisha |
State | Madhya Pradesh |
LGD Code | 154154 |
Address Line 1 | Anandpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464114 |
gpanandpur01-mp@gov.in |
Sarpanch Name | Shanu Sharma |
---|---|
Mobile No. | 9977678368 |
Email Id | anandpurjplaterividisha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House Number 1 From Prathi To House Number 24 Mahesh | 01 | 1871615 |
2 | House No. 25/1 From Chironji To House No. 59 Mahendra | 02 | 1871616 |
3 | House Number 60 From Munne Khan To House Number 85 Ramswaroop | 03 | 1871617 |
4 | From House Number 86 Gajanand To House Number 117 Radheshyam | 04 | 1871618 |
5 | House No. 118 From Lalchnad To House No. 140 Komal | 05 | 1871619 |
6 | House Number 141 From Tofan Singh To House Number 156 Bhujbal Singh | 06 | 1871620 |
7 | House Number 157 From Hajarilal To House Number 180 Bhagvaan Singh | 07 | 1871621 |
8 | House Number 181 From Veersingh To House Number 205 Mukesh | 08 | 1871622 |
9 | House Number 206 From Rambabu House Number 233 Rajendra | 09 | 1871623 |
10 | House No. 231 From Aneesh Shah To House No. 248 Brajmohan | 10 | 1871624 |
11 | House No. 249 From Gyan Singh To House No. 270 Moolchand | 11 | 1871625 |
12 | House Number271 Babulal From To House Number 297 Babu Khan | 12 | 1871626 |
13 | House Number 298 From Sodan Singh To House Number 320 Tofan | 13 | 1871627 |
14 | House No. 321 Charan Singh To House No. 345 Premnarayan | 14 | 1871628 |
15 | House Number 346 Dolat Ram To House Number 370 Bharat Singh | 15 | 1871629 |
16 | House Number 371 Sooraj Singh To House Number 398 Raju | 16 | 1871630 |
17 | House Number 399 Ramsingh To House Number 614 Manoj | 17 | 1871631 |
18 | House Number416/1 Ravindra From To\ House Number 452 Goverdhan | 18 | 1871632 |
19 | House Number 453 From Dolatram To House Number 474 अरविंद | 19 | 1871633 |
20 | House No. 475 Pintu To House No. 448 Brajesh | 20 | 1871634 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shanu Sharma | Sarpanch | 9977678368 | anandpurjplaterividisha@gmail.com |
2 | Urmila Bai | Panch | 9893699588 | pradeepshrivast35@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pvt Akshika Academy | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 175 | 121 | 10 | 23310401712 |
2 | Gms Anandpur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 0 | 107 | 3 | 23310401704 |
3 | Govt. Hss Anandpur | Department Of Education | Higher Secondary With Grades 1 To 12 | 475 | 347 | 12 | 23310401710 |
4 | Privt. Hss Sadguru Sankalp Vidya Mandir | Private Unaided | Higher Secondary With Grades 1 To 12 | 297 | 239 | 13 | 23310401709 |
5 | Pvt. Sadguru Sankalp Sanskrit Ved Vidyapeeth | Private Unaided | Upper Primary With Grades 1 To 8 | 16 | 0 | 3 | 23310401714 |
6 | Pvt. Brij Memorial Middle School Anandpur | Private Unaided | Upper Primary With Grades 1 To 8 | 54 | 29 | 8 | 23310401715 |
Arlabanda (ఆర్లబండ) Samanasa Panam Palla (પાનમ પાલ્લા) Mumtajpur Rampur Jattan Bugroo A Dhangarwadi (धनगरवाडी) Kelghar T. Medha (केळघर त. मेढा) Valehari (वाल्हेरी) Boden Govind Nagar (गोविन्दनगर) Sinthal Theeded (తీదేడ్) Kweeli Babhani Mahmoodpur Pali Mathana Phaphaundi (PHAPHUNDI) Roshanpur Takri Sendura Patlikhanpur
© 2022 LocalBodyInfo.com, All rights reserved.