Anchala Gram Panchayat is a Rural Local Body in Borigumma Panchayat Samiti part of Koraput Zila Parishad. There are total 5 Villages under Anchala Gram Panchayat jurisdiction. Gram Panchayat Anchala is further divided into 12 Wards. Gram Panchayat Anchala has total 8 schools. Anchala Gram Panchayat has total 10 full time government employees.
Address Line 1 | Anchala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 760458 |
kartik@gmail.com |
|
|
Sarpanch Name | Gitanjali Halba |
---|---|
Mobile No. | 9438235642 |
Email Id | gita@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2902095 |
2 | Ward No. 2 | 2 | 2902096 |
3 | Ward No. 3 | 3 | 2902097 |
4 | Ward No. 4 | 4 | 2902098 |
5 | Ward No. 5 | 5 | 2902099 |
6 | Ward No. 6 | 6 | 2902100 |
7 | Ward No. 7 | 7 | 2902101 |
8 | Ward No. 8 | 8 | 2902102 |
9 | Ward No. 9 | 9 | 2902103 |
10 | Ward No. 10 | 10 | 2902104 |
11 | Ward No. 11 | 11 | 2902105 |
12 | Ward No. 12 | 12 | 2902106 |
# | Name | Designation | Department |
---|---|---|---|
1 | Brundaban Halba | Js | Department Of Food And Supply |
2 | Dhajamani Harijan | Asha | Department Of Health & Family Welfare |
3 | Gobandhan Amanatya | Wm | Department Of Panchayati Raj |
4 | Haraboti Harijan | Aw | Department Of Women & Child Development |
5 | Kailash Halba | Teacher | Department Of Education |
6 | Prafulla Choudhary | Teacher | Department Of Education |
7 | Pravati Halwa | Aww | Department Of Women & Child Development |
8 | Purna Pradhan | Vaw | Department Of Agriculture |
9 | Ram Krushna Halwa | Ward Meber | Department Of Panchayati Raj |
10 | Sri Purna Chandra Pradhan | Ao | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Birahandi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 17 | 2 | 21290308501 |
2 | Govt. U.g. High School, P.anchala | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 148 | 133 | 10 | 21290300102 |
3 | Puruna Kunduraguda Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 17 | 2 | 21290300302 |
4 | Bamuni Ps | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 32 | 2 | 21290300201 |
5 | Kunduraguda Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 70 | 68 | 4 | 21290300301 |
6 | Anchala Ss | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 98 | 76 | 3 | 21290300101 |
7 | Mundiguda Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 32 | 3 | 21290300402 |
8 | Kupia Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 16 | 3 | 21290300401 |
Malicherla (మలిచర్ల) Dabhasa (ડભાસા) Matihana Bannikuppe2 K.irabgera Kannadi (കണ്ണാടി) Ambar Janpur (जानपुर) Satai Vindwa (विण्डवा) Mhasale (म्हसाले) Tarsikka Lang Samrah Sindhaswa Chauhanan (सिंधासवा चौहान (अजा का फाटा)) Koman (கோமான்) Vadugathampatty (வடுகத்தம்பட்டி) Seripally (శేరిపల్లి) Barmo Pipola Dhung Bhamraua Bhausaranpur Chilbili Khanwari Kurthiya Ranjitpur Satlauni Kalan
© 2024 LocalBodyData.com, All rights reserved.